Bigger draw-DLH or Pacquiao
Collapse
-
-
Who did Oscar fight that was in Clottey level of interest, being a draw, and intrigued and sold more than 700k?
Are we saying that Clottey is on the level of Mosley was, Hopkins was, and Whitaker was when it came to interest, drawing power, and respect in the game? Really?Comment
-
Comment
-
Floyd pretty much has, And, he didn't have a prime undefeated monster in Tito to get 1.4mil, he did with a past prime Shane who didn't have the fanbase that Tito had.
Pac didn't have a prime undefeated monster in Tito either... But, in every thing else he pretty much has equaled if not sold more than a prime Oscar did.
So what are you talking about?
Completely different world today in that regard.
With all of the women who followed him back then,
he'd be even larger with todays marketing tools.Comment
-
-
Oscar De La Hoya's Pay-Per-View History before fighting Pac and Mayweather:
1. Rafael Ruelas (5/95) 330,000 buys = $9.9 million
2. Genaro Hernandez (9/95) 220,000 buys = $6.6 million
3. Miguel Angel Gonzalez (1/97) 345,000 buys = $12.1 million
4. Pernell Whitaker (4/97) 720,000 buys = $28.8 million
5. Hector Camacho (9/97) 560,000 buys = $22.4 million
6. Wilfredo Rivera (12/97) 240,000 buys = $9.6 million
7. Julio Cesar Chavez II ( 9/98) 525,000 buys = $23.6 million
8. Ike Quartey ( 2/99) 570,000 buys =$25.7 million
9. Felix Trinidad (9/99) 1.4 million buys = $71.4 million
10. Shane Mosley (6/00) 590,000 buys = $29.5 million
11. Javier Castillejo (6/01) 400,000 buys = $16.0 million
12. Fernando Vargas (9/02) 935,000 buys = $47.8 million
13. Yory Boy Campas (5/03) 350,000 buys = $17.5 million
14. Shane Mosley II (9/03) 950,000 buys = $48.4 million
15. Felix Sturm (6/04) 380,000 buys = $19.0 million
16. Bernard Hopkins (9/04) 1 million buys = $56.0 million
17. Ricardo Mayorga (5/06) 935,000 buys = $46.3 millionLast edited by loui_ludwig; 11-30-2010, 01:06 AM.Comment
-
The internet can help and hurt with free streams now... You don't think the free streams hurt there sells? If there wasn't any free streams who is to say they won't sell even more?
Anyways, we talking about right and right now both Floyd and Pac are bigger than Oscar ever was...Maybe Oscar would have been larger in this era but that is not the question now is it?Comment
-
Thank you. And Floyd/Oscar did 2million+ ppv buys FFS! And I'm telling you right now, it wasn't because of Floyd! Oscar was the face of boxing from basically 1994/5 until he retired! No other boxer has/had the crossover appeal like Oscar. NOBODY! I remember telling a girlfriend of mine that I was going to a bar to watch Oscar/Hopkins in 2004. When I saw here again, she was like: "Who won the fight?" and I was like "Hopkins." And she was like, "Oscar lost? Aw, I was hoping he would win!" And this girl knows nothing about boxing, or sports in general for that matter! Oscar's appeal to the female gender is second to NONE in boxing! Women simply LOVE the guy. They might even HATE boxing (like said girl from above) but they LOVE him for some reason. No other boxer has EVER had that type of appeal. (At least that I know of.)Comment
-
Comment
-
He has also generated more money than any other boxer in the history of the sport, an estimated $696 million pay-per-view income(includes Mayweather and Pac fights).
Oscar De La Hoya's Pay-Per-View History before fighting Pac and Mayweather:
1. Rafael Ruelas (5/95) 330,000 buys = $9.9 million
2. Genaro Hernandez (9/95) 220,000 buys = $6.6 million
3. Miguel Angel Gonzalez (1/97) 345,000 buys = $12.1 million
4. Pernell Whitaker (4/97) 720,000 buys = $28.8 million
5. Hector Camacho (9/97) 560,000 buys = $22.4 million
6. Wilfredo Rivera (12/97) 240,000 buys = $9.6 million
7. Julio Cesar Chavez II ( 9/98) 525,000 buys = $23.6 million
8. Ike Quartey ( 2/99) 570,000 buys =$25.7 million
9. Felix Trinidad (9/99) 1.4 million buys = $71.4 million
10. Shane Mosley (6/00) 590,000 buys = $29.5 million
11. Javier Castillejo (6/01) 400,000 buys = $16.0 million
12. Fernando Vargas (9/02) 935,000 buys = $47.8 million
13. Yory Boy Campas (5/03) 350,000 buys = $17.5 million
14. Shane Mosley II (9/03) 950,000 buys = $48.4 million
15. Felix Sturm (6/04) 380,000 buys = $19.0 million
16. Bernard Hopkins (9/04) 1 million buys = $56.0 million
17. Ricardo Mayorga (5/06) 935,000 buys = $46.3 million
Why not average out?
Add up all the amount of money he generated in PPV events and all also add up all the PPV buys he had on HBO and then divide that by the number of events.
Then do the same for Floyd with HBO PPV
And, the same for Pac Pac with HBO PPV.
And, I can pretty much guarantee that Oscar doesn't finish first in that regard.Comment
Comment