NSB PICK 'EM 2021 PICKS AND POINTS TALLY #41 (2021/05/13)
RESULTS:
WINNER (CORRECT/TOTAL)
FIGUEROA: KO MID (4/25)
PICK EM THREAD: https://www.boxingscene.com/forums/b...-15th-may-2021
RESULTS:
WINNER (CORRECT/TOTAL)
FIGUEROA: KO MID (4/25)
PICK EM THREAD: https://www.boxingscene.com/forums/b...-15th-may-2021
| NSB PICK EM 2021 #39 TO #40 RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Points | Total | Correct | Perfect | Streak | 2X | 3X | 5X | alexnation |
| asgarth | 0 | 1 | 0 | 0 | L | |||
| Baltimore | 0 | 1 | 0 | 0 | L | |||
| BigZ44 | 100 | 1 | 1 | 0 | W | 1 | ||
| BLASTER1 | 0 | 1 | 0 | 0 | L | 1 | ||
| BMorph | ||||||||
| BobLobLaw | 0 | 1 | 0 | 0 | L | |||
| boxinglife | ||||||||
| Bphontain | ||||||||
| BrometheusBob | ||||||||
| Ccarroll2133 | ||||||||
| Chrismart | 0 | 1 | 0 | 0 | L | |||
| DamnWicked | 20 | 1 | 1 | 0 | W | |||
| Dodger07 | ||||||||
| DrZ | ||||||||
| eco1 | ||||||||
| EffPandas | ||||||||
| FinitoxDinamita | ||||||||
| Ganondorf | 0 | 1 | 0 | 0 | L | |||
| Idunnoshet | 0 | 1 | 0 | 0 | L | |||
| jas | ||||||||
| Jracula | ||||||||
| JRB123 | ||||||||
| keithj | 0 | 1 | 0 | 0 | L | |||
| Kezzer | 0 | 1 | 0 | 0 | L | |||
| KingCal | ||||||||
| Koba | 0 | 1 | 0 | 0 | L | |||
| Koolkc107 | 0 | 1 | 0 | 0 | L | |||
| Kushking | 0 | 1 | 0 | 0 | L | |||
| Mammoth | 0 | 1 | 0 | 0 | L | |||
| Marchegiano | ||||||||
| Mathed | ||||||||
| mlac | 100 | 1 | 1 | 0 | W | 1 | ||
| MusoMeanderings | ||||||||
| Nana0427 | ||||||||
| NCUppercut | 20 | 1 | 1 | 0 | W | |||
| Pittsburgh_Kid | ||||||||
| RJJ-94-02=GOAT | 0 | 1 | 0 | 0 | L | |||
| RoadMan94 | ||||||||
| RobbieBarrett | ||||||||
| Rockin | ||||||||
| ruedboy | 0 | 1 | 0 | 0 | L | |||
| Sadiqkingofko | ||||||||
| Satir | 0 | 1 | 0 | 0 | L | 1 | ||
| SceneBoxer | 0 | 1 | 0 | 0 | L | 1 | ||
| Sheppirino | ||||||||
| ShoulderRoll | 0 | 1 | 0 | 0 | L | |||
| SilverMiles | ||||||||
| SNIPER | ||||||||
| SUBZEROED | 0 | 1 | 0 | 0 | L | |||
| Szef | ||||||||
| Tatabanya | 0 | 1 | 0 | 0 | L | |||
| TonyMontana | ||||||||
| YoungManRumble | 0 | 1 | 0 | 0 | L | |||




Comment