NSB PICK 'EM 2022 PICKS AND POINTS TALLY 86 (2022/12/03)
RESULTS:
WINNER (CORRECT/TOTAL)
FURY: KO LATE (22/22)
ESTRADA: DEC CLOSE (6/22)
PICK EM THREAD: https://www.boxingscene.com/forums/b...-december-2022
OK Gentlemen - so no huge surprise that every one of us called the Fury win, what's more notable probably is how few picked El Gallo - just 6 of 22 - despite him being both the younger man and fighting on favourable ground. In the end he was probably the deserved winner although as befits a legend Roman made him work all the way to the end.
Big cong**** to the handful who predicted both the late KO from Fury and a Decison win for Estrada Damn Wicked El-Malo- mlac SUBZER0ED and of course ShoulderRoll who absolutely smashed it with a x5 on El Gallo CLOSE as well as a x2 on the Fury KO for one the high scores of the year. Kudos man.
All the best coming into the final few weeks of the year gents
K
RESULTS:
WINNER (CORRECT/TOTAL)
FURY: KO LATE (22/22)
ESTRADA: DEC CLOSE (6/22)
PICK EM THREAD: https://www.boxingscene.com/forums/b...-december-2022
| NSB PICK EM 2022 86 RESULTS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Points | Total | Correct | Perfect | Streak | 2X | 3X | 5X | alexnation |
| anonymous2.0 | ||||||||
| asgarth | ||||||||
| Baltimore | 40 | 2 | 1 | 1 | WL | |||
| BigZ44 | 60 | 2 | 1 | 0 | WL | 1 | ||
| Blakbread904 | ||||||||
| BLASTER1 | 60 | 2 | 1 | 0 | WL | 1 | ||
| bmorph | ||||||||
| BobLoblaw | ||||||||
| Bphontain | ||||||||
| Chrismart | 60 | 2 | 1 | 0 | WL | 1 | ||
| Cypocryphy | ||||||||
| DamnWicked | 70 | 2 | 2 | 1 | WW | |||
| DrHouse579 | ||||||||
| eco1 | ||||||||
| edpboxing | ||||||||
| ElEscorpion | ||||||||
| El_Mero | ||||||||
| El-Malo- | 70 | 2 | 2 | 1 | WW | |||
| Ganondorf | ||||||||
| HandsofIron | ||||||||
| hhh1200 | ||||||||
| Idunnoshet | 40 | 2 | 1 | 1 | WL | |||
| jas | ||||||||
| juggler | ||||||||
| keithj | ||||||||
| Koba | 60 | 2 | 1 | 0 | WL | 1 | ||
| Koolkc107 | 110 | 2 | 2 | 0 | WW | 1 | ||
| KTFOKING | ||||||||
| kushking | ||||||||
| Mammoth | 60 | 2 | 1 | 1 | WL | 2 | ||
| mathed | ||||||||
| MikeyG | 30 | 2 | 1 | 0 | WL | |||
| mlac | 120 | 2 | 2 | 1 | WW | 2 | ||
| MulaKO | 30 | 2 | 1 | 0 | WL | |||
| NCUppercut | 40 | 2 | 1 | 1 | WL | |||
| OnlyBeingHonest | ||||||||
| PBRStreetgang | ||||||||
| RJJ-94-02=GOAT | 20 | 2 | 1 | 0 | WL | |||
| ruedboy | 80 | 2 | 1 | 1 | WL | 1 | ||
| Satir | ||||||||
| SceneBoxer | 40 | 2 | 1 | 1 | WL | |||
| sctrojan | ||||||||
| Sheppirino | ||||||||
| ShoulderRoll | 260 | 2 | 2 | 1 | WW | 1 | 1 | |
| siablo14 | 60 | 2 | 1 | 0 | WL | 1 | ||
| SteveM | ||||||||
| SUBZER0ED | 60 | 2 | 2 | 1 | WW | |||
| superbee | ||||||||
| Tatabanya | 20 | 2 | 1 | 0 | WL | 1 | ||
| TheUptownKid | ||||||||
| Ygriffith | ||||||||
| YoungManRumble | 80 | 2 | 1 | 1 | WL | 2 | ||
OK Gentlemen - so no huge surprise that every one of us called the Fury win, what's more notable probably is how few picked El Gallo - just 6 of 22 - despite him being both the younger man and fighting on favourable ground. In the end he was probably the deserved winner although as befits a legend Roman made him work all the way to the end.
Big cong**** to the handful who predicted both the late KO from Fury and a Decison win for Estrada Damn Wicked El-Malo- mlac SUBZER0ED and of course ShoulderRoll who absolutely smashed it with a x5 on El Gallo CLOSE as well as a x2 on the Fury KO for one the high scores of the year. Kudos man.

All the best coming into the final few weeks of the year gents
K
Comment