Attendance Figures For Some Recent Fights....
Collapse
-
Here is the Golf (PGA) money list. I won't even include the top 50:
Rank, name, # events, Money earned
51 D.J. Trahan 27 - $1,619,693.40
52 Brandt Snedeker 26 - $1,602,689.90
53 David Toms 25 - $1,590,997.50
54 Robert Garrigus 22 - $1,583,275.10
55 Stewart Cink 23 - $1,573,635.60
56 Charlie Wi 27 - $1,568,492.50
57 Rory Sabbatini 26 - $1,546,808.00
58 Jonathan Byrd 26 - $1,534,981.00
59 Brian Gay 30 - $1,521,663.00
60 Lucas Glover 23 - $1,511,275.30
61 Arjun Atwal 13 $1,507,143.00
62 Marc Leishman 26 $1,488,837.30
63 Charles Howell III 28 $1,482,211.40
64 Steve Marino 25 $1,479,239.10
65 Kevin Streelman 28 $1,472,349.30
66 Louis Oosthuizen 5 $1,431,426.60
67 Bryce Molder 26 $1,428,438.00
68 Padraig Harrington 18 $1,381,452.80
69 Michael Sim 20 $1,338,926.00
70 Vijay Singh 24 $1,334,262.10
71 Y.E. Yang 21 $1,301,726.40
72 Tiger Woods 12 $1,294,764.80
73 John Senden 30 $1,274,057.90
74 Alex Prugh 28 $1,272,606.10
75 Angel Cabrera 19 $1,266,439.80
76 Matt Jones 27 $1,215,743.40
77 Davis Love III 24 $1,214,472.00
78 Spencer Levin 31 $1,199,672.00
79 John Rollins 26 $1,182,735.60
80 Tom Gillis 27 $1,166,146.00
81 Cameron Beckman 25 $1,158,485.10
82 Rocco Mediate 25 $1,138,067.30
83 Jerry Kelly 29 $1,136,897.60
84 Jason Dufner 25 $1,121,695.10
85 Paul Goydos 25 $1,121,250.30
86 Kris Blanks 30 $1,109,178.30
87 Bill Lunde 28 $1,075,874.10
88 J.J. Henry 27 $1,035,688.44
89 Robert Karlsson 11 $1,030,919.56
90 Tim Petrovic 32 $1,028,959.70
91 Ryuji Imada 28 $1,028,868.94
92 Justin Leonard 27 $1,026,445.40
93 Shaun Micheel 21 $1,025,500.50
94 Josh Teater 31 $1,005,322.60
95 Chris Riley 24 $1,001,581.56
96 Greg Chalmers 27 $989,414.56
97 Andres Romero 21 $979,169.90
98 D.A. Points 29 $975,433.30
99 Webb Simpson 31 $972,961.56
100 Derek Lamely 28 $972,961.10
Derek Lamely, the 100th ranked golfer on the US Tour, earned a million dollars. This guy could go sit down and enjoy dinner in ANY ESPNZone, and nobody would recognize him.
Oh, by the way, he probably doubled that with endorsements and appearance fees.Comment
-
I have to disagree with you. As far as patronage goes Miami is not a sports town. Look at the games The U my favorite college football team has poor attendence, Miami Heat before this year the games on TV looked empty and just the other night for a Heat game the crowd was weak for attendence. Don't know about hockey and baseball but Miami doesn't do good numbers as far as fans for sports. From what I can see on TV.Comment
-
Comment
-
Huh?? Pretty sure you are wrong there.
There has to be at least 50+ dudes in boxing making over a mil a year.Comment
-
as someone who does not live there, I will definitely accept your better perspective. Plus, i see that the Miami Heat ALREADY has a "fan up" campaign because a lot of fans have jumped off the bandwagon.I have to disagree with you. As far as patronage goes Miami is not a sports town. Look at the games The U my favorite college football team has poor attendence, Miami Heat before this year the games on TV looked empty and just the other night for a Heat game the crowd was weak for attendence. Don't know about hockey and baseball but Miami doesn't do good numbers as far as fans for sports. From what I can see on TV.
I know the marlins have traditionally struggled. No reason to sit in a baseball stadium on a 90 degree sunny day with a (free) beach 5 miles away.
but in this case, the fight was marketed as a benefit for the haitian earthquake victims. with a haitian welterweight champion. i definitely expected better than 900. ya know? in a city with such a massive immigrant population.Comment
-
50?? you have lost your mind. Seriously.
Look at the top 20 p4p list. Do you know what the guys in the back half make? $100 K per fight when they are fortunate.Comment
Comment