Koba:
Makhmudov KO MID
Padley DEC CLEAR
Vianello KO LATE x3
Ennis KO MID
Makhmudov KO MID
Padley DEC CLEAR
Vianello KO LATE x3
Ennis KO MID
| 2025 TOP TEN: | TOTAL POINTS ACCRUED: | PERFECT PICKS: |
| * | * | * |
| 01. BigZ44 | 2220 | 19 |
| 02. joe strong | 2220 | 17 |
| 03. SceneBoxer | 2200 | 16 |
| 04. Joseph | 2180 | 20 |
| 05. His Excellency | 2090 | 21 |
| 06. eco1 | 2090 | 17 |
| 07. NCUppercut | 1980 | 10 |
| 08. Chrismart | 1970 | 10 |
| 09. jas | 1910 | 20 |
| 10. ShoulderRoll | 1910 | 14 |
| * | * | * |
| 2025 FRINGE CONTENDERS: | TOTAL POINTS ACCRUED: | PERFECT PICKS: |
| * | * | * |
| 01. Tatabanya | 1870 | 17 |
| 02. mlac | 1860 | 15 |
| 03. SUBZER0ED | 1730 | 14 |
| 04. Citizen Koba | 1690 | 9 |
| 05. SteveM | 1650 | 13 |
| 06. edpboxing | 1640 | 11 |
| 07. Idunnoshet | 1630 | 12 |
| 08. anonymous2.0 | 1570 | 14 |
| 09. PBRStreetgang | 1570 | 14 |
| 10. Damn Wicked | 1460 | 11 |
| * | * | * |
| 2025 PROSPECTS: | TOTAL POINTS ACCRUED: | PERFECT PICKS: |
| * | * | * |
| 01. KING S.O.G. | 1280 | 11 |
| 02. crimsonfalcon07 | 1090 | 10 |
| 03. MulaKO | 810 | 5 |
| 04. B_Murphington | 770 | 5 |
| 05. Mammoth | 630 | 6 |
| 06. Rockybigblower | 430 | 4 |
| 07. Dr Z | 250 | 3 |
| 08. SilverMiles | 130 | 2 |
| 09. BlakBread904 | 80 | 1 |
| 10. Baltimore | 30 | 0 |
| * | * | * |
| 2025 UPSTARTS: | TOTAL POINTS ACCRUED: | PERFECT PICKS: |
| * | * | * |
| 01. MikeyG | 30 | 0 |
Comment