2006 | 129 | Morales III | Ring Weight: 144 | Rehydration: 15 lbs
2007 | 130 | Barrera II | Ring Weight: 144 | Rehydration: 14lbs
2008 | 129 | Marquez II | Ring Weight: 145 | Rehydration: 16lbs
2008 | 134½ | Diaz | Ring Weight: 147 | Rehydration: 12½ lbs
2008 | 142 | De La Hoya | Ring Weight: 148.5 | Rehydration: 6½ lbs
2009 | 138 | Hatton | Ring Weight: 148 | Rehydration: 10 lbs
2009 | 144 | Cotto | Ring Weight: 149 | Rehydration: 5 lbs
144-149 = 5 lbs difference in three years.
The real difference is nowadays he isn't cutting so much weight. For the second Marquez fight, for example, Pacquiao would be cutting around 20 pounds (possibly more) from his walk-around weight. Less starvation appears to make Pacquiao a much better fighter. Is this abnormal? Personally, I don't think it's any cause for concern.
100% free webcam site! | Awesome chicks and it is absolutely free! | Watch free live sex cam - easy as 1-2-3
2007 | 130 | Barrera II | Ring Weight: 144 | Rehydration: 14lbs
2008 | 129 | Marquez II | Ring Weight: 145 | Rehydration: 16lbs
2008 | 134½ | Diaz | Ring Weight: 147 | Rehydration: 12½ lbs
2008 | 142 | De La Hoya | Ring Weight: 148.5 | Rehydration: 6½ lbs
2009 | 138 | Hatton | Ring Weight: 148 | Rehydration: 10 lbs
2009 | 144 | Cotto | Ring Weight: 149 | Rehydration: 5 lbs
144-149 = 5 lbs difference in three years.
The real difference is nowadays he isn't cutting so much weight. For the second Marquez fight, for example, Pacquiao would be cutting around 20 pounds (possibly more) from his walk-around weight. Less starvation appears to make Pacquiao a much better fighter. Is this abnormal? Personally, I don't think it's any cause for concern.
100% free webcam site! | Awesome chicks and it is absolutely free! | Watch free live sex cam - easy as 1-2-3
Comment