I been saying this all along.. don't matter how much you throw if you are not landing.
What Do These Numbers Have In Common: 334 And 337
Collapse
-
Here are the Compubox records....
CompuBox Record Book
400 Club
Most Punches Landed - One Fighter - In a Championship Fight
FIGHTER LANDED RESULT/OPPONENT WGT DATE
Philip Holiday 555 W 12 Ivan Robinson 135 12/21/96
John Molina 550 W 12 Manuel Medina 130 6/22/93
Pernell Whitaker 526 W 12 Santos Cardona 147 4/9/94
Daniel Zaragoza 504 W 12 W. McCullough 122 1/11/97
Kassim Ouma 502 W 12 Kofi Jantuah 154 1/29/05
Leonard Dorin 476 W 12 Raul Balbi 135 1/5/02
James Toney 468 W 12 Glenn Wolfe 160 4/11/92
Pernell Whitaker 464 W 12 Azumah Nelsen 135 5/19/90
Arturo Gatti 463 W 12 Tracy Patterson 130 2/22/97
Meldrick Taylor 457 KO by 12 JC Chavez 140 3/17/90
Greg Haugen 448 W 15 Vinny Pazienza 135 2/6/88
Ivan Robinson 440 L 12 Philip Holiday 135 12/21/96
Meldrick Taylor 437 W 12 Buddy McGirt 140 9/3/88
Marco A. Barrera 436 KO 12 K.McKinney 122 2/3/96
Arturo Gatti 434 W 12 Tracy Patterson 130 12/15/95
Vasiliy Jirov 433 W 12 Jorge Castro 195 2/1/02
James Toney 431 W 12 Tony Thornton 168 7/29/94
Pernell Whitaker 426 W 12 Anthony Jones 135 2/23/91
Meldrick Taylor 426 W 12 Aaron Davis 147 1/19/91
Erik Morales 422 W 12 Paulie Ayala 126 11/16/02
James Toney 420 Ko 12 Chas. Williams 168 7/29/94
Buddy McGirt 416 W 12 Frankie Warren 140 5/28/88
Manuel Medina 405 L 12 Paul Ingle 126 11/13/99
Oscar DelaHoya 403 W 12 Fran. Castilleio 154 6/23/01
James Toney 401 KO 9 Iran Barkley 168 2/13/93Comment
-
You really don't like Tony do ya homey?Thats the number of punches Antonio Margarito landed against Sebastian Lujan and Joshua Clottey respectively and they didnt budge. Against Lujan he threw 1017 and against Clottey 1675, landing an awe-inspiring 20%. In basketball these type players are called volume shooters, they usually get their points, but its the result of hoisting 30 shots a game and hurting the team in the process. Just some food for thought.Comment
-
Soto-Karass's 523 total connects is the most ever in a 10-round fight in CompuBox history and number four all-time.Here are the Compubox records....
CompuBox Record Book
400 Club
Most Punches Landed - One Fighter - In a Championship Fight
FIGHTER LANDED RESULT/OPPONENT WGT DATE
Philip Holiday 555 W 12 Ivan Robinson 135 12/21/96
John Molina 550 W 12 Manuel Medina 130 6/22/93
Pernell Whitaker 526 W 12 Santos Cardona 147 4/9/94
Daniel Zaragoza 504 W 12 W. McCullough 122 1/11/97
Kassim Ouma 502 W 12 Kofi Jantuah 154 1/29/05
Leonard Dorin 476 W 12 Raul Balbi 135 1/5/02
James Toney 468 W 12 Glenn Wolfe 160 4/11/92
Pernell Whitaker 464 W 12 Azumah Nelsen 135 5/19/90
Arturo Gatti 463 W 12 Tracy Patterson 130 2/22/97
Meldrick Taylor 457 KO by 12 JC Chavez 140 3/17/90
Greg Haugen 448 W 15 Vinny Pazienza 135 2/6/88
Ivan Robinson 440 L 12 Philip Holiday 135 12/21/96
Meldrick Taylor 437 W 12 Buddy McGirt 140 9/3/88
Marco A. Barrera 436 KO 12 K.McKinney 122 2/3/96
Arturo Gatti 434 W 12 Tracy Patterson 130 12/15/95
Vasiliy Jirov 433 W 12 Jorge Castro 195 2/1/02
James Toney 431 W 12 Tony Thornton 168 7/29/94
Pernell Whitaker 426 W 12 Anthony Jones 135 2/23/91
Meldrick Taylor 426 W 12 Aaron Davis 147 1/19/91
Erik Morales 422 W 12 Paulie Ayala 126 11/16/02
James Toney 420 Ko 12 Chas. Williams 168 7/29/94
Buddy McGirt 416 W 12 Frankie Warren 140 5/28/88
Manuel Medina 405 L 12 Paul Ingle 126 11/13/99
Oscar DelaHoya 403 W 12 Fran. Castilleio 154 6/23/01
James Toney 401 KO 9 Iran Barkley 168 2/13/93Comment
-
Here are the Compubox records....
CompuBox Record Book
400 Club
Most Punches Landed - One Fighter - In a Championship Fight
FIGHTER LANDED RESULT/OPPONENT WGT DATE
Philip Holiday 555 W 12 Ivan Robinson 135 12/21/96
John Molina 550 W 12 Manuel Medina 130 6/22/93
Pernell Whitaker 526 W 12 Santos Cardona 147 4/9/94
Daniel Zaragoza 504 W 12 W. McCullough 122 1/11/97
Kassim Ouma 502 W 12 Kofi Jantuah 154 1/29/05
Leonard Dorin 476 W 12 Raul Balbi 135 1/5/02
James Toney 468 W 12 Glenn Wolfe 160 4/11/92
Pernell Whitaker 464 W 12 Azumah Nelsen 135 5/19/90
Arturo Gatti 463 W 12 Tracy Patterson 130 2/22/97
Meldrick Taylor 457 KO by 12 JC Chavez 140 3/17/90
Greg Haugen 448 W 15 Vinny Pazienza 135 2/6/88
Ivan Robinson 440 L 12 Philip Holiday 135 12/21/96
Meldrick Taylor 437 W 12 Buddy McGirt 140 9/3/88
Marco A. Barrera 436 KO 12 K.McKinney 122 2/3/96
Arturo Gatti 434 W 12 Tracy Patterson 130 12/15/95
Vasiliy Jirov 433 W 12 Jorge Castro 195 2/1/02
James Toney 431 W 12 Tony Thornton 168 7/29/94
Pernell Whitaker 426 W 12 Anthony Jones 135 2/23/91
Meldrick Taylor 426 W 12 Aaron Davis 147 1/19/91
Erik Morales 422 W 12 Paulie Ayala 126 11/16/02
James Toney 420 Ko 12 Chas. Williams 168 7/29/94
Buddy McGirt 416 W 12 Frankie Warren 140 5/28/88
Manuel Medina 405 L 12 Paul Ingle 126 11/13/99
Oscar DelaHoya 403 W 12 Fran. Castilleio 154 6/23/01
James Toney 401 KO 9 Iran Barkley 168 2/13/93
Nice research I guess, but what does this have to do with anything.Comment
-
leave it to a hopkins fan to bring up throwing lots of punches as a BAD thing......Thats the number of punches Antonio Margarito landed against Sebastian Lujan and Joshua Clottey respectively and they didnt budge. Against Lujan he threw 1017 and against Clottey 1675, landing an awe-inspiring 20%. In basketball these type players are called volume shooters, they usually get their points, but its the result of hoisting 30 shots a game and hurting the team in the process. Just some food for thought.Comment
-
Comment