Who did he fight at Super Middleweight yet?? Anyway, cant wait till either Taylor or Calzaghe put this guy down....
Is Miranda in top 10 at SMW?
Collapse
-
Boxrec rankings (yeah I know they suck):
1 Joe Calzaghe 1388 44 (32) - 0 (0) - 0
2 Lucian Bute 805 22 (18) - 0 (0) - 0
3 Mikkel Kessler 771 39 (29) - 1 (0) - 0
4 Anthony Mundine 754 31 (23) - 3 (1) - 0
5 Jeff Lacy 617 23 (17) - 1 (0) - 0
6 Carl Froch 573 22 (18) - 0 (0) - 0
7 Denis Inkin 565 32 (24) - 0 (0) - 0
8 Vitali Tsypko 470 21 (11) - 2 (0) - 0
9 Sakio Bika 470 25 (15) - 3 (0) - 2
10 Juergen Braehmer 451 30 (24) - 1 (0) - 0
11 Librado Andrade 414 26 (20) - 1 (0) - 0
12 Edison Miranda 405 30 (26) - 2 (1) - 0
13 Fulgencio Zuniga 383 20 (17) - 2 (1) - 1
14 Allan Green 381 26 (18) - 1 (0) - 0
15 Peter Manfredo Jr 376 28 (13) - 5 (1) - 0
The Ring rankings:
C C 565 JOE CALZAGHE 44-0 (32)
1 1 170 MIKKEL KESSLER 39-1 (29)
2 2 285 ANTHONY MUNDINE 31-3 (23)
3 3 100 LUCIAN BUTE 22-0 (18)
4 4 171 JEFF LACY 23-1 (17)
5 5 142 LIBRADO ANDRADE 26-1 (20)
6 6 91 CARL FROCH 22-0 (18)
7 7 78 ALLAN GREEN 26-1 (18)
8 8 48 SAKIO BIKA 25-3-2 (15)
9 9 73 DENIS INKIN 32-0 (24)
10 10 3 JERMAIN TAYLOR
Just for the record, I don't agree with either rankings.
Miranda should be top 15 atleast.
Porras and Banks aren't very good but Miranda stopped Porras earlier than any other SMW fighter and Banks has some decent wins in his record.Last edited by TheGreatA; 03-07-2008, 08:15 AM.Comment
-
Manfredo ranked # 15???????????Boxrec rankings (yeah I know they suck):
1 Joe Calzaghe 1388 44 (32) - 0 (0) - 0
2 Lucian Bute 805 22 (18) - 0 (0) - 0
3 Mikkel Kessler 771 39 (29) - 1 (0) - 0
4 Anthony Mundine 754 31 (23) - 3 (1) - 0
5 Jeff Lacy 617 23 (17) - 1 (0) - 0
6 Carl Froch 573 22 (18) - 0 (0) - 0
7 Denis Inkin 565 32 (24) - 0 (0) - 0
8 Vitali Tsypko 470 21 (11) - 2 (0) - 0
9 Sakio Bika 470 25 (15) - 3 (0) - 2
10 Juergen Braehmer 451 30 (24) - 1 (0) - 0
11 Librado Andrade 414 26 (20) - 1 (0) - 0
12 Edison Miranda 405 30 (26) - 2 (1) - 0
13 Fulgencio Zuniga 383 20 (17) - 2 (1) - 1
14 Allan Green 381 26 (18) - 1 (0) - 0
15 Peter Manfredo Jr 376 28 (13) - 5 (1) - 0
The Ring rankings:
C C 565 JOE CALZAGHE 44-0 (32)
1 1 170 MIKKEL KESSLER 39-1 (29)
2 2 285 ANTHONY MUNDINE 31-3 (23)
3 3 100 LUCIAN BUTE 22-0 (18)
4 4 171 JEFF LACY 23-1 (17)
5 5 142 LIBRADO ANDRADE 26-1 (20)
6 6 91 CARL FROCH 22-0 (18)
7 7 78 ALLAN GREEN 26-1 (18)
8 8 48 SAKIO BIKA 25-3-2 (15)
9 9 73 DENIS INKIN 32-0 (24)
10 10 3 JERMAIN TAYLOR
Just for the record, I don't agree with either rankings.
Miranda should be top 15 atleast.
Porras and Banks aren't very good but Miranda stopped Porras earlier than any other SMW fighter and Banks has some decent wins in his record.
Comment
-
I put him in the top ten but not the top five. Mranda lost to Abraham and Pavlik, and he's never had a world title.
But please tell us Pantera 2000, who has Miranda beaten?Last edited by The Hammer; 03-07-2008, 08:42 AM.Comment
-
Close, but most people disagree with you.
I am surprised it was this close, so I will give you that.
Either way, by the end of 2008 he will be Top 3 across the board. Just as long as some brave sole steps up to the plate and fights him.Comment
-
Had Miranda fought Abraham in America there is a good chance he would have beat Abraham. He's also beaten Allan Green.Comment
-
I also believe he would be Top 3 by the end of the year but he isnt Top 10 yet for me.Comment
-
Does that really make sense though? You obviously think he would beat most of the current ranked 10 SMW if he fought them next. So why does he not deserved to be ranked above the fighters you think he would beat? Is not that what rankings are all about? The list of the best fighters in a weight class in order of who would beat who?Comment
-
Miranda beat Green, actually outboxed a boxer in that fight. Beat a somewhat "name" or at least known fighter in David Banks (Big KO of the year type KO) and in his best SUPER MIDDLEWEIGHT (@168 against a true 168er) KOed Henry Porras who had knocked out Alejandro Berrio (Former IBF Supermiddleweight). So yes, 6 0r 7 for me.Comment
Comment