Originally posted by Willow The Wisp
View Post

1 | Archie Moore | 1337 | 186 23 10 | 1935-1963 | orthodox | San Diego, USA | |
2 | Roy Jones Jr | 1186 | 66 9 0 | 1989-2018 | orthodox | Pensacola, USA | |
3 | Ezzard Charles | 1132 | 95 25 1 | 1940-1959 | orthodox | Cincinnati, USA | |
4 | Harold Johnson | 1077 | 76 11 0 | 1946-1971 | orthodox | Manayunk, USA | |
5 | Tommy Loughran | 940.8 | 124 33 12 | 1919-1937 | orthodox | Philadelphia, USA | |
6 | Jimmy Bivins | 863.4 | 86 25 1 | 1940-1955 | orthodox | Cleveland, USA | |
7 | Joey Maxim | 838.9 | 83 29 4 | 1941-1958 | orthodox | Cleveland, USA | |
8 | Michael Spinks | 836.4 | 31 1 0 | 1977-1988 | orthodox | Saint Louis, USA | |
9 | Virgil Hill | 826.1 | 51 7 0 | 1984-2015 | orthodox | Williston, USA | |
10 | Billy Conn | 817.0 | 63 11 1 | 1934-1948 | orthodox | Pittsburgh, USA | |
11 | Oakland Billy Smith | 755.1 | 58 24 4 | 1941-1955 | orthodox | Atlantic City, USA | |
12 | Tommy Gibbons | 741.1 | 96 5 4 | 1911-1925 | orthodox | Saint Paul, USA | |
13 | Dariusz Michalczewski | 735.6 | 48 2 0 | 1991-2005 | orthodox | Gdansk, Poland | |
14 | Jack Delaney | 618.6 | 74 11 2 | 1919-1932 | orthodox | Bridgeport, USA | |
15 | Victor Galindez |
Comment