Thursday: 06/13/2013
Tonight, all I did was run on the treadmill. I did a total of 7 miles with no breaks back to back. I start at 6.5 mph and increase 0.5 mph every 0.1 mi starting at 0.5 mi.
Outline of the mile routine:
0.0 - 0.5 miles (6.5 mph)
0.5 - 0.6 miles (7.0 mph)
0.6 - 0.7 miles (7.5 mph)
0.7 - 0.8 miles (8.0 mph)
0.8 - 0.9 miles (8.5 mph)
0.9 - 1.0 miles (9.0 mph)
----------------------------
1.0 - 1.5 miles (6.5 mph)
1.5 - 1.6 miles (7.0 mph)
1.6 - 1.7 miles (7.5 mph)
1.7 - 1.8 miles (8.0 mph)
1.8 - 1.9 miles (8.5 mph)
1.9 - 2.0 miles (9.0 mph)
-----------------------------
2.0 - 2.5 miles (6.5 mph)
2.5 - 2.6 miles (7.0 mph)
2.6 - 2.7 miles (7.5 mph)
2.7 - 2.8 miles (8.0 mph)
2.8 - 2.9 miles (8.5 mph)
2.9 - 3.0 miles (9.0 mph)
-----------------------------
3.0 - 3.5 miles (6.5 mph)
3.5 - 3.6 miles (7.0 mph)
3.6 - 3.7 miles (7.5 mph)
3.7 - 3.8 miles (8.0 mph)
3.8 - 3.9 miles (8.5 mph)
3.9 - 4.0 miles (9.0 mph)
-----------------------------
4.0 - 4.5 miles (6.5 mph)
4.5 - 4.6 miles (7.0 mph)
4.6 - 4.7 miles (7.5 mph)
4.7 - 4.8 miles (8.0 mph)
4.8 - 4.9 miles (8.5 mph)
4.9 - 5.0 miles (9.0 mph)
-----------------------------
5.0 - 5.5 miles (6.5 mph)
5.5 - 5.6 miles (7.0 mph)
5.6 - 5.7 miles (7.5 mph)
5.7 - 5.8 miles (8.0 mph)
5.8 - 5.9 miles (8.5 mph)
5.9 - 6.0 miles (9.0 mph)
-----------------------------
6.0 - 6.5 miles (6.5 mph)
6.5 - 6.6 miles (7.0 mph)
6.6 - 6.7 miles (7.5 mph)
6.7 - 6.8 miles (8.0 mph)
6.8 - 6.9 miles (8.5 mph)
6.9 - 7.0 miles (9.0 mph)
------------------------------
Takes about an hour
Avg. Speed: 7.0 mph
Calories Burned: 890
Tonight, all I did was run on the treadmill. I did a total of 7 miles with no breaks back to back. I start at 6.5 mph and increase 0.5 mph every 0.1 mi starting at 0.5 mi.
Outline of the mile routine:
0.0 - 0.5 miles (6.5 mph)
0.5 - 0.6 miles (7.0 mph)
0.6 - 0.7 miles (7.5 mph)
0.7 - 0.8 miles (8.0 mph)
0.8 - 0.9 miles (8.5 mph)
0.9 - 1.0 miles (9.0 mph)
----------------------------
1.0 - 1.5 miles (6.5 mph)
1.5 - 1.6 miles (7.0 mph)
1.6 - 1.7 miles (7.5 mph)
1.7 - 1.8 miles (8.0 mph)
1.8 - 1.9 miles (8.5 mph)
1.9 - 2.0 miles (9.0 mph)
-----------------------------
2.0 - 2.5 miles (6.5 mph)
2.5 - 2.6 miles (7.0 mph)
2.6 - 2.7 miles (7.5 mph)
2.7 - 2.8 miles (8.0 mph)
2.8 - 2.9 miles (8.5 mph)
2.9 - 3.0 miles (9.0 mph)
-----------------------------
3.0 - 3.5 miles (6.5 mph)
3.5 - 3.6 miles (7.0 mph)
3.6 - 3.7 miles (7.5 mph)
3.7 - 3.8 miles (8.0 mph)
3.8 - 3.9 miles (8.5 mph)
3.9 - 4.0 miles (9.0 mph)
-----------------------------
4.0 - 4.5 miles (6.5 mph)
4.5 - 4.6 miles (7.0 mph)
4.6 - 4.7 miles (7.5 mph)
4.7 - 4.8 miles (8.0 mph)
4.8 - 4.9 miles (8.5 mph)
4.9 - 5.0 miles (9.0 mph)
-----------------------------
5.0 - 5.5 miles (6.5 mph)
5.5 - 5.6 miles (7.0 mph)
5.6 - 5.7 miles (7.5 mph)
5.7 - 5.8 miles (8.0 mph)
5.8 - 5.9 miles (8.5 mph)
5.9 - 6.0 miles (9.0 mph)
-----------------------------
6.0 - 6.5 miles (6.5 mph)
6.5 - 6.6 miles (7.0 mph)
6.6 - 6.7 miles (7.5 mph)
6.7 - 6.8 miles (8.0 mph)
6.8 - 6.9 miles (8.5 mph)
6.9 - 7.0 miles (9.0 mph)
------------------------------
Takes about an hour
Avg. Speed: 7.0 mph
Calories Burned: 890
Comment