NSB PICK 'EM 2020 #5 - #7 (30th AND 31st JANUARY) PICKS AND POINTS TALLY
RESULTS:
WINNER (CORRECT/TOTAL)
Akhmadaliev DEC CLOSE (23/44)
Diaz DEC CLOSE (22/45)
Makabu DEC CLOSE (31/43)
Pick Em thread:
OK Gentlemen, a great weekend of fights and unsurprisingly given that none of 'em really had a very clear favourite only a few players managed to pull off 3 correct picks, so congratualtions to all who did, especially asgarth, 'Pandas and IDKS who all managed to get two of 'em perfect.
A very special mention to the first user of the new x5 'hail Mary' multiplier, RJJ who not only used it successfully but manged to play it on a perfect pick for a ridiculous 200pts... turning an otherwise disasterous weekend of picks for him into a resounding success. Good job, man.
Finally I'd like to extend a warm welcome to new players mlac and Gideon lock - who distinguished himself by being one of the few players to get all 3 correct, and to returning 2019 player Sinderella Man... good to have you back man. Best of luck to you all.
Regards
Koba
RESULTS:
WINNER (CORRECT/TOTAL)
Akhmadaliev DEC CLOSE (23/44)
Diaz DEC CLOSE (22/45)
Makabu DEC CLOSE (31/43)
Pick Em thread:
| NSB PICK EM 2020 #5, #6 AND #7 RESULTS | ||||||||
| Name | Points | Total | Correct | Perfect | Streak | 2X | 3X | 5X |
|---|---|---|---|---|---|---|---|---|
| Articulateboxin | 60 | 3 | 2 | 0 | WLW | 1 | 1 | |
| Asgarth | 100 | 3 | 3 | 2 | WWW | |||
| Baltimore | 60 | 3 | 2 | 1 | LWW | |||
| BigZ44 | 80 | 3 | 3 | 1 | WWW | |||
| BlakBread904 | 40 | 3 | 2 | 0 | WLW | |||
| BLASTER1 | 0 | 3 | 0 | 0 | LLL | |||
| BMorph | 0 | 2 | 0 | 0 | LL0 | |||
| BobHaymon | ||||||||
| Bobloblaw | 60 | 3 | 2 | 1 | WLW | |||
| BornXRaised | ||||||||
| califo | ||||||||
| CauliflowerEars | 70 | 3 | 2 | 1 | WWL | |||
| Ccarroll2133 | ||||||||
| Chrismart | 80 | 3 | 2 | 2 | WLW | |||
| DamnWicked | ||||||||
| DeontaytheKing | ||||||||
| DeontayWilder | 60 | 3 | 2 | 1 | WLW | |||
| DuckAdonis | 60 | 3 | 2 | 1 | WWL | |||
| edpboxing | ||||||||
| EffPandas | 100 | 3 | 3 | 2 | WWW | |||
| FinitoXDinamita | 100 | 3 | 2 | 1 | LWW | 1 | ||
| FrankieClutch | 40 | 3 | 1 | 1 | LWL | |||
| Ganondorf | 60 | 3 | 2 | 1 | WLW | |||
| GideonLock | 70 | 3 | 3 | 0 | WWW | |||
| HeadBodyBodyBody | 20 | 1 | 1 | 0 | 00W | |||
| Idunnoshet | 100 | 3 | 3 | 2 | WWW | |||
| joseph5620 | ||||||||
| jpowell100 | 60 | 3 | 2 | 1 | WLW | |||
| Justintimothyko | 70 | 3 | 2 | 1 | WLW | |||
| Kezzer | ||||||||
| KingHippo | ||||||||
| Koba | 80 | 3 | 2 | 1 | LWW | 1 | ||
| Koolkc107 | 20 | 3 | 1 | 0 | LLW | |||
| kushking | 0 | 2 | 0 | 0 | 0LL | 1 | ||
| Lizard_man | ||||||||
| Mammoth | 0 | 3 | 0 | 0 | LLL | |||
| mathed | 60 | 3 | 2 | 1 | LWW | |||
| mlac | 60 | 3 | 2 | 1 | WWL | |||
| MulaKO | 40 | 3 | 1 | 1 | WLL | |||
| NCUppercut | 80 | 3 | 2 | 2 | LWW | |||
| NORMNEALON | 60 | 3 | 2 | 1 | WLW | |||
| otrocubiche | 60 | 3 | 2 | 1 | LWW | |||
| Pittsburgh_Kid | 60 | 3 | 2 | 1 | WLW | |||
| ReddFoxx | 80 | 3 | 2 | 2 | WLW | |||
| RJJ-94-02=GOAT | 200 | 3 | 1 | 1 | LWL | 1 | ||
| Robi13 | ||||||||
| ruedboy | 40 | 3 | 2 | 0 | WLW | |||
| Sadiqkingofko | ||||||||
| SceneBoxer | 60 | 3 | 2 | 1 | WLW | |||
| ShaneMosleySr | 20 | 3 | 1 | 0 | LLW | |||
| Sheppirino | 30 | 3 | 1 | 0 | LWL | |||
| ShoulderRoll | 60 | 3 | 2 | 1 | LWW | |||
| SilverMiles | 80 | 3 | 2 | 2 | WWL | |||
| SinderellaMan | 40 | 1 | 1 | 1 | 0W0 | |||
| SUBZER0ED | 20 | 3 | 1 | 0 | LLW | |||
| Szef | 40 | 3 | 1 | 1 | LWL | 1 | ||
| Tbear | 20 | 3 | 1 | 0 | LLW | |||
| The*******Dayz | 140 | 3 | 2 | 1 | LWW | 1 | ||
| Theplungerman | ||||||||
| YoungManRumble | 20 | 3 | 1 | 0 | LLW | |||
OK Gentlemen, a great weekend of fights and unsurprisingly given that none of 'em really had a very clear favourite only a few players managed to pull off 3 correct picks, so congratualtions to all who did, especially asgarth, 'Pandas and IDKS who all managed to get two of 'em perfect.
A very special mention to the first user of the new x5 'hail Mary' multiplier, RJJ who not only used it successfully but manged to play it on a perfect pick for a ridiculous 200pts... turning an otherwise disasterous weekend of picks for him into a resounding success. Good job, man.

Finally I'd like to extend a warm welcome to new players mlac and Gideon lock - who distinguished himself by being one of the few players to get all 3 correct, and to returning 2019 player Sinderella Man... good to have you back man. Best of luck to you all.
Regards
Koba
Comment