Results after #11 & #12
NSB PICK 'EM 2020 #11 & #12 (14TH 15TH FEBRUARY) PICKS AND POINTS TALLY
RESULTS:
WINNER (CORRECT/TOTAL)
Garcia KO EARLY (37/39)
PLANT KO LATE (43/44)
Link to thread: https://www.boxingscene.com/forums/s...2#post20393922
Mostly correct picks from everyone this week, although I think most of us were schocked by Garcia's early KO result (98 seconds!). Most points earned this week was by BlakBread904, with 210 points, having dropped a couple of 'x3' multipliers. Most perfect pick was by otrocubiche who picked both fights perfectly, although not capitalising on this with any multipliers. Most judicious use of a multiplier has to be NORMNEALON, who missed the Garcia fight, but made up for it by dropping a 'x3' multiplier on a perfect pick for Plant, earning 120 points off one pick!
NSB PICK 'EM 2020 #11 & #12 (14TH 15TH FEBRUARY) PICKS AND POINTS TALLY
RESULTS:
WINNER (CORRECT/TOTAL)
Garcia KO EARLY (37/39)
PLANT KO LATE (43/44)
Link to thread: https://www.boxingscene.com/forums/s...2#post20393922
| NSB PICK EM 2020 #11 & #12 RESULTS | ||||||||
| Name | Points | Total | Correct | Perfect | Streak | 2X | 3X | 5X |
|---|---|---|---|---|---|---|---|---|
| Articulateboxin | 60 | 2 | 2 | 0 | WW | |||
| Asgarth | 50 | 2 | 2 | 0 | WW | |||
| Baltimore | 90 | 2 | 2 | 0 | WW | 1 | ||
| BigZ44 | 120 | 2 | 2 | 0 | WW | 2 | ||
| BlakBread904 | 210 | 2 | 2 | 1 | WW | 2 | ||
| BLASTER1 | 60 | 1 | 1 | 0 | W | 1 | ||
| BMorph | ||||||||
| BobHaymon | ||||||||
| Bobloblaw | 100 | 2 | 2 | 1 | WW | 1 | ||
| BornXRaised | ||||||||
| califo | ||||||||
| CauliflowerEars | 70 | 2 | 2 | 1 | WW | |||
| Ccarroll2133 | ||||||||
| Chrismart | 50 | 2 | 2 | 0 | WW | |||
| DamnWicked | 30 | 1 | 1 | 0 | W | |||
| DeontaytheKing | ||||||||
| DeontayWilder | 100 | 2 | 2 | 1 | WW | 1 | ||
| DuckAdonis | 30 | 1 | 1 | 0 | W | |||
| edpboxing | ||||||||
| EffPandas | 100 | 2 | 2 | 1 | WW | 1 | ||
| FinitoXDinamita | 90 | 2 | 2 | 0 | WW | 1 | ||
| FrankieClutch | 80 | 2 | 2 | 0 | WW | 1 | ||
| Ganondorf | 60 | 2 | 2 | 0 | WW | |||
| GideonLock | 60 | 2 | 2 | 1 | WW | |||
| HeadBodyBodyBody | 110 | 2 | 2 | 0 | WW | 1 | ||
| Idunnoshet | 70 | 2 | 2 | 1 | WW | |||
| joseph5620 | ||||||||
| jpowell100 | 120 | 2 | 2 | 0 | WW | 2 | ||
| Justintimothyko | 40 | 2 | 1 | 0 | LW | 1 | ||
| Kezzer | ||||||||
| KingHippo | ||||||||
| Koba | 80 | 2 | 2 | 0 | WW | 1 | ||
| Koolkc107 | 120 | 2 | 2 | 0 | WW | 2 | ||
| kushking | 120 | 2 | 2 | 0 | WW | 2 | ||
| Lizard_man | ||||||||
| Mammoth | 70 | 2 | 2 | 1 | WW | |||
| mathed | 50 | 2 | 2 | 0 | WW | |||
| mlac | 70 | 2 | 2 | 1 | WW | |||
| MulaKO | 60 | 2 | 2 | 0 | WW | |||
| NCUppercut | 30 | 2 | 1 | 0 | LW | |||
| NORMNEALON | 120 | 1 | 1 | 1 | W | 1 | ||
| otrocubiche | 80 | 2 | 2 | 2 | WW | |||
| Pittsburgh_Kid | 120 | 2 | 2 | 0 | WW | 2 | ||
| ReddFoxx | 60 | 1 | 1 | 0 | W | 1 | ||
| RJJ-94-02=GOAT | 50 | 2 | 2 | 0 | WW | |||
| Robi13 | ||||||||
| ruedboy | 140 | 2 | 2 | 1 | WW | 2 | ||
| Sadiqkingofko | ||||||||
| SceneBoxer | 40 | 2 | 2 | 0 | WW | |||
| ShaneMosleySr | 70 | 2 | 2 | 1 | WW | |||
| Sheppirino | 60 | 2 | 2 | 0 | WW | |||
| ShoulderRoll | 50 | 2 | 2 | 0 | WW | |||
| SilverMiles | ||||||||
| SinderellaMan | ||||||||
| SUBZER0ED | 160 | 2 | 2 | 1 | WW | 1 | 1 | |
| Szef | 100 | 2 | 2 | 1 | WW | 1 | ||
| Tbear | 20 | 2 | 1 | 0 | WL | |||
| The*******Dayz | 80 | 2 | 2 | 0 | WW | 1 | ||
| Theplungerman | ||||||||
| YoungManRumble | 100 | 2 | 2 | 0 | WW | 2 | ||
Mostly correct picks from everyone this week, although I think most of us were schocked by Garcia's early KO result (98 seconds!). Most points earned this week was by BlakBread904, with 210 points, having dropped a couple of 'x3' multipliers. Most perfect pick was by otrocubiche who picked both fights perfectly, although not capitalising on this with any multipliers. Most judicious use of a multiplier has to be NORMNEALON, who missed the Garcia fight, but made up for it by dropping a 'x3' multiplier on a perfect pick for Plant, earning 120 points off one pick!

Comment