A lot of people were saying it's not accurate to compare the older Mayweather to a prime Loma so lets see how they're stats compare from Mayweather at 130. Instead of doing his first 9 fights I did from Genaro Hernandez to the Jesus Chavez fight since the level of opposition would be higher to make it fair. Manfredy isn't included because his stats aren't available. These are total punches, not split into jabs and power.
TPR: Total Thrown Per Round, TLR: Total Landed Per Round, OTPR: Opponent Total Thrown Per Round, OTLR: Opponent Total Landed Per Round
Mayweather 221/412 (54%) / Genaro 103/314 (31%) 8 rounds TPR: 51.5, TLR: 27.6, OTPR: 39.3, OLPR: 12.9
Mayweather 335/593 (57%) / Rios 155/423 (37%) 12 rounds TPR: 49.4, TLR: 27.9, OTPR: 35.25, OLPR: 12.9
Mayweather 209/385 (54%) / Juuko 147/488 (30%) 9 rounds TPR: 42.8, TLR: 23.2, OTPR: 54.2, OLPR: 16.3
Mayweather 220/346 (64%) / Gerena 99/308 (32%) 7 rounds TPR: 49.4, TLR: 31.4, OTPR: 44, OLPR: 14.1
Mayweather 244/567 (43%) / Vargas 159/505 (31%) 12 rounds TPR: 47.25, TLR: 20.3, OTPR: 42.1, OLPR: 13.25
Mayweather 287/669 (43%) / Augustus 108/526 (21%) 9 rounds TPR: 74.3, TLR: 31.9, OTPR: 58.4, OLPR: 12
Mayweather 220/424 (53%) / Corrales 60/205 (29%) 10 rounds TPR: 42.4, TLR: 22, OTPR: 20.5, OLPR: 6
Mayweather 242/520 (46%) / Hernandez 172/676 (25%) 12 rounds TPR: 43.3, TLR: 20.2, OTPR: 56.3, OLPR: 14.3
Mayweather 197/456 (43%) / Chavez 182/925 (20%) 9 rounds TPR: 50.6, TLR: 21.8, OTPR: 102.8, OPLR: 20.2
Mayweather
Overall TPR: 50.1
Overall TLR: 25.4
Overall Opp. TPR: 50.3
Overall Opp. TLR: 13.5
Overall Connect %: 50.7
Overall Opp. Connect %: 28.4
Overall +/-: 22.3
Lomachenko
Overall TPR: 61.9
Overall TLR: 23.1
Overall Opp. TPR: 47
Overall Opp. TLR: 7.9
Overall Connect %: 37.5
Overall Opp. Connect %: 16.8
Overall +/-: 20.7
Detailed Loma stats: http://www.boxingscene.com/mayweathe...arison--115530
Who lands more and gets hit less?
Overall TLR: Floyd + 2.3
Overall Opp. TLR: Loma + 5.6
Overall Connect %: Floyd + 13.2
Overall Opp. Connect %: Loma + 11.6
Overall +/-: Floyd +1.6
Loma total score: 17.2
Floyd total score: 17.1
Floyd categories won: 3
Loma categories won: 2
These stats show that PBF threw more and was more accurate than Money but got hit quite a lot more than Money or Loma. If you include punches thrown Loma has the advantage.
TPR: Total Thrown Per Round, TLR: Total Landed Per Round, OTPR: Opponent Total Thrown Per Round, OTLR: Opponent Total Landed Per Round
Mayweather 221/412 (54%) / Genaro 103/314 (31%) 8 rounds TPR: 51.5, TLR: 27.6, OTPR: 39.3, OLPR: 12.9
Mayweather 335/593 (57%) / Rios 155/423 (37%) 12 rounds TPR: 49.4, TLR: 27.9, OTPR: 35.25, OLPR: 12.9
Mayweather 209/385 (54%) / Juuko 147/488 (30%) 9 rounds TPR: 42.8, TLR: 23.2, OTPR: 54.2, OLPR: 16.3
Mayweather 220/346 (64%) / Gerena 99/308 (32%) 7 rounds TPR: 49.4, TLR: 31.4, OTPR: 44, OLPR: 14.1
Mayweather 244/567 (43%) / Vargas 159/505 (31%) 12 rounds TPR: 47.25, TLR: 20.3, OTPR: 42.1, OLPR: 13.25
Mayweather 287/669 (43%) / Augustus 108/526 (21%) 9 rounds TPR: 74.3, TLR: 31.9, OTPR: 58.4, OLPR: 12
Mayweather 220/424 (53%) / Corrales 60/205 (29%) 10 rounds TPR: 42.4, TLR: 22, OTPR: 20.5, OLPR: 6
Mayweather 242/520 (46%) / Hernandez 172/676 (25%) 12 rounds TPR: 43.3, TLR: 20.2, OTPR: 56.3, OLPR: 14.3
Mayweather 197/456 (43%) / Chavez 182/925 (20%) 9 rounds TPR: 50.6, TLR: 21.8, OTPR: 102.8, OPLR: 20.2
Mayweather
Overall TPR: 50.1
Overall TLR: 25.4
Overall Opp. TPR: 50.3
Overall Opp. TLR: 13.5
Overall Connect %: 50.7
Overall Opp. Connect %: 28.4
Overall +/-: 22.3
Lomachenko
Overall TPR: 61.9
Overall TLR: 23.1
Overall Opp. TPR: 47
Overall Opp. TLR: 7.9
Overall Connect %: 37.5
Overall Opp. Connect %: 16.8
Overall +/-: 20.7
Detailed Loma stats: http://www.boxingscene.com/mayweathe...arison--115530
Who lands more and gets hit less?
Overall TLR: Floyd + 2.3
Overall Opp. TLR: Loma + 5.6
Overall Connect %: Floyd + 13.2
Overall Opp. Connect %: Loma + 11.6
Overall +/-: Floyd +1.6
Loma total score: 17.2
Floyd total score: 17.1
Floyd categories won: 3
Loma categories won: 2
These stats show that PBF threw more and was more accurate than Money but got hit quite a lot more than Money or Loma. If you include punches thrown Loma has the advantage.
Comment