Foreman, Duran, Pedroza on PED's?
Collapse
-
-
Again,
2006 | 129 | Morales III | Ring Weight: 144 | Rehydration: 15 lbs
2007 | 130 | Barrera II | Ring Weight: 144 | Rehydration: 14lbs
2008 | 129 | Marquez II | Ring Weight: 145 | Rehydration: 16lbs
2008 | 134½ | Diaz | Ring Weight: 147 | Rehydration: 12½ lbs
2008 | 142 | De La Hoya | Ring Weight: 148.5 | Rehydration: 6½ lbs
2009 | 138 | Hatton | Ring Weight: 148 | Rehydration: 10 lbs
2009 | 144 | Cotto | Ring Weight: 149 | Rehydration: 5 lbs
144-149 = 5 lbs difference in three years.
Comment
-
-
Better than Hagler? Bigger than Hagler and Barkley? Hit harder than Hagler and Barkley?
And, lets not forget that he fought DeJesus in his prime. Absolute prime and best weight-class. He fought Hagler 10yrs later and Barkley 17yrs laterComment
-
-
-
I could name alot of boxers who have rehydrated to 147/148 from SFW/ LW.Again,
2006 | 129 | Morales III | Ring Weight: 144 | Rehydration: 15 lbs
2007 | 130 | Barrera II | Ring Weight: 144 | Rehydration: 14lbs
2008 | 129 | Marquez II | Ring Weight: 145 | Rehydration: 16lbs
2008 | 134½ | Diaz | Ring Weight: 147 | Rehydration: 12½ lbs
2008 | 142 | De La Hoya | Ring Weight: 148.5 | Rehydration: 6½ lbs
2009 | 138 | Hatton | Ring Weight: 148 | Rehydration: 10 lbs
2009 | 144 | Cotto | Ring Weight: 149 | Rehydration: 5 lbs
144-149 = 5 lbs difference in three years.
Comment
-
-
Comment
-
Comment