Michael Hunter 24-1-2 (17), is an ideal candidate for Moses Itauma 13-0-0 (11), to ready himself for his potential challenge to the great Oleksandr Usyk 24-0-0 (15).
Hunter represents a skilled boxer who, although far too inactive, nevertheless represents a top 18 ranked boxer who gave Usyk a 110-117 score fight 8 years ago for the world Cruiserweight title, and has grown into his heavyweight frame since then, besting solid opposition such as Iago Kiladze, Martin Bakole, Alexandr Ustinov, Sergey Kuzmin, Cassius Chaney and a draw with GOAT Russian Alexander Povetkin.
But also in the running for this fight is Britain David Adeleye 14-2-0 (13). Ranked 8 spots below Hunter and coming off a spirited loss to no.11 ranked Filip Hrgovic, Adeleye brings domestic appeal, though less relevance at world level.
Others being mentioned as Itauma's next opponent are Andy Ruiz Jr. 35-2-1 (22), Frank Sanchez 25-1-0 (18), Lawrence Okolie 22-1-0 (16), Brandon Moore 19-1-0 (10) and Jermaine Franklin 24-2-0 (15).
Questions
1. Who would you like to see them choose as being next for Moses Itauma?
2. How many fights do you think Itauma should take to best prepare him for Oleksandr Usyk?
World Champion -
Oleksandr Usyk, Ukraine 24-0-0 (15)
1. Tyson Fury, England 34-2-1 (24)*
2. Agit Kabayel, Turkey 26-0-0 (18)
3. Joseph Parker, New Zealand 36-3-0 (24)
4. Moses Itauma, England 13-0-0 (11)
5. Fabio Wardley, England 19-0-1 (18)
6. Daniel Dubois, England 22-3-0 (21)
7. Anthony Joshua, England 28-4-0 (24)
8. Derrick Chisora, England 36-13-0(23)
9. Zhilei Zhang, China 27-3-1 (22)
10. Jarrell Miller, USA 26-1-2 (22)
11. Filip Hrgovic, Croatia 19-1-0 (14)
12. Efe Ajagba, Nigeria 20-1-1 (14)
13. Andy Ruiz Jr., USA 35-2-1 (22)
14. Richard Torrez, USA 13-0-0 (11)
15. Deontay Wilder, USA 44-4-1 (43)
16. Dillian Whyte, England 31-4-0 (21)
17. Martin Bakole, Congo 21-2-1 (16)
18. Michael Hunter, USA 24-1-2 (17)
19. Joe Joyce, England 16-4-0 (15)
20. Kubrat Pulev, Bulgaria 32-3-0 (14)
21. Frank Sanchez, Cuba 25-1-0 (17)
22. Tony Yoka, France 14-3-0 (11)
23. Umut Camkiran, Turkey 24-0-0 (22)
24. Luis Ortiz, Cuba 35-3-0 (30)
25. David Adeleye, England 14-2-0 (13)
26. Guido Vianello, Italy 13-3-1 (11)
27. Arslanbek Makhmudov, Russia 20-2-0 (19)
28. Murat Gassiev, Armenia 31-2-0 (24)
29. Justis Huni, Australia 12-1-0 (7)
30. Brandon Moore, USA 19-1-0 (10)
31. Hughie Fury, England 30-3-0 (17)
32. Lawrence Okolie, England 22-1-0(16)
33. Otto Wallin, Sweden 27-3-0 (15)
34. Jared Anderson, USA 18-1-0 (15)
35. Solomon Dacres, England 10-1-0 (3)
36. Jermaine Franklin Jr, USA 24-2-0 (15)
37. Bakhodir Jalolov, Uzbek 15-0-0 (14)
38. Kristian Prenga, Albania 18-1-0 (18)
39. Nelson Hysa, Albania 23-0-0 (21)
40. Labinot Xhoxhaj, Kosovo 21-0-1 (16)
41. Damian Knyba, Poland 16-0-0 (10)
42. Lenier Pero, Cuba 12-0-0 (8)
43. Stephan Shaw, USA 21-2-0 (16)
44. Alexis Barriere, Canada 12-0-0 (10)
45. Hemi Ahio, New Zealand 20-4-1 (18)
46. Joseph Goodall, Australia 12-2-1 (11)
47. Kevin Lerena, South Africa 31-4-0 (15)
48. Frazer Clarke, England 9-1-1 (7)
49. Dante Stone, USA 20-1-0 (13)
50. Charles Martin, USA 30-4-1 (27)
51. Mourad Aliev, France 13-1-0 (10)
52. Deontae Pettigrew, USA 14-0-0 (10)
53. Arslan Yallyev, Russia 16-1-0 (10)
54. Ivan Dychko, Kazakhstan 15-1-0 (14)
55. George Arias, Dom Rep 19-1-1 (7)
56. Jonathan Guidry, USA 21-1-2 (13)
57. Richard Riakporhe, England 18-1-0 (14)
58. David Allen, UK 24-7-2 (19)
59. Alexander Frank, Kazakhstan 25-0-1 (22)
60. Devon Young, USA 9-0-0 (7)
61. Joshua Edwards, USA 4-0-0 (4)
62. Viktor Vykhryst, Ukraine 15-1-0 (9)
63. Skylar Lacey, USA 8-1-3 (6)
64. Kem Ljungquist, Denmark 20-1-0 (13)
65. Kingsley Ibeh, Nigeria 15-2-1 (13)
66. Pryce Taylor, USA 9-0-0 (6)
67. Gurgen Hovhannisyan, Armenia 9-0-0 (8)
68. Antonio Mireles, USA 9-0-1 (7)
69. Roney Hines, USA 15-0-1 (8)
70. Gustavo Trujillo, Cuba 8-0-0 (7)
71. Yoandy Toirac, Cuba 3-0-1 (3)
72. Andrew Tabiti, USA 22-2-0 (18)
73. Peter Kadiru, Germany 20-1-0 (12)
74. John Cantrell, USA 15-0-0 (14)
75. Lorenzo Medina, USA 13-0-0 (11)
76. Kashaun Davis, USA 10-0-0 (10)
77. Kolbeinn Kristinsson, Iceland 18-0-0 (12)
78. Drake Banks, USA 10-0-0 (7)
79. Leo Atang, UK 2-0-0 (2)
80. Vartan Arutyunyan, Russia 11-0-0 (7)
Hunter represents a skilled boxer who, although far too inactive, nevertheless represents a top 18 ranked boxer who gave Usyk a 110-117 score fight 8 years ago for the world Cruiserweight title, and has grown into his heavyweight frame since then, besting solid opposition such as Iago Kiladze, Martin Bakole, Alexandr Ustinov, Sergey Kuzmin, Cassius Chaney and a draw with GOAT Russian Alexander Povetkin.
But also in the running for this fight is Britain David Adeleye 14-2-0 (13). Ranked 8 spots below Hunter and coming off a spirited loss to no.11 ranked Filip Hrgovic, Adeleye brings domestic appeal, though less relevance at world level.
Others being mentioned as Itauma's next opponent are Andy Ruiz Jr. 35-2-1 (22), Frank Sanchez 25-1-0 (18), Lawrence Okolie 22-1-0 (16), Brandon Moore 19-1-0 (10) and Jermaine Franklin 24-2-0 (15).
Questions
1. Who would you like to see them choose as being next for Moses Itauma?
2. How many fights do you think Itauma should take to best prepare him for Oleksandr Usyk?
World Champion -
Oleksandr Usyk, Ukraine 24-0-0 (15)
1. Tyson Fury, England 34-2-1 (24)*
2. Agit Kabayel, Turkey 26-0-0 (18)
3. Joseph Parker, New Zealand 36-3-0 (24)
4. Moses Itauma, England 13-0-0 (11)
5. Fabio Wardley, England 19-0-1 (18)
6. Daniel Dubois, England 22-3-0 (21)
7. Anthony Joshua, England 28-4-0 (24)
8. Derrick Chisora, England 36-13-0(23)
9. Zhilei Zhang, China 27-3-1 (22)
10. Jarrell Miller, USA 26-1-2 (22)
11. Filip Hrgovic, Croatia 19-1-0 (14)
12. Efe Ajagba, Nigeria 20-1-1 (14)
13. Andy Ruiz Jr., USA 35-2-1 (22)
14. Richard Torrez, USA 13-0-0 (11)
15. Deontay Wilder, USA 44-4-1 (43)
16. Dillian Whyte, England 31-4-0 (21)
17. Martin Bakole, Congo 21-2-1 (16)
18. Michael Hunter, USA 24-1-2 (17)
19. Joe Joyce, England 16-4-0 (15)
20. Kubrat Pulev, Bulgaria 32-3-0 (14)
21. Frank Sanchez, Cuba 25-1-0 (17)
22. Tony Yoka, France 14-3-0 (11)
23. Umut Camkiran, Turkey 24-0-0 (22)
24. Luis Ortiz, Cuba 35-3-0 (30)
25. David Adeleye, England 14-2-0 (13)
26. Guido Vianello, Italy 13-3-1 (11)
27. Arslanbek Makhmudov, Russia 20-2-0 (19)
28. Murat Gassiev, Armenia 31-2-0 (24)
29. Justis Huni, Australia 12-1-0 (7)
30. Brandon Moore, USA 19-1-0 (10)
31. Hughie Fury, England 30-3-0 (17)
32. Lawrence Okolie, England 22-1-0(16)
33. Otto Wallin, Sweden 27-3-0 (15)
34. Jared Anderson, USA 18-1-0 (15)
35. Solomon Dacres, England 10-1-0 (3)
36. Jermaine Franklin Jr, USA 24-2-0 (15)
37. Bakhodir Jalolov, Uzbek 15-0-0 (14)
38. Kristian Prenga, Albania 18-1-0 (18)
39. Nelson Hysa, Albania 23-0-0 (21)
40. Labinot Xhoxhaj, Kosovo 21-0-1 (16)
41. Damian Knyba, Poland 16-0-0 (10)
42. Lenier Pero, Cuba 12-0-0 (8)
43. Stephan Shaw, USA 21-2-0 (16)
44. Alexis Barriere, Canada 12-0-0 (10)
45. Hemi Ahio, New Zealand 20-4-1 (18)
46. Joseph Goodall, Australia 12-2-1 (11)
47. Kevin Lerena, South Africa 31-4-0 (15)
48. Frazer Clarke, England 9-1-1 (7)
49. Dante Stone, USA 20-1-0 (13)
50. Charles Martin, USA 30-4-1 (27)
51. Mourad Aliev, France 13-1-0 (10)
52. Deontae Pettigrew, USA 14-0-0 (10)
53. Arslan Yallyev, Russia 16-1-0 (10)
54. Ivan Dychko, Kazakhstan 15-1-0 (14)
55. George Arias, Dom Rep 19-1-1 (7)
56. Jonathan Guidry, USA 21-1-2 (13)
57. Richard Riakporhe, England 18-1-0 (14)
58. David Allen, UK 24-7-2 (19)
59. Alexander Frank, Kazakhstan 25-0-1 (22)
60. Devon Young, USA 9-0-0 (7)
61. Joshua Edwards, USA 4-0-0 (4)
62. Viktor Vykhryst, Ukraine 15-1-0 (9)
63. Skylar Lacey, USA 8-1-3 (6)
64. Kem Ljungquist, Denmark 20-1-0 (13)
65. Kingsley Ibeh, Nigeria 15-2-1 (13)
66. Pryce Taylor, USA 9-0-0 (6)
67. Gurgen Hovhannisyan, Armenia 9-0-0 (8)
68. Antonio Mireles, USA 9-0-1 (7)
69. Roney Hines, USA 15-0-1 (8)
70. Gustavo Trujillo, Cuba 8-0-0 (7)
71. Yoandy Toirac, Cuba 3-0-1 (3)
72. Andrew Tabiti, USA 22-2-0 (18)
73. Peter Kadiru, Germany 20-1-0 (12)
74. John Cantrell, USA 15-0-0 (14)
75. Lorenzo Medina, USA 13-0-0 (11)
76. Kashaun Davis, USA 10-0-0 (10)
77. Kolbeinn Kristinsson, Iceland 18-0-0 (12)
78. Drake Banks, USA 10-0-0 (7)
79. Leo Atang, UK 2-0-0 (2)
80. Vartan Arutyunyan, Russia 11-0-0 (7)
Comment