Comments Thread For: Runners and riders: Ranking the best and worst of the current heavyweight crop

Collapse
Collapse
  • Time
  • Show
Clear All
new posts
  • BoxingUpdates
    Administrator
    Unified Champion - 10,00-20,000 posts
    • Feb 2024
    • 11157
    • 240
    • 0
    • 0

    #1

    Comments Thread For: Runners and riders: Ranking the best and worst of the current heavyweight crop

    Matt Christie examines the good, the bad and the ugly of the world's heavyweight division.
    [Click Here To Read More]
  • Willow The Wisp
    Undisputed Champion
    Platinum Champion - 1,000-5,000 posts
    • Feb 2020
    • 4440
    • 2,162
    • 3,176
    • 1,037

    #2
    Good assessment of a number of current contenders and I enjoyed the read.

    My only point that could be viewed as a contention is that Duane Bobick handed Teofilo Stevenson, Randy Newman, Larry Middletown, Bunny Johnson Scott LeDoux and Chuck Wepner with little trouble; and he'd without a doubt handle Lawrence Okolie without any trouble, as well.

    Respect for Duane, please, Son.
    Last edited by Willow The Wisp; 09-30-2025, 05:23 PM.

    Comment

    • anonymous2.0
      Undisputed Champion
      Unified Champion - 10,00-20,000 posts
      • Jan 2012
      • 11177
      • 1,871
      • 7
      • 75,058

      #3
      What about Kabayel? Everyone seems to forget about him.

      Comment

      • Cyborg Fangerloo
        Wack Job
        Platinum Champion - 1,000-5,000 posts
        • May 2021
        • 1063
        • 893
        • 402
        • 0

        #4
        Here is what sucks - how many of these guys are fighting EACH OTHER in the next 6 months?

        Comment

        • The D3vil
          WBA/WBC/WBO/IBF/Lineal
          Super Champion - 5,000-10,000 posts
          • Mar 2016
          • 6253
          • 1,587
          • 1,381
          • 56,286

          #5
          Originally posted by anonymous2.0
          What about Kabayel? Everyone seems to forget about him.
          Yeah, I was waiting for him to bring him up.

          Comment

          • TheProudLunatic
            Ultra Crepidarian
            Platinum Champion - 1,000-5,000 posts
            • May 2024
            • 2851
            • 525
            • 744
            • 0

            #6
            Let's check back on these upstarts in 5 years

            Comment

            • NihonJim
              Interim Champion
              Gold Champion - 500-1,000 posts
              • Dec 2024
              • 853
              • 411
              • 100
              • 0

              #7
              Dubois imo is an overrated puncher.

              He couldn't hurt Miller at all and that was an accumulation stoppage on an EXHAUSTED Miller who ate flush power for 10 rounds with little issues.

              Hrgovic, same never hurt him with a punch, stoppage was cuts from headbutts.

              AJ has a glass chin and anyone can hurt him, it was like Ruiz Jr type fight

              Usyk took flush shots from Dubois with little issues and outpunched him in the exchanges

              Dont get me wrong Dubois is heavy handed but his power isn't special.

              Comment

              • SSDnv
                IDKSAB
                Silver Champion - 100-500 posts
                • Jul 2023
                • 124
                • 63
                • 566
                • 0

                #8
                Originally posted by anonymous2.0
                What about Kabayel? Everyone seems to forget about him.
                Agit Kabayel is honorable mention under the "Deserves a title shot" category.

                Comment

                • Willow The Wisp
                  Undisputed Champion
                  Platinum Champion - 1,000-5,000 posts
                  • Feb 2020
                  • 4440
                  • 2,162
                  • 3,176
                  • 1,037

                  #9
                  World Champion -
                  Oleksandr Usyk, Ukraine 24-0-0 (15)

                  1. Tyson Fury, England 34-2-1 (24)*
                  2. Agit Kabayel, Turkey 26-0-0 (18)
                  3. Joseph Parker, New Zealand 36-3-0 (24)
                  4. Moses Itauma, England 13-0-0 (11)
                  5. Fabio Wardley, England 19-0-1 (18)
                  6. Daniel Dubois, England 22-3-0 (21)
                  7. Anthony Joshua, England 28-4-0 (24)
                  8. Derrick Chisora, England 36-13-0(23)
                  9. Zhilei Zhang, China 27-3-1 (22)
                  10. Jarrell Miller, USA 26-1-2 (22)
                  11. Filip Hrgovic, Croatia 19-1-0 (14)
                  12. Efe Ajagba, Nigeria 20-1-1 (14)
                  13. Andy Ruiz Jr., USA 35-2-1 (22)
                  14. Richard Torrez, USA 13-0-0 (11)
                  15. Deontay Wilder, USA 44-4-1 (43)
                  16. Dillian Whyte, England 31-4-0 (21)
                  17. Martin Bakole, Congo 21-2-1 (16)
                  18. Michael Hunter, USA 24-1-2 (17)
                  19. Joe Joyce, England 16-4-0 (15)
                  20. Kubrat Pulev, Bulgaria 32-3-0 (14)
                  21. Frank Sanchez, Cuba 25-1-0 (17)
                  22. Tony Yoka, France 14-3-0 (11)
                  23. Umut Camkiran, Turkey 24-0-0 (22)
                  24. Luis Ortiz, Cuba 35-3-0 (30)
                  25. David Adeleye, England 14-2-0 (13)
                  26. Guido Vianello, Italy 13-3-1 (11)
                  27. Arslanbek Makhmudov, Russia 20-2-0 (19)
                  28. Murat Gassiev, Armenia 31-2-0 (24)
                  29. Justis Huni, Australia 12-1-0 (7)
                  30. Brandon Moore, USA 19-1-0 (10)
                  31. Hughie Fury, England 30-3-0 (17)
                  32. Lawrence Okolie, England 22-1-0(16)
                  33. Otto Wallin, Sweden 27-3-0 (15)
                  34. Jared Anderson, USA 18-1-0 (15)
                  35. Solomon Dacres, England 10-1-0 (3)
                  36. Jermaine Franklin Jr, USA 24-2-0 (15)
                  37. Bakhodir Jalolov, Uzbek 15-0-0 (14)
                  38. Kristian Prenga, Albania 18-1-0 (18)
                  39. Nelson Hysa, Albania 23-0-0 (21)
                  40. Labinot Xhoxhaj, Kosovo 21-0-1 (16)
                  41. Damian Knyba, Poland 16-0-0 (10)
                  42. Lenier Pero, Cuba 12-0-0 (8)
                  43. Stephan Shaw, USA 21-2-0 (16)
                  44. Alexis Barriere, Canada 12-0-0 (10)
                  45. Hemi Ahio, New Zealand 20-4-1 (18)
                  46. Joseph Goodall, Australia 12-2-1 (11)
                  47. Kevin Lerena, South Africa 31-4-0 (15)
                  48. Frazer Clarke, England 9-1-1 (7)
                  49. Dante Stone, USA 20-1-0 (13)
                  50. Charles Martin, USA 30-4-1 (27)
                  51. Mourad Aliev, France 13-1-0 (10)
                  52. Deontae Pettigrew, USA 14-0-0 (10)
                  53. Arslan Yallyev, Russia 16-1-0 (10)
                  54. Ivan Dychko, Kazakhstan 15-1-0 (14)
                  55. George Arias, Dom Rep 19-1-1 (7)
                  56. Jonathan Guidry, USA 21-1-2 (13)
                  57. Richard Riakporhe, England 18-1-0 (14)
                  58. David Allen, UK 24-7-2 (19)
                  59. Alexander Frank, Kazakhstan 25-0-1 (22)
                  60. Devon Young, USA 9-0-0 (7)
                  61. Joshua Edwards, USA 4-0-0 (4)
                  62. Viktor Vykhryst, Ukraine 15-1-0 (9)
                  63. Skylar Lacey, USA 8-1-3 (6)
                  64. Kem Ljungquist, Denmark 20-1-0 (13)
                  65. Kingsley Ibeh, Nigeria 15-2-1 (13)
                  66. Pryce Taylor, USA 9-0-0 (6)
                  67. Gurgen Hovhannisyan, Armenia 9-0-0 (8)
                  68. Antonio Mireles, USA 9-0-1 (7)
                  69. Roney Hines, USA 15-0-1 (8)
                  70. Gustavo Trujillo, Cuba 8-0-0 (7)
                  71. Yoandy Toirac, Cuba 3-0-1 (3)
                  72. Andrew Tabiti, USA 22-2-0 (18)
                  73. Peter Kadiru, Germany 20-1-0 (12)
                  74. John Cantrell, USA 15-0-0 (14)
                  75. Lorenzo Medina, USA 13-0-0 (11)
                  76. Kashaun Davis, USA 10-0-0 (10)
                  77. Kolbeinn Kristinsson, Iceland 18-0-0 (12)
                  78. Drake Banks, USA 10-0-0 (7)
                  79. Leo Atang, UK 2-0-0 (2)
                  80. Vartan Arutyunyan, Russia 11-0-0 (7)

                  Comment

                  Working...
                  TOP