I have quadruple-checked this for accuracy; 99.8% certain it is indeed correct, but if you spot any discrepancies, let me know.
Weird weekend for me. I had two correct picks, including a coveted DRAW, but I applied them to the wrong fights. Sigh.
Anyway, sorted these by four groups of ten, with poor MikeyG the lone upstart due to the alphabet.
If he changes his username to something beginning with an "A," he has a shot. Haha.
Weird weekend for me. I had two correct picks, including a coveted DRAW, but I applied them to the wrong fights. Sigh.
Anyway, sorted these by four groups of ten, with poor MikeyG the lone upstart due to the alphabet.
If he changes his username to something beginning with an "A," he has a shot. Haha.
2025 TOP TEN: | TOTAL POINTS ACCRUED: | PERFECT PICKS: |
* | * | * |
01. SceneBoxer | 2130 | 16 |
02. BigZ44 | 2090 | 18 |
03. joe strong | 2070 | 17 |
04. Joseph | 2030 | 19 |
05. His Excellency | 1970 | 19 |
06. eco1 | 1910 | 16 |
07. NCUppercut | 1910 | 10 |
08. Chrismart | 1880 | 9 |
09. ShoulderRoll | 1850 | 14 |
10. jas | 1820 | 19 |
* | * | * |
2025 FRINGE CONTENDERS: | TOTAL POINTS ACCRUED: | PERFECT PICKS: |
* | * | * |
01. Tatabanya | 1800 | 16 |
02. mlac | 1760 | 15 |
03. SUBZER0ED | 1660 | 13 |
04. SteveM | 1650 | 13 |
05. edpboxing | 1640 | 11 |
06. Idunnoshet | 1630 | 12 |
07. PBRStreetgang | 1570 | 14 |
08. Citizen Koba | 1510 | 8 |
09. anonymous2.0 | 1460 | 13 |
10. Damn Wicked | 1360 | 10 |
* | * | * |
2025 PROSPECTS: | TOTAL POINTS ACCRUED: | PERFECT PICKS: |
* | * | * |
01. KING S.O.G. | 1280 | 11 |
02. crimsonfalcon07 | 1090 | 10 |
03. MulaKO | 810 | 5 |
04. B_Murphington | 770 | 5 |
05. Mammoth | 630 | 6 |
06. Rockybigblower | 330 | 2 |
07. Dr Z | 250 | 3 |
08. SilverMiles | 130 | 2 |
09. BlakBread904 | 80 | 1 |
10. Baltimore | 30 | 0 |
* | * | * |
2025 UPSTARTS: | TOTAL POINTS ACCRUED: | PERFECT PICKS: |
* | * | * |
01. MikeyG | 30 | 0 |
Comment