These Compubox stats make Katie Taylor look guilty of a robbery. How does the technical 'Slick' boxer get out-jabbed by the slugger?
Jabs landed/thrown :
R.1 Delfine Persoon 2/10 | Katie Taylor 2/13
R.2 Delfine Persoon 4/22 | Katie Taylor 3/19
R.3 Delfine Persoon 4/18 | Katie Taylor 1/12
R.4 Delfine Persoon 3/23 | Katie Taylor 2/12
R.5 Delfine Persoon 2/17 | Katie Taylor 0/05
R.6 Delfine Persoon 5/31 | Katie Taylor 0/06
R.7 Delfine Persoon 1/28 | Katie Taylor 1/11
R.8 Delfine Persoon 4/25 | Katie Taylor 1/10
R.9 Delfine Persoon 3/23 | Katie Taylor 0/9
R.10 Delfine Persoon 2/35 | Katie Taylor 0/11
Were the stats this bad for Katie Taylor in the first fight?
Jabs landed/thrown :
R.1 Delfine Persoon 2/10 | Katie Taylor 2/13
R.2 Delfine Persoon 4/22 | Katie Taylor 3/19
R.3 Delfine Persoon 4/18 | Katie Taylor 1/12
R.4 Delfine Persoon 3/23 | Katie Taylor 2/12
R.5 Delfine Persoon 2/17 | Katie Taylor 0/05

R.6 Delfine Persoon 5/31 | Katie Taylor 0/06

R.7 Delfine Persoon 1/28 | Katie Taylor 1/11
R.8 Delfine Persoon 4/25 | Katie Taylor 1/10
R.9 Delfine Persoon 3/23 | Katie Taylor 0/9

R.10 Delfine Persoon 2/35 | Katie Taylor 0/11

Were the stats this bad for Katie Taylor in the first fight?
Comment