NSB PICK EM RANKINGS AFTER 2020/08/29 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Points | Total | Correct | Perfect | % | Streak | Longest | 2X | 3X | 5X | |
BobLobLaw | 1700 | 47 | 35 | 11 | 74 | 2 | 14 | 3 | 1 | 0 | |
ShaneMosleySr | 1580 | 47 | 33 | 14 | 70 | 2 | 9 | 0 | 0 | 0 | |
Baltimore | 1480 | 46 | 36 | 6 | 78 | 2 | 13 | 3 | 4 | 1 | |
SNIPER | 1460 | 47 | 34 | 6 | 72 | 1 | 11 | 0 | 1 | 0 | |
MulaKO | 1440 | 46 | 30 | 6 | 65 | 1 | 10 | 2 | 0 | 0 | |
Mammoth | 1380 | 47 | 31 | 10 | 66 | 1 | 11 | 4 | 2 | 0 | |
Koolkc107 | 1360 | 45 | 31 | 5 | 69 | 1 | 9 | 4 | 2 | 0 | |
The*******Dayz | 1340 | 45 | 33 | 12 | 73 | 1 | 12 | 5 | 3 | 1 | |
SceneBoxer | 1310 | 47 | 33 | 10 | 70 | 2 | 9 | 2 | 1 | 2 | |
Koba | 1280 | 47 | 34 | 8 | 72 | 1 | 14 | 3 | 2 | 0 | |
ShoulderRoll | 1250 | 47 | 34 | 13 | 72 | 2 | 8 | 6 | 4 | 2 | |
Chrismart | 1230 | 47 | 35 | 8 | 74 | 1 | 14 | 3 | 5 | 1 | |
RJJ-94-02=GOAT | 1210 | 47 | 31 | 10 | 66 | 0 | 10 | 3 | 4 | 0 | |
YoungManRumble | 1150 | 42 | 29 | 10 | 69 | 0 | 11 | 3 | 2 | 1 | |
ruedboy | 1150 | 46 | 31 | 8 | 67 | 2 | 10 | 4 | 3 | 0 | |
Idunnoshet | 1120 | 44 | 33 | 9 | 75 | 2 | 10 | 4 | 5 | 2 | |
mlac | 1120 | 42 | 29 | 9 | 69 | 1 | 10 | 0 | 4 | 2 | |
Sheppirino | 1110 | 47 | 34 | 9 | 72 | 2 | 11 | 5 | 6 | 2 | |
BigZ44 | 1090 | 42 | 31 | 8 | 74 | 2 | 12 | 4 | 5 | 2 | |
NCUppercut | 1010 | 45 | 25 | 5 | 56 | 1 | 7 | 1 | 0 | 1 | |
HeadBodyBodyBody | 970 | 36 | 24 | 4 | 67 | 0 | 4 | 3 | 1 | 0 | |
BLASTER1 | 970 | 45 | 26 | 7 | 58 | 1 | 6 | 3 | 2 | 0 | |
DamnWicked | 960 | 33 | 23 | 7 | 70 | 2 | 10 | 2 | 4 | 2 | |
SUBZER0ED | 940 | 35 | 21 | 8 | 60 | 1 | 6 | 2 | 1 | 2 | |
Asgarth | 860 | 45 | 31 | 3 | 69 | 1 | 10 | 10 | 6 | 2 | |
Ganondorf | 810 | 36 | 27 | 6 | 75 | 2 | 11 | 9 | 5 | 2 | |
EffPandas | 810 | 32 | 22 | 8 | 69 | 3 | 12 | 7 | 5 | 2 | |
Articulateboxin | 770 | 34 | 25 | 2 | 74 | 0 | 11 | 5 | 5 | 0 | |
FinitoXDinamita | 680 | 19 | 14 | 3 | 74 | 0 | 12 | 5 | 3 | 1 | |
TBear | 630 | 38 | 23 | 4 | 61 | 2 | 9 | 9 | 5 | 2 | |
BMorph | 600 | 20 | 15 | 5 | 75 | 10 | 10 | 7 | 5 | 2 | |
NORMNEALON | 530 | 18 | 13 | 4 | 72 | 0 | 10 | 9 | 3 | 2 | |
kushking | 500 | 16 | 10 | 1 | 63 | 0 | 9 | 5 | 3 | 1 | |
Szef | 490 | 19 | 11 | 3 | 58 | 0 | 2 | 6 | 3 | 1 | |
Tatabanya | 480 | 33 | 15 | 3 | 45 | 1 | 4 | 5 | 3 | 0 | |
jpowell100 | 470 | 18 | 13 | 3 | 72 | 3 | 7 | 7 | 5 | 2 | |
BlakBread904 | 440 | 17 | 10 | 1 | 59 | 0 | 6 | 8 | 1 | 1 | |
Pittsburgh_Kid | 420 | 17 | 12 | 2 | 71 | 0 | 7 | 6 | 6 | 2 | |
CauliflowerEars | 410 | 19 | 11 | 4 | 58 | 0 | 3 | 8 | 5 | 1 | |
Justintimothyko | 380 | 19 | 11 | 4 | 58 | 0 | 4 | 8 | 6 | 2 | |
otrocubiche | 360 | 18 | 12 | 5 | 67 | 0 | 8 | 9 | 6 | 2 | |
FrankieClutch | 360 | 17 | 10 | 2 | 59 | 0 | 4 | 6 | 6 | 2 | |
mathed | 340 | 19 | 12 | 1 | 63 | 0 | 8 | 8 | 6 | 2 | |
DuckAdonis | 320 | 13 | 10 | 1 | 77 | 0 | 5 | 10 | 5 | 2 | |
ReddFoxx | 310 | 11 | 8 | 2 | 73 | 5 | 5 | 7 | 6 | 2 | |
GideonLock | 260 | 15 | 10 | 2 | 67 | 0 | 8 | 10 | 6 | 2 | |
SilverMiles | 240 | 10 | 7 | 2 | 70 | 1 | 2 | 9 | 6 | 2 | |
_Jordan_ | 220 | 7 | 5 | 0 | 71 | 0 | 5 | 6 | 5 | 2 | |
Marchegiano | 210 | 4 | 2 | 1 | 50 | 2 | 1 | 10 | 3 | 1 | |
JayCho | 180 | 7 | 3 | 2 | 43 | 0 | 2 | 9 | 4 | 2 | |
Mooon | 140 | 4 | 4 | 2 | 100 | 4 | 4 | 10 | 6 | 2 | |
Joeshmo | 130 | 4 | 4 | 2 | 100 | 4 | 4 | 10 | 6 | 2 | |
BobHaymon | 90 | 4 | 2 | 0 | 50 | 1 | 1 | 10 | 4 | 2 | |
joseph5620 | 60 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 5 | 2 | |
SinderellaMan | 60 | 3 | 2 | 1 | 67 | 0 | 2 | 10 | 6 | 2 | |
Kezzer | 60 | 2 | 1 | 0 | 50 | 0 | 1 | 10 | 5 | 2 | |
califo | 60 | 3 | 1 | 0 | 33 | 0 | 1 | 10 | 5 | 2 | |
Boxing_1013 | 40 | 1 | 1 | 1 | 100 | 1 | 1 | 10 | 6 | 2 | |
Sadiqkingofko | 40 | 1 | 1 | 1 | 100 | 1 | 1 | 10 | 6 | 2 | |
Southpawko | 40 | 2 | 2 | 0 | 100 | 2 | 2 | 10 | 6 | 2 | |
BornXRaised | 40 | 2 | 1 | 1 | 50 | 1 | 1 | 10 | 6 | 2 | |
BoxingFan85 | 40 | 2 | 1 | 0 | 50 | 1 | 1 | 9 | 6 | 2 | |
Theplungerman | 40 | 4 | 1 | 1 | 25 | 0 | 2 | 10 | 6 | 2 | |
bigjavi973 | 30 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
eco1 | 30 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
therealpugilist | 30 | 2 | 1 | 0 | 50 | 2 | 2 | 10 | 6 | 2 | |
edpboxing | 20 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
HughJass | 20 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
KingHippo | 20 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
Robi13 | 20 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
Daxe | 20 | 2 | 1 | 0 | 50 | 0 | 1 | 10 | 6 | 2 | |
BPhontain | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | |
Ccarroll2133 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | |
DeontaytheKing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | |
Lizard_man | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 |
Announcement
Collapse
No announcement yet.
Nsb pick em 2020 masterthread
Collapse
-
-
Okay gents we're finally up to date and as you can see BobLobLaw looking very comfortable at the top with only Baltimore really looking like much of a threat right now once you factor in unused multipliers, although Mammoth, KoolKC ******* and ShoulderRoll all still got a shot down the line with careful (or lucky) use of multipliers.
Any players with 2 x5s still remaining - I'm thinking mainly of SceneBoxer and ShoulderRoll here - really want to be aware that on 1st October one will be removed so you gonna want to find a way of using it sooner rather than later.
With regards to this weeks game the only even semi viable fight this weekend was Herring vs Oquendo, but given it's basically a vast mismatch (with Oquendo coming in about +1000) I decided on a break this week. The only other card that might have been interesting is the epic 27 fight card in Moscow later today,with unbeaten prospects Kurbanov and Shekov squaring off in the co-main, but ... well... kinda late for that one now.Last edited by PICK EM CREW; 09-02-2020, 08:14 AM.
Comment
-
Originally posted by PICK EM CREW View Post
Any players with 2 x5s still remaining - I'm thinking mainly of SceneBoxer and ShoulderRoll here - really want to be aware that on 1st October one will be removed so you gonna want to find a way of using it sooner rather than later.
Edit: Oppsss, I'm already at Top 9...
Comment
-
-
-
-
Originally posted by PICK EM CREW View PostOkay gents we're finally up to date and as you can see BobLobLaw looking very comfortable at the top with only Baltimore really looking like much of a threat right now once you factor in unused multipliers, although Mammoth, KoolKC ******* and ShoulderRoll all still got a shot down the line with careful (or lucky) use of multipliers.
Any players with 2 x5s still remaining - I'm thinking mainly of SceneBoxer and ShoulderRoll here - really want to be aware that on 1st October one will be removed so you gonna want to find a way of using it sooner rather than later.
With regards to this weeks game the only even semi viable fight this weekend was Herring vs Oquendo, but given it's basically a vast mismatch (with Oquendo coming in about +1000) I decided on a break this week. The only other card that might have been interesting is the epic 27 fight card in Moscow later today,with unbeaten prospects Kurbanov and Shekov squaring off in the co-main, but ... well... kinda late for that one now.
Comment
-
-
-
Comment