NSB PICK 'EM 2020 #42 - #45 15th AUGUST 2020 PICKS AND POINTS TALLY
RESULTS:
WINNER (CORRECT/TOTAL)
PAPIN VS FAYFER; POSTPONED
BENAVIDEZ: KO LATE (26/28)
MADRIMOV: DEC WIDE (27/27)
McCASKILL: DEC CLOSE (1/28)
PICK EM THREAD: https://www.boxingscene.com/forums/s...d.php?t=852641
Ok gentlemen, sorry for the major delay in getting this update done, simply one of them times when every time I sat down to do it I just didn't... I'm an old hand at avoidance tactics and I musta used every damn one of em over the last coupla weeks.
Anyways, what we got? Lotta multipliers lost on the Braekhus with only 1 correct pick by B Morph who's gotta go down as this weeks big winner with 2/2 correct and an additional x2 underdog multiplier on McCaskill (not stated in the OP but derived from odds sites retroactively). Other notable mention is RJJ with his 2 perfect picks on Benavidez and Madrimov. Well done gents.
RESULTS:
WINNER (CORRECT/TOTAL)
PAPIN VS FAYFER; POSTPONED
BENAVIDEZ: KO LATE (26/28)
MADRIMOV: DEC WIDE (27/27)
McCASKILL: DEC CLOSE (1/28)
PICK EM THREAD: https://www.boxingscene.com/forums/s...d.php?t=852641
| NSB PICK EM 2020 #40 and #41 RESULTS | ||||||||
| Name | Points | Total | Correct | Perfect | Streak | 2X | 3X | 5X | _Jordan_ |
|---|---|---|---|---|---|---|---|---|
| Articulateboxin | 40 | 3 | 2 | 0 | WWL | 1 | ||
| Asgarth | 50 | 3 | 2 | 0 | WWL | |||
| Baltimore | 50 | 3 | 2 | 0 | WWL | 1 | ||
| bigjavi973 | ||||||||
| BigZ44 | 110 | 3 | 2 | 0 | WWL | 1 | ||
| BlakBread904 | ||||||||
| BLASTER1 | 60 | 3 | 2 | 1 | WWL | 1 | ||
| BMorph | 170 | 2 | 2 | 1 | WW | 1 | ||
| BobHaymon | ||||||||
| BobLobLaw | 40 | 3 | 2 | 0 | WWL | 1 | ||
| BornXRaised | ||||||||
| Boxing_1013 | ||||||||
| BoxingFan85 | ||||||||
| BPhontain | ||||||||
| califo | ||||||||
| CauliflowerEars | ||||||||
| Ccarroll2133 | ||||||||
| Chrismart | 60 | 3 | 2 | 1 | WWL | 1 | ||
| DamnWicked | 140 | 3 | 2 | 1 | WWL | 1 | 1 | |
| Daxe | ||||||||
| DeontaytheKing | ||||||||
| DuckAdonis | ||||||||
| eco1 | ||||||||
| edpboxing | ||||||||
| EffPandas | ||||||||
| FinitoXDinamita | ||||||||
| FrankieClutch | ||||||||
| Ganondorf | 50 | 3 | 2 | 0 | WWL | |||
| GideonLock | ||||||||
| HeadBodyBodyBody | 20 | 3 | 1 | 0 | LWL | 1 | ||
| HughJass | ||||||||
| Idunnoshet | 60 | 3 | 2 | 1 | WWL | |||
| JayCho | ||||||||
| Joeshmo | ||||||||
| joseph5620 | ||||||||
| jpowell100 | ||||||||
| Justintimothyko | ||||||||
| Kezzer | ||||||||
| KingHippo | ||||||||
| Koba | 40 | 3 | 2 | 0 | WWL | |||
| Koolkc107 | 50 | 3 | 2 | 0 | WWL | |||
| kushking | ||||||||
| Lizard_man | ||||||||
| Mammoth | 60 | 3 | 2 | 1 | WWL | 1 | ||
| Marchegiano | ||||||||
| mathed | ||||||||
| mlac | 60 | 3 | 2 | 1 | WWL | 1 | ||
| Mooon | ||||||||
| MulaKO | 120 | 3 | 2 | 0 | WWL | 1 | 1 | |
| NCUppercut | 110 | 3 | 2 | 0 | WWL | 1 | 1 | |
| NORMNEALON | ||||||||
| otrocubiche | ||||||||
| Pittsburgh_Kid | ||||||||
| ReddFoxx | ||||||||
| RJJ-94-02=GOAT | 80 | 3 | 2 | 2 | WWL | 1 | ||
| Robi13 | ||||||||
| ruedboy | 50 | 3 | 2 | 0 | WWL | |||
| Sadiqkingofko | ||||||||
| SceneBoxer | 50 | 3 | 2 | 0 | WWL | 1 | ||
| ShaneMosleySr | 50 | 3 | 2 | 0 | WWL | |||
| Sheppirino | 100 | 3 | 2 | 0 | WWL | 2 | ||
| ShoulderRoll | 60 | 3 | 2 | 1 | WWL | 1 | ||
| SilverMiles | ||||||||
| SinderellaMan | ||||||||
| SNIPER | 60 | 3 | 2 | 1 | WWL | 1 | ||
| Southpawko | ||||||||
| SUBZER0ED | 70 | 3 | 2 | 1 | WWL | 1 | ||
| Szef | ||||||||
| Tatabanya | 20 | 3 | 1 | 0 | LWL | |||
| TBear | ||||||||
| The*******Dayz | 60 | 3 | 2 | 1 | WWL | 1 | ||
| Theplungerman | ||||||||
| therealpugilist | ||||||||
| YoungManRumble | ||||||||
Ok gentlemen, sorry for the major delay in getting this update done, simply one of them times when every time I sat down to do it I just didn't... I'm an old hand at avoidance tactics and I musta used every damn one of em over the last coupla weeks.

Anyways, what we got? Lotta multipliers lost on the Braekhus with only 1 correct pick by B Morph who's gotta go down as this weeks big winner with 2/2 correct and an additional x2 underdog multiplier on McCaskill (not stated in the OP but derived from odds sites retroactively). Other notable mention is RJJ with his 2 perfect picks on Benavidez and Madrimov. Well done gents.
Comment