I'm the proud owner of the worst percentage among the ones over 100 points... Now that the going gets tough, the tough will get going. You've been warned, I'm coming back.

NSB PICK EM 2020 #20 - #23 RESULTS | ||||||||
Name | Points | Total | Correct | Perfect | Streak | 2X | 3X | 5X |
---|---|---|---|---|---|---|---|---|
_Jordan_ | ||||||||
Articulateboxin | ||||||||
Asgarth | 60 | 4 | 2 | LLWW | ||||
Baltimore | 70 | 4 | 3 | WLWW | ||||
BigZ44 | 20 | 2 | 1 | LW | ||||
BlakBread904 | ||||||||
BLASTER1 | 70 | 4 | 2 | 1 | LLWW | 1 | ||
BMorph | ||||||||
BobHaymon | ||||||||
BobLobLaw | 50 | 4 | 2 | WLWL | 1 | |||
BornXRaised | ||||||||
Boxing_1013 | ||||||||
BoxingFan85 | ||||||||
BPhontain | ||||||||
califo | ||||||||
CauliflowerEars | ||||||||
Ccarroll2133 | ||||||||
Chrismart | 70 | 4 | 3 | WLWW | ||||
DamnWicked | 1 | L | 1 | |||||
DeontaytheKing | ||||||||
DuckAdonis | ||||||||
eco1 | ||||||||
edpboxing | ||||||||
EffPandas | 90 | 4 | 3 | 1 | WLWW | |||
FinitoXDinamita | ||||||||
FrankieClutch | ||||||||
Ganondorf | 30 | 1 | 1 | W | ||||
GideonLock | ||||||||
HeadBodyBodyBody | 100 | 4 | 2 | LLWW | 2 | |||
HughJass | ||||||||
Idunnoshet | 70 | 4 | 3 | WLWW | 1 | |||
JayCho | ||||||||
joseph5620 | ||||||||
jpowell100 | ||||||||
Justintimothyko | ||||||||
Kezzer | ||||||||
KingHippo | ||||||||
Koba | 60 | 4 | 2 | LLWW | 2 | |||
Koolkc107 | 130 | 4 | 2 | LLWW | 1 | 1 | ||
kushking | ||||||||
Lizard_man | ||||||||
Mammoth | 50 | 4 | 2 | WLLW | 1 | |||
Marchegiano | ||||||||
mathed | ||||||||
mlac | 90 | 4 | 3 | 1 | WLWW | |||
MulaKO | 50 | 4 | 2 | LLWW | 1 | |||
NCUppercut | 20 | 4 | 1 | WLLL | 1 | |||
NORMNEALON | ||||||||
otrocubiche | ||||||||
Pittsburgh_Kid | ||||||||
ReddFoxx | ||||||||
RJJ-94-02=GOAT | 80 | 4 | 3 | WLWW | ||||
Robi13 | ||||||||
ruedboy | 40 | 4 | 1 | 1 | WLLL | 1 | 1 | |
Sadiqkingofko | ||||||||
SceneBoxer | 140 | 4 | 3 | WLWW | 2 | |||
ShaneMosleySr | 120 | 4 | 3 | 1 | WLWW | 3 | ||
Sheppirino | 110 | 4 | 3 | 2 | WLWW | |||
ShoulderRoll | 140 | 4 | 2 | 1 | LWWL | |||
SilverMiles | ||||||||
SinderellaMan | ||||||||
SNIPER | 100 | 4 | 3 | 1 | WLWW | 2 | ||
Southpawko | 40 | 2 | 2 | WW | ||||
SUBZER0ED | ||||||||
Szef | ||||||||
Tatabanya | 30 | 4 | 1 | LLLW | ||||
TBear | 40 | 4 | 2 | LLWW | ||||
The*******Dayz | 60 | 4 | 2 | 1 | WLLW | |||
Theplungerman | ||||||||
therealpugilist | ||||||||
YoungManRumble | 140 | 3 | 2 | 1 | LWLW | 1 |
Comment