NSB PICK EM RANKINGS 2020/08/08 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Points | Total | Correct | Perfect | % | Streak | Longest | 2X | 3X | 5X | |
ShaneMosleySr | 1400 | 38 | 27 | 13 | 71 | 0 | 9 | 0 | 0 | 0 | |
BobLobLaw | 1380 | 38 | 28 | 9 | 74 | 12 | 12 | 4 | 1 | 1 | |
MulaKO | 1300 | 37 | 27 | 6 | 73 | 0 | 10 | 4 | 1 | 0 | |
Mammoth | 1210 | 38 | 26 | 7 | 68 | 0 | 11 | 4 | 3 | 0 | |
Koolkc107 | 1200 | 37 | 25 | 5 | 68 | 7 | 7 | 4 | 2 | 0 | |
SNIPER | 1200 | 38 | 29 | 5 | 76 | 0 | 11 | 1 | 1 | 1 | |
The*******Dayz | 1180 | 36 | 28 | 9 | 78 | 10 | 10 | 6 | 3 | 2 | |
Baltimore | 1130 | 37 | 29 | 5 | 78 | 11 | 11 | 4 | 4 | 2 | |
Koba | 1130 | 38 | 29 | 6 | 76 | 12 | 12 | 3 | 2 | 0 | |
SceneBoxer | 1110 | 38 | 27 | 7 | 71 | 2 | 9 | 3 | 1 | 2 | |
RJJ-94-02=GOAT | 1090 | 38 | 28 | 7 | 74 | 0 | 10 | 5 | 5 | 1 | |
ShoulderRoll | 1070 | 38 | 29 | 11 | 76 | 3 | 8 | 8 | 4 | 2 | |
YoungManRumble | 1060 | 36 | 26 | 9 | 72 | 11 | 11 | 3 | 3 | 1 | |
Chrismart | 1040 | 38 | 30 | 6 | 79 | 12 | 12 | 4 | 6 | 1 | |
mlac | 990 | 33 | 24 | 8 | 73 | 8 | 8 | 2 | 4 | 2 | |
ruedboy | 980 | 37 | 25 | 7 | 68 | 0 | 10 | 4 | 3 | 0 | |
HeadBodyBodyBody | 950 | 33 | 23 | 4 | 70 | 1 | 4 | 4 | 1 | 0 | |
Idunnoshet | 920 | 35 | 27 | 7 | 77 | 0 | 10 | 6 | 5 | 2 | |
BigZ44 | 880 | 33 | 26 | 7 | 79 | 10 | 10 | 4 | 6 | 2 | |
Sheppirino | 860 | 38 | 28 | 6 | 74 | 9 | 9 | 7 | 6 | 2 | |
SUBZER0ED | 830 | 26 | 17 | 7 | 65 | 1 | 6 | 4 | 1 | 2 | |
BLASTER1 | 780 | 37 | 21 | 5 | 57 | 0 | 6 | 5 | 2 | 0 | |
NCUppercut | 750 | 36 | 20 | 3 | 56 | 3 | 7 | 4 | 1 | 1 | |
Articulateboxin | 710 | 27 | 22 | 2 | 81 | 5 | 11 | 6 | 5 | 1 | |
Asgarth | 710 | 36 | 25 | 3 | 69 | 0 | 10 | 10 | 6 | 2 | |
Ganondorf | 690 | 29 | 23 | 5 | 79 | 9 | 10 | 9 | 5 | 2 | |
DamnWicked | 680 | 24 | 17 | 5 | 71 | 8 | 8 | 4 | 5 | 2 | |
FinitoXDinamita | 680 | 19 | 14 | 3 | 74 | 0 | 12 | 5 | 3 | 1 | |
EffPandas | 680 | 27 | 18 | 6 | 67 | 0 | 12 | 7 | 5 | 2 | |
TBear | 630 | 38 | 23 | 4 | 61 | 2 | 9 | 9 | 5 | 2 | |
NORMNEALON | 530 | 18 | 13 | 4 | 72 | 0 | 10 | 9 | 3 | 2 | |
kushking | 500 | 16 | 10 | 1 | 63 | 0 | 9 | 5 | 3 | 1 | |
Szef | 490 | 19 | 11 | 3 | 58 | 0 | 2 | 6 | 3 | 1 | |
jpowell100 | 470 | 18 | 13 | 3 | 72 | 3 | 7 | 7 | 5 | 2 | |
BlakBread904 | 440 | 17 | 10 | 1 | 59 | 0 | 6 | 8 | 1 | 1 | |
Pittsburgh_Kid | 420 | 17 | 12 | 2 | 71 | 0 | 7 | 6 | 6 | 2 | |
CauliflowerEars | 410 | 19 | 11 | 4 | 58 | 0 | 3 | 8 | 5 | 1 | |
BMorph | 390 | 17 | 12 | 3 | 71 | 7 | 7 | 7 | 6 | 2 | |
Justintimothyko | 380 | 19 | 11 | 4 | 58 | 0 | 4 | 8 | 6 | 2 | |
otrocubiche | 360 | 18 | 12 | 5 | 67 | 0 | 8 | 9 | 6 | 2 | |
FrankieClutch | 360 | 17 | 10 | 2 | 59 | 0 | 4 | 6 | 6 | 2 | |
Tatabanya | 350 | 24 | 11 | 1 | 46 | 0 | 4 | 7 | 3 | 0 | |
mathed | 340 | 19 | 12 | 1 | 63 | 0 | 8 | 8 | 6 | 2 | |
DuckAdonis | 320 | 13 | 10 | 1 | 77 | 0 | 5 | 10 | 5 | 2 | |
ReddFoxx | 310 | 11 | 8 | 2 | 73 | 5 | 5 | 7 | 6 | 2 | |
GideonLock | 260 | 15 | 10 | 2 | 67 | 0 | 8 | 10 | 6 | 2 | |
SilverMiles | 240 | 10 | 7 | 2 | 70 | 1 | 2 | 9 | 6 | 2 | |
_Jordan_ | 220 | 7 | 5 | 0 | 71 | 0 | 5 | 6 | 5 | 2 | |
JayCho | 180 | 7 | 3 | 2 | 43 | 0 | 2 | 9 | 4 | 2 | |
Mooon | 140 | 4 | 4 | 2 | 100 | 4 | 4 | 10 | 6 | 2 | |
Joeshmo | 130 | 4 | 4 | 2 | 100 | 4 | 4 | 10 | 6 | 2 | |
BobHaymon | 90 | 4 | 2 | 0 | 50 | 1 | 1 | 10 | 4 | 2 | |
joseph5620 | 60 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 5 | 2 | |
SinderellaMan | 60 | 3 | 2 | 1 | 67 | 0 | 2 | 10 | 6 | 2 | |
Kezzer | 60 | 2 | 1 | 0 | 50 | 0 | 1 | 10 | 5 | 2 | |
califo | 60 | 3 | 1 | 0 | 33 | 0 | 1 | 10 | 5 | 2 | |
Southpawko | 40 | 2 | 2 | 0 | 100 | 2 | 2 | 10 | 6 | 2 | |
Boxing_1013 | 40 | 1 | 1 | 1 | 100 | 1 | 1 | 10 | 6 | 2 | |
Sadiqkingofko | 40 | 1 | 1 | 1 | 100 | 1 | 1 | 10 | 6 | 2 | |
BoxingFan85 | 40 | 2 | 1 | 0 | 50 | 1 | 1 | 9 | 6 | 2 | |
BornXRaised | 40 | 2 | 1 | 1 | 50 | 1 | 1 | 10 | 6 | 2 | |
Theplungerman | 40 | 4 | 1 | 1 | 25 | 0 | 2 | 10 | 6 | 2 | |
bigjavi973 | 30 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
eco1 | 30 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
therealpugilist | 30 | 2 | 1 | 0 | 50 | 2 | 2 | 10 | 6 | 2 | |
edpboxing | 20 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
HughJass | 20 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
KingHippo | 20 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
Robi13 | 20 | 1 | 1 | 0 | 100 | 1 | 1 | 10 | 6 | 2 | |
Daxe | 20 | 2 | 1 | 0 | 50 | 0 | 1 | 10 | 6 | 2 | |
BPhontain | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | |
Ccarroll2133 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | |
DeontaytheKing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | |
Lizard_man | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | |
Marchegiano | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 |
Announcement
Collapse
No announcement yet.
Nsb pick em 2020 masterthread
Collapse
-
Last edited by PICK EM CREW; 08-15-2020, 03:30 AM.
-
Awww, crap. Deepest apologies gents... been busy, away and/or getting drawn into pointless political debate in the lounge and forgot to look up what fights were on for this week's Pick Em. As a consequence I missed that Tszyu vs Horn is on in something under 24 hours allowing for the time difference. Really wanted to include that one and special apologies to BLASTER, sorry my antipodean friend but I effed this one up.
Given that we can't count on all the players getting a reasonable chance to get a pick in on the fight I'm afraid we're gonna have to pass on it.
Comment
-
Originally posted by Citizen Koba View PostAwww, crap. Deepest apologies gents... been busy, away and/or getting drawn into pointless political debate in the lounge and forgot to look up what fights were on for this week's Pick Em. As a consequence I missed that Tszyu vs Horn is on in something under 24 hours allowing for the time difference. Really wanted to include that one and special apologies to BLASTER, sorry my antipodean friend but I effed this one up.
Given that we can't count on all the players getting a reasonable chance to get a pick in on the fight I'm afraid we're gonna have to pass on it.
Comment
-
-
Originally posted by BobLoblaw View PostWhat was the multiplier for the Povetkin fight?
He was 3/1 throughout fight week and then 4/1 on the day of the fight.
It's one of the slightly iffy bits about the multiplier system that we ain't always perfectly consistent about where and when the odds are fixed. In general I use an Oddschecker average on the day the Pick Em thread is put up (typically a Mon or Tues for Saturday fights), but sometimes there ain't odds available until closer to the fight or I have to use another source... I try to keep it as consistent as I can though.
Either way cong**** man, I can tell you for free you're gonna be the #1 now, and by a fair margin too. Now I just gotta try and work up some motivation to try to get the updating done!
Comment
-
Originally posted by Citizen Koba View PostNo bonus I'm afraid. At the time I put the thread up it averaged about 11/4 (or +275 in yankspeak) on oddschecker which was just below threshold for a x2.
It's one of the slightly iffy bits about the multiplier system that we ain't always perfectly consistent about where and when the odds are fixed. In general I use an Oddschecker average on the day the Pick Em thread is put up (typically a Mon or Tues for Saturday fights), but sometimes there ain't odds available until closer to the fight or I have to use another source... I try to keep it as consistent as I can though.
Either way cong**** man, I can tell you for free you're gonna be the #1 now, and by a fair margin too. Now I just gotta try and work up some motivation to try to get the updating done!
Comment
-
Originally posted by Citizen Koba View PostAwww, crap. Deepest apologies gents... been busy, away and/or getting drawn into pointless political debate in the lounge and forgot to look up what fights were on for this week's Pick Em. As a consequence I missed that Tszyu vs Horn is on in something under 24 hours allowing for the time difference. Really wanted to include that one and special apologies to BLASTER, sorry my antipodean friend but I effed this one up.
Given that we can't count on all the players getting a reasonable chance to get a pick in on the fight I'm afraid we're gonna have to pass on it.
You done me a favour because i was thinking Horn would be too much for the young Tszyu.
Credit to Tim didnt even look like he got out of second gear.
Im just happy we have a genuine fighter us Aussies can get behind now.
Comment
-
Originally posted by BLASTER1 View PostAll good Koba. I wasnt aware of this fight until the day before, it wasnt promoted very heavy although im in a different state to Queensland.
You done me a favour because i was thinking Horn would be too much for the young Tszyu.
Credit to Tim didnt even look like he got out of second gear.
Im just happy we have a genuine fighter us Aussies can get behind now.
What I absolutely did not expect was what actually transpired. Kid showed fantastic maturity and although he's still got plenty of work - and development - in front of him, at this stage I think he could be at least competitive with almost anyone in his division right now.
Comment
Comment