NSB PICK 'EM 2020 #62 TO #66 26th SEPTEMBER 2020 PICKS AND POINTS TALLY
RESULTS:
WINNER (CORRECT/TOTAL)
ROMAN: DEC WIDE (26/26)
CASIMERO: KO EARLY (22/24)
NERY: DEC WIDE (26/26)
JERMELL: KO MID (22/27)
JERMALL: DEC WIDE (21/27)
PICK EM THREAD: https://www.boxingscene.com/forums/s...d.php?t=855907
Okay gents, finally got off my ass to get the updating done, good set of results this week with the large majority correctly picking the favourites for the win. Kudos to those who managed to Pick up 2 perfect Picks along with the 5 correct: Idunnoshet, ruedboy, Sheppirino, sniper and SUBZEROED, well done gentlemen!
On the points front SUBZEROED smashed it with 290 to go with his great picks this week and Pandas deserved a special nod to with all 5 correct and a superb 240 tally. Excellent work.
Hope to get last weeks results updated tomorrow in the a.m with tthis weeks Pick Em thread to follow
Regards
K
RESULTS:
WINNER (CORRECT/TOTAL)
ROMAN: DEC WIDE (26/26)
CASIMERO: KO EARLY (22/24)
NERY: DEC WIDE (26/26)
JERMELL: KO MID (22/27)
JERMALL: DEC WIDE (21/27)
PICK EM THREAD: https://www.boxingscene.com/forums/s...d.php?t=855907
NSB PICK EM 2020 #62 TO #66 RESULTS | ||||||||
Name | Points | Total | Correct | Perfect | Streak | 2X | 3X | 5X | _Jordan_ |
---|---|---|---|---|---|---|---|---|
Articulateboxin | ||||||||
Asgarth | 140 | 5 | 5 | 2 | WWWWW | |||
Baltimore | 110 | 5 | 4 | 1 | WWWWL | |||
bigjavi973 | ||||||||
BigZ44 | 190 | 5 | 4 | 1 | WWWWL | 1 | 1 | |
BlakBread904 | ||||||||
BLASTER1 | 130 | 5 | 5 | 0 | WWWWW | 1 | ||
BMorph | ||||||||
BobHaymon | ||||||||
BobLobLaw | 120 | 5 | 4 | 0 | WWWLW | |||
BornXRaised | ||||||||
Boxing_1013 | ||||||||
BoxingFan85 | ||||||||
BPhontain | ||||||||
califo | ||||||||
CauliflowerEars | ||||||||
Ccarroll2133 | ||||||||
Chrismart | 150 | 5 | 5 | 0 | WWWWW | 1 | ||
DamnWicked | 200 | 4 | 4 | 1 | WWWW | 1 | ||
Daxe | ||||||||
DeontaytheKing | ||||||||
DuckAdonis | ||||||||
eco1 | ||||||||
edpboxing | ||||||||
EffPandas | 240 | 5 | 5 | 1 | WWWWW | 1 | 1 | |
FinitoXDinamita | ||||||||
FrankieClutch | ||||||||
Ganondorf | ||||||||
GideonLock | ||||||||
HeadBodyBodyBody | ||||||||
HughJass | ||||||||
Idunnoshet | 190 | 5 | 5 | 2 | WWWWW | 1 | ||
JayCho | ||||||||
Joeshmo | ||||||||
joseph5620 | ||||||||
jpowell100 | ||||||||
Justintimothyko | ||||||||
Kezzer | ||||||||
KingHippo | ||||||||
Koba | 130 | 5 | 5 | 0 | WWWWW | |||
Koolkc107 | 110 | 5 | 5 | 0 | WWWWW | |||
kushking | ||||||||
Lizard_man | ||||||||
Mammoth | 130 | 5 | 5 | 0 | WWWWW | |||
Marchegiano | 120 | 2 | 2 | 0 | WW | |||
mathed | 120 | 5 | 5 | 0 | WWWWW | |||
mlac | 60 | 5 | 3 | 0 | WWWLL | |||
Mooon | ||||||||
MulaKO | ||||||||
NCUppercut | 100 | 5 | 3 | 2 | WWWLL | |||
NORMNEALON | ||||||||
otrocubiche | ||||||||
Pittsburgh_Kid | ||||||||
ReddFoxx | ||||||||
RJJ-94-02=GOAT | 160 | 5 | 5 | 0 | WWWWW | 1 | ||
Robi13 | ||||||||
ruedboy | 160 | 5 | 5 | 2 | WWWWW | |||
Sadiqkingofko | ||||||||
SceneBoxer | 90 | 5 | 3 | 1 | WWWLL | 1 | ||
ShaneMosleySr | ||||||||
Sheppirino | 190 | 5 | 5 | 2 | WWWWW | 1 | ||
ShoulderRoll | 130 | 5 | 4 | 0 | WLWWW | |||
SilverMiles | ||||||||
SinderellaMan | ||||||||
SNIPER | 150 | 5 | 5 | 2 | WWWWW | |||
Southpawko | ||||||||
SUBZER0ED | 290 | 5 | 5 | 2 | WWWWW | 2 | 1 | |
Szef | ||||||||
Tatabanya | 120 | 5 | 3 | 1 | WLWWL | 2 | ||
TBear | 110 | 4 | 4 | 0 | WWWW | |||
The*******Dayz | 90 | 5 | 4 | 0 | WWWLW | |||
Theplungerman | ||||||||
therealpugilist | ||||||||
YoungManRumble | 120 | 5 | 5 | 0 | WWWWW |
Okay gents, finally got off my ass to get the updating done, good set of results this week with the large majority correctly picking the favourites for the win. Kudos to those who managed to Pick up 2 perfect Picks along with the 5 correct: Idunnoshet, ruedboy, Sheppirino, sniper and SUBZEROED, well done gentlemen!

On the points front SUBZEROED smashed it with 290 to go with his great picks this week and Pandas deserved a special nod to with all 5 correct and a superb 240 tally. Excellent work.
Hope to get last weeks results updated tomorrow in the a.m with tthis weeks Pick Em thread to follow
Regards
K
Comment