Boxrec.com has Ezzard Charles as the number one heavyweight of all time. Just take a look. Do you agree?
World All Time Heavyweight Ratings
(click on boxer's name for record) Next 50 »
Name Points Career W-L-D » Last 6 »
1 Ezzard Charles 1,711 1940 - 1959 87-25-1
2 Muhammad Ali 1,693 1960 - 1981 56-5-0
3 Joe Louis 1,693 1934 - 1951 68-3-0
4 Jimmy Bivins 1,676 1940 - 1955 86-25-1
5 Floyd Patterson 1,648 1952 - 1972 55-8-1
6 Rocky Marciano 1,619 1947 - 1955 49-0-0
7 Evander Holyfield 1,596 1984 - 2004 38-8-2
8 Sonny Liston 1,596 1953 - 1970 50-4-0
9 Jersey Joe Walcott 1,589 1930 - 1953 51-18-2
10 Mike Tyson 1,581 1985 - 2005 50-6-0
11 George Foreman 1,577 1969 - 1997 76-5-0
12 Larry Holmes 1,576 1973 - 2002 69-6-0
13 Joe Frazier 1,549 1965 - 1981 32-4-1
14 Eddie Machen 1,547 1955 - 1967 50-11-3
15 Michael Spinks 1,544 1977 - 1988 31-1-0
16 Lennox Lewis 1,543 1989 - 2003 41-2-1
World All Time Heavyweight Ratings
(click on boxer's name for record) Next 50 »
Name Points Career W-L-D » Last 6 »
1 Ezzard Charles 1,711 1940 - 1959 87-25-1
2 Muhammad Ali 1,693 1960 - 1981 56-5-0
3 Joe Louis 1,693 1934 - 1951 68-3-0
4 Jimmy Bivins 1,676 1940 - 1955 86-25-1
5 Floyd Patterson 1,648 1952 - 1972 55-8-1
6 Rocky Marciano 1,619 1947 - 1955 49-0-0
7 Evander Holyfield 1,596 1984 - 2004 38-8-2
8 Sonny Liston 1,596 1953 - 1970 50-4-0
9 Jersey Joe Walcott 1,589 1930 - 1953 51-18-2
10 Mike Tyson 1,581 1985 - 2005 50-6-0
11 George Foreman 1,577 1969 - 1997 76-5-0
12 Larry Holmes 1,576 1973 - 2002 69-6-0
13 Joe Frazier 1,549 1965 - 1981 32-4-1
14 Eddie Machen 1,547 1955 - 1967 50-11-3
15 Michael Spinks 1,544 1977 - 1988 31-1-0
16 Lennox Lewis 1,543 1989 - 2003 41-2-1
Comment