In my opinion Pacquiao can stay at Jr. Middleweights. Pacquiao can beat them all. How about you?
World active light middleweight ratings
| page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 » [48] P4P #1 Manny Pacquiao 51(38)-3(2)-2 | |||||
|---|---|---|---|---|---|
| name | W-L-D | ||||
| 1 | Miguel Angel Cotto | 35(28)-2(2)-0 | | ||
| 2 | Antonio Margarito | 38(27)-6(1)-0 | | ||
| 3 | Alfredo Angulo | 19(16)-1(0)-0 | | ||
| 4 | Shane Mosley | 46(39)-6(0)-1 | | ||
| 5 | Kermit Cintron | 32(28)-3(2)-1 | | ||
| 6 | Anthony Mundine | 40(24)-3(1)-0 | | ||
| 7 | Cornelius Bundrage | 30(18)-4(2)-0 | | ||
| 8 | Ryan Rhodes | 44(30)-4(2)-0 | | ||
| 9 | Vanes Martirosyan | 28(17)-0(0)-0 | | ||
| 10 | Sergio Mora | 22(6)-1(0)-2 | | ||
Comment