Home > Rankings
**As of April 20, the WBA, IBF, WBC rankings have been updated. We are waiting on WBO updates**
Heavyweight (unlimited)
WBC | WBA | IBF | WBO |
---|---|---|---|
Deontay Wilder | Anthony Joshua Manuel Charr | Anthony Joshua | Joseph Parker |
1. Dillian Whyte | 1. Alexander Povetkin | 1. NOT RATED | 1. Alexander Povetkin |
2. Dominic Breazeale | 2. Fres Oquendo | 2. Kubrat Pulev | 2. Dominic Breazeale |
3. Alexander Povetkin | 3. Jarrell Miller | 3. Jarrell Miller | 3. Jarrell Miller |
4. Luis Ortiz | 4. Kubrat Pulev | 4. Dillian Whyte | 4. Dillian Whyte |
5. Joseph Parker | 5. Trevor Bryan | 5. Alexander Povetkin | 5. Tom Schwarz |
6. Kubrat Pulev | 6. BJ Flores | 6. Dominic Breazeale | 6. Kyotaro Fujimoto |
7. Tony Bellew | 7. Johann Duhaupas | 7. Carlos Takam | 7. Zhilei Zhang |
8. Johann Duhaupas | 8. Dillian Whyte | 8. Alexander Dimitrenko | 8. Bryant Jennings |
9. Charles Martin | 9. Christian Hammer | 9. Charles Martin | 9. Agit Kabayel |
10. Adam Kownacki | 10. Alexander Ustinov | 10. Agit Kabayel | 10. Christian Hammer |
11. Agit Jabayel | 11. Guillermo Jones | 11. Christian Hammer | 11. Jean Augustin |
12. Oscar Rivas | 12. Otto Wallin | 12. Otto Wallin | 12. Tyrone Spong |
13. Dereck Chisora | 13. Bryan Jennings | 13. Johan Duhaupas | 13. Amir Mansour |
14. Carlos Takam | 14. Bogdan Dinu | 14. Tom Schwarz | 14. LaRon Mitchell |
15. Bermane Stiverne | 15. Kyotaro Fujimoto | 15. Adam Kownacki | 15. Ebenezer Tetteh |
Cruiserweight/Jr. Heavyweight (200 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Oleksander Usyk | Murat Gassiev | Murat Gassiev | Oleksander Usyk |
1. Mairis Briedis | 1. Arsen Goularmirian | 1. NOT RATED | 1. Maxim Vlasov |
2. Maxim Vlasov | 2. Beibut Shumenov | 2. Ruslan Fayfer | 2. Firat Arslan |
3. Krzystof Glowacki | 3. Max Vlasov | 3. Andrew Tabiti | 3. Krzysztof Glowacki |
4. Andrew Tabiti | 4. Krzysztof Glowacki | 4. Kevin Lerena | 4. Imre Szello |
5. Yunier Dorticos | 5. Yunier Dorticos | 5. Noel Gevor | 5. Yury Kashinsky |
6. Kevin Lerena | 6. Mateusz Masternak | 6. Maksim Vlasov | 6. Noel Gevor |
7. Ilunga Makabu | 7. Noel Gevor | 7. Krzysztof Glowacki | 7. Mateusz Masternak |
8. Mateusz Masternak | 8. Ruslan Fayer | 8. Mateusz Masternak | 8. Artur Mann |
9. Dmitry Kudryashov | 9. Ryad Merhy | 9. Micki Nielsen | 9. Ruslan Fayfer |
10. Mike Perez | 10. Kevin Lerena | 10. Imre Szello | 10. Mairis Briedis |
11. Constantin Bejenaru | 11. Yury Kashinsky | 11. Yury Kashinsky | 11. Alexey Zubov |
12. Noel Gevor | 12. Issa Akerberbayev | 12. Krzysztof Wlodarczyk | 12. Andrew Tabiti |
13. Krzysztof Wlodarczyk | 13. Alexey Zubov | 13. Alexey Zubov | 13. Micki Nielsen |
14. Marco Huck | 14. Firat Arslan | 14. Bilal Laggoune | 14. Jai Opetaia |
15. Olanrewaju Durodola | 15. Mark Flanagan | 15. Steve Cunningham | 15. Juan Basualdo |
Light Heavyweight (175 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Adonis StevensonOleksandr Gvozdyk | Dmitry Bivol | Artur Beterbiev | Sergey Kovalev |
1. Eleider Alvarez | 1. Badou Jack | 1. NOT RATED | 1. Marcus Browne |
2. Badou Jack | 2. Eleider Alvarez | 2. NOT RATED | 2. Anthony Yarde |
3. Joe Smith Jr. | 3. Karo Murat | 3. Karo Murat | 3. Mike Lee |
4. Karo Murat | 4. Marcus Browne | 4. Dominic Bosel | 4. Eleider Alvarez |
5. Isaac Chilemba | 5. Sullivan Barrera | 5. Juergen Braehmer | 5. Dominic Boesel |
6. Andrzej Fonfara | 6. Shefat Isufi | 6. Anthony Yarde | 6. Sean Monaghan |
7. Igor Mikhalkin | 7. Joe Smith Jr. | 7. Enrico Koelling | 7. Karo Murat |
8. Sean Moaghan | 8. Felix Valera | 8. Callum Johnson | 8. Manuel Ceballos |
9. V. Shabranskyy | 9. Juergen Braehmer | 9. Sean Monaghan | 9. Damien Hooper |
10. Dominic Boesel | 10. Jean Pascal | 10. Adam Deines | 10. Robert Parzeczewski |
11. Enrico Koelling | 11. Joe Fournier | 11. Meng Fanlong | 11. Fanlong Meng |
12. Felix Valera | 12. Mike Lee | 12. Robert Parzecezewski | 12. Gasan Gasanov |
13. Doudou Ngumbu | 13. Isaac Chilemba | 13. Michael Lee | 13. Frank Buglioni |
14. Sullivan Barrera | 14. Jake Ball | 14. Damien Hooper | 14. Humberto Torres |
15. Mehdi Amar | 15. Charles Foster | 15. Felix Valera | 15. Egor Mekhontsev |
Super Middleweight (168 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
David Benavidez | George Groves Tyron Zeuge | James DeGale Jose Uzcategui | Gilberto Ramirez |
1. Callum Smith | 1. Fedor Chudinov | 1. NOT RATED | 1. Jesse Hart |
2. Anthony Dirrell | 2. Vincent Feugenbutz | 2. Caleb Plant | 2. Callum Smith |
3. Jesse Hart | 3. John Ryder | 3. Vincent Feigenbutz | 3. Rocky Fielding |
4. Chris Eubank Jr. | 4. Rocky Fielding | 4. Rocky Fielding | 4. Juergen Brarhmer |
5. Avni Yildirim | 5. Caleb Plant | 5. Anthony Dirrell | 5. Shefat Isufi |
6. Rocky Fielding | 6. Chris Eubank Jr. | 6. Fedor Chudinov | 6. Vijender Singh |
7. Hadillah Mohoumadi | 7. Avni Yildirim | 7. J’Leon Love | 7. Vincent Feigenbutz |
8. Caleb Truax | 8. Isaac Ekpo | 8. Caleb Truax | 8. J'Leon Love |
9. Fedor Chudinov | 9. Andrey Sirotkin | 9. Andre Dirrell | 9. Ruhan Murdock |
10. Jayde Mitchell | 10. David Brophy | 10. Peter Quillin | 10. Roamer Alexis Angulo |
11. Ronald Gavril | 11. Mike Gravronski | 11. Arthur Abraham | 11. Erik Bazinyan |
12. John Ryder | 12. Bilal Akkawy | 12. Roamer Angulo | 12. Arthur Abraham |
13. Andre Dirrell | 13. Mickael Diallo | 13. Bilal Akkawy | 13. Zac Dunn |
14. Matt Korobov | 14. Paul Smith | 14. Nadjib Mohammedi | 14. David Brophy |
15. Lolenga Mock | 15. Jayde Mitchell | 15. Matvey Korobov | 15. Lerrone Richards |
Middleweight (160 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Gennady Golovkin | Gennady Golovkin Ryota Murata | Gennady Golovkin | Billy Joe Saunders |
1. Jermall Charlo | 1. Saul Alvarez | 1. Sergiy Derevyanchenko | 1. Demetrius Andrade |
2. Saul Alvarez | 2. Daniel Jacobs | 2. NOT RATED | 2. Daniel Jacobs |
3. Daniel Jacobs | 3. Demetrius Andrade | 3. Daniel Jacobs | 3. Walter Kautondokwo |
4. Hugo Centeno, Jr. | 4. Rob Brant | 4. Jermall Charlo | 4. Maciej Sulecki |
5. Demetrius Andrade | 5. Maceij Sulecki | 5. Demetrius Andrade | 5. Gary O'Sullivan |
6. Jason Quigley | 6. Emanuel Blandamura | 6. Tommy Langford | 6. Martin Murray |
7. David Lemieux | 7. Hassan N'Dam | 7. Martin Murray | 7. David Lemieux |
8. Kamil Szeremeta | 8. David Papot | 8. Rafael Bejaran | 8. Sergiy Derevyanchenko |
9. Roberto Garcia | 9. Gary O'Sullivan | 9. Kamil Szeremeta | 9. Steven Butler |
10. Willie Monroe | 10. Tommy Langford | 10. Tureano Johnson | 10. Tommy Langford |
11. Gary O'Sullivan | 11. Kamil Szeremeta | 11. Luis Arias | 11. Alberto Onolunase |
12. Jack Culcay | 12. Matt Korobov | 12. Ronny Mittag | 12. Conrad Cummings |
13. Yamaguchi Falcao | 13. Esquiva Falcao | 13. Francis Lafreniere | 13. Anthony Mundine |
14. Luis Arias | 14. Magomed Madiev | 14. Robert Brant | 14. Elias Espadas |
15. Immanuwel Aleem | 15. Alfono Blanco | 15. Gary O'Sullivan | 15. Ibrahim Guemues |
Super Welterweight/Jr. Middleweight (154 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Jermell Charlo | Erislandy Lara Brian Carlos Castano | Jarrett Hurd | Sadam Ali |
1. Vanes Martirosyan | 1. Michel Soro | 1. Julian Williams | 1. Liam Smith |
2. Julian Williams | 2. Kanat Islam | 2. NOT RATED | 2. Dennis Hogan |
3. Erislandy Lara | 3. Kell Brook | 3. Kanat Slam | 3. Jimmy Kelly |
4. Kell Brook | 4. Carlos Adames | 4. Dennis Hogan | 4. Kanat Islam |
5. Sergio Garcia | 5. Khuseyn Baysangurov | 5. Erislandy Lara | 5. John Vera |
6. Maciej Sulecki | 6. John Vera | 6. Kell Brook | 6. Jaime Munguia |
7. Jaime Munguia | 7. Magomed Kurabanov | 7. Magomed Kurbanov | 7. Julian Williams |
8. Erickson Lubin | 8. Brandon Cook | 8. Zakaria Attou | 8. Brandon Cook |
9. Austin Trout | 9. Yoshihiro Kamegai | 9. Takeshi Inoue | 9. Takeshi Inoue |
10. Tony Harrison | 10. Terrell Gausha | 10. Tony Harrison | 10. Nathaniel Gallimore |
11. Zakaria Attou | 11. Wilky Campfort | 11. Yuki Nonaka | 11. Liam Williams |
12. Nathaniel Gallimore | 12. Mark Deluca | 12. Orlando Fiordiglio | 12. Bakhram Murtazaliev |
13. Orlando Fiordigiglio | 13. Dennis Hogan | 13. Brandon Cook | 13. Yoshihiro Kamegai |
14. Ishe Smith | 14. Sebastian Formella | 14. Tyrone Brunson | 14. Sebastian Formella |
15. Ismael Iliev | 15. Takeshi Inoue | 15. Nathaniel Gallimore | 15. Ismail Iliev |
Welterweight (147 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Keith Thurman | Keith ThurmanLucas Matthysse | Errol Spence Jr. | Jeff Horn |
1. Danny Garcia | 1. Danny Garcia | 1. NOT RATED | 1. Terence Crawford |
2. Shawn Porter | 2. Manny Pacquiao | 2. Yordenis Ugas | 2. Manny Pacquiao |
3. Jessie Vargas | 3. Jessie Vargas | 3. Carlos Ocampo | 3. Egidijus Kavaliauskas |
4. Qudratillo Abduqaxorov | 4. Jamal James | 4. Jessie Vargas | 4. Danny Garcia |
5. Egis Kavaliauskas | 5. Egis Kavaliauskas | 5. Bradley Skeete | 5. Giovanni Santillan |
6. Cesar Miguel Barrionuevo | 6. Josesito Lopez | 6. Devon Alexander | 6. Keita Obara |
7. Yordenis Ugas | 7. Qudratillo Abduqaxorov | 7. Danny Garcia | 7. Custio Clayton |
8. Felix Diaz | 8. Kerman Lejarraga | 8. Qudratillo Abduqaxorov | 8. Stephan Danyo |
9. Konstantin Ponomarev | 9. Fabian Andres Maidana | 9. Keita Obara | 9. Roberto Arriaza |
10. Adrian Granados | 10. Samuel Vargas | 10. Konstantin Ponomarev | 10. Gabriel Angel Ledesma |
11. Bradley Skeete | 11. Valentyn Golovko | 11. Zhankhozh Turarov | 11. Bradley Skeete |
12. Jamal James | 12. Zhankozh Turarov | 12. Rashidi Ellis | 12. Taras Shelestyuk |
13. Ahmed El Mousaoui | 13. Alexander Besputin | 13. Carlos Adames | 13. Thomas LaManna |
14. Kerman Lejarraga | 14. Konstantin Ponomarev | 14. Laszlo Toth | 14. Mikka Shonena |
15. Charles Manyuchi | 15. Ivan Matute | 15. Cesar Barrionuevo | 15. Karen Chukhadzhyan |
Super Lightweight/Jr. Welterweight (140 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Jose RamirezRegis Prograis | Kiryl Relikh | Vacant | Vacant |
1. Viktor Postol | 1. Eduard Troyanovsky | 1. NOT RATED | 1. Terry Flanagan |
2. Josh Taylor | 2. Alex Saucedo | 2. Ivan Baranchyk | 2. Maurice Hooker |
3. Omar Figueroa | 3. Hiroki Okada | 3. Anthony Yigit | 3. Alex Saucedo |
4. Adrien Broner | 4. Alberto Puello | 4. Akihiri Kondo | 4. Jack Catterall |
5. Antonio Orozco | 5. Rances Barthelemy | 5. Hiroki Okada | 5. Hiroki Okada |
6. Mohamed Mimoune | 6. Darragh Foley | 6. Sergey Lipinets | 6. Jose Zepeda |
7. Anthony Yigit | 7. Michal Syrowatka | 7. Antonio DeMarco | 7. Anthony Yigit |
8. Ryan Martin | 8. Ismael Barroso | 8. Josh Taylor | 8. Lenny Zappavigna |
9. Sergey Lipinets | 9. Shohjhon Ergashev | 9. Adrien Broner | 9. Rogelio Doliguez |
10. Hiroki Okada | 10. Marclino Lopez | 10. Antonio Orozco | 10. Georgi Chelokhsaev |
11. Yves Ulysse | 11. Jaider Parra | 11. Daniel O'Connor | 11. German Benitez |
12. Antonio DeMarco | 12. Sandor Martin | 12. Joshua Leather | 12. Fatih Keles |
13. Amir Imam | 13. Darleys Perez | 13. Apinan Sakkreerin | 13. Josh Taylor |
14. Alberto Puello | 14. Steven Wilcox | 14. Yves Ulysse | 14. Darragh Foley |
15. Ivan Baranchyk | 15. Alexander Duran | 15. Petros Ananyan | 15. Maxim Dadashev |
Lightweight (135 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Mikey Garcia | Jorge Linares | Robert Easter Jr | Raymundo Beltran |
1. Yvan Mendy | 1. Evens Pierre | 1. Richard Commey | 1. Roman Andreev |
2. Luke Campbell | 2. Anthony Crolla | 2. NOT RATED | 2. Nihito Arakawa |
3. Richard Commey | 3. Luke Campbell | 3. Edis Tatli | 3. Carlos Diaz Ramirez |
4. Javier Forutune | 4. Roman Adreev | 4. Masayoshi Nakatani | 4. Antonio Moran |
5. Anthony Crolla | 5. George Kambosos | 5. Roman Andreev | 5. Isa Chaniev |
6. Masayoshi Nakatani | 6. Daud Yordan | 6. Ryan Martin | 6. Pavel Malikov |
7. Dejan Zlaticanin | 7. Emiliano Marsilli | 7. Pavel Malikov | 7. Kye Mackenzie |
8. Antonio Lozada | 8. Carlos Diaz Ramirez | 8. Kazuhiro Nishitani | 8. Paulus Moses |
9. Henry Lundy | 9. Cristian Baez | 9. Mario Barrios | 9. Ryan Martin |
10. Emiliano Marsili | 10. Masayoshi Nakatani | 10. Isa Chaniev | 10. Richard Commey |
11. Francisco Rojo | 11. Tony Luis | 11. Anthony Crolla | 11. George Kambosos, Jr. |
12. Aik Shakhnazaryan | 12. Ryan Martin | 12. Ismael Barroso | 12. Denys Berinchyk |
13. Xolisani Ndongeni | 13. Pavel Malikov | 13. Yiangyiang Sun | 13. Masayoshi Nakatani |
14. Jose Pedraza | 14. Nihito Arakawa | 14. Anthony Lozada Jr. | 14. Dejan Zlaticanin |
15. Edis Tatli | 15. Teofimo Lopez | 15. Francisco Patera | 15. William Silva |
Super Featherweight/Jr. Lightweight (130 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Miguel Berchelt | Alberto Machado | Kenichi Ogawa | Vasyl Lomachenko |
1. Miguel Roman | 1. Jesus Andres Cuellar | 1. NOT RATED | 1. Christopher Diaz |
2. Francisco Vargas | 2. Rafael Mensah | 2. NOT RATED | 2. Masayuki Ito |
3. Jhonny Gonzalez | 3. Gervonta Davis | 3. Billy Dib | 3. Evgeny Chuprakov |
4. Eduardo Hernandez | 4. James Tennyson | 4. Tevin Farmer | 4. Francisco Vargas |
5. Cristian Mijares | 5. Rene Alvarado | 5. Guillaume Frenois | 5. Jeremiah Nakathila |
6. Robinson Castellanos | 6. Jezreel Corrales | 6. Devis Boschiero | 6. Masaru Sueyoshi |
7. Masayuki Ito | 7. Carlos Morales | 7. Jono Carroll | 7. Mikhail Alexeev |
8. Tevin Farmer | 8. Ricardo Nunez | 8. Masayuki Ito | 8. Billy Dib |
9. Billy Dib | 9. Masayuki Ito | 9. Evgeny Chuprakov | 9. Orlando Salido |
10. Edner Cherry | 10. Bryan Vasquez | 10. Shavkat Rakhimov | 10. Ryan Garcia |
11. Jason Sosa | 11. Yuriorkis Gamboa | 11. Francisco Fonseca | 11. Takuya Watanabe |
12. Rene Alvarado | 12. Ryan Garcia | 12. Martin Ward | 12. Francisco Fonseca |
13. Denis Shafikov | 13. Francisco Vargas | 13. Rene Alvarado | 13. Avery Sparrow |
14. Guillaume Frenois | 14. Leonardo Padilla | 14. Matias Romero | 14. Zoltan Kovacs |
15. Jon Fernandez | 15. Guillaime Frenois | 15. Jayson Velez | 15. Leon Woodstock |
Featherweight (126 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Gary Russell Jr. | Leo Santa Cruz Abner Mares | Lee Selby | Oscar Valdez |
1. Joseph Diaz | 1. Jesus M Rojas | 1. Josh Warrington | 1. Joseph Diaz Jr. |
2. Jorge Lara | 2. Can Xu | 2. NOT RATED | 2. Mark Magsayo |
3. Mark Magsayo | 3. Genesis Servania | 3. Carl Frampton | 3. Sakaria Lukas |
4. Kid Galahad | 4. Jhack Tepora | 4. Joseph Diaz Jr. | 4. Carl Frampton |
5. Jonathan Barros | 5. Tyler McCreary | 5. Kid Galahad | 5. Genesis Servania |
6. Satoshi Shimuzu | 6. Claudio Marrero | 6. Nathaniel May | 6. Jhack Tepora |
7. Scott Quigg | 7. Shun Kubo | 7. Jonathan Barros | 7. Oleg Malynovskyi |
8. Kiko Martinez | 8. Joel Brunker | 8. Dennis Ceylan | 8. Nonito Donaire |
9. Claudio Marrero | 9. Edivaldo Ortega | 9. Reiya Abe | 9. Luke Jackson |
10. Oscar Escandon | 10. Bryan De Garcia | 10. Satoshi Shimizu | 10. Albert Pagara |
11. Can Xu | 11. Toka Kahn Clary | 11. Mark Magsayo | 11. Ryan Walsh |
12. Marc Vidal | 12. Hector Sarmiento | 12. Can Xu | 12. Richard Punicpic |
13. Genesis Servania | 13. Jessie Cris Rosales | 13. Toka Clary | 13. Erick Ituarte |
14. Bryan Degracia | 14. Robin Zamora | 14. Jhack Tepora | 14. Nathaniel May |
15. Andres Gutierrez | 15. Nehomar Cermeno | 15. Jose Haro | 15. Kid Galahad |
Super Bantamweight/Jr. Featherweight(122 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Rey Vargas | Daniel Roman | Ryosuke Iwasa | Jessie Magdaleno |
1. Julio Ceja | 1. Moises Flores | 1. Terence TJ Doheny | 1. Diego De La Hoya |
2. Diego De la Hoya | 2. Emanuel Navarrete | 2. NOT RATED | 2. Emanuel Navarrete |
3. Abigail Medina | 3. Tomoki Kameda | 3. Tomoki Kameda | 3. Juan Miguel Elorde |
4. Gavin McDonnell | 4. Gavin McDonnell | 4. Diego De la Hoya | 4. Thomas Ward |
5. Tomoki Kameda | 5. Diego De La Hoya | 5. Yukinori Oguni | 5. Hidenori Otake |
6. Yusaki Kuga | 6. Oleksandr Yegorov | 6. Hidenori Otake | 6. Marlon Tapales |
7. Hidenori Otake | 7. Evgeny Gradovich | 7. Albert Pagara | 7. Cesar Juarez |
8. Randy Caballero | 8. Yusaku Kuga | 8. Shingo Wake | 8. Jose Velasquez |
9. Azat Hovhannisyan | 9. Belmar Preciado | 9. Ludumo Lamati | 9. Tramaine Williams |
10. Tugstsogt Nyambayar | 10. Hidenori Otake | 10. Gavin McDonnell | 10. Tomoki Kameda |
11. Jhack Tepora | 11. Rico Ramos | 11. Yusaku Kuga | 11. Lodumo Lamati |
12. Ludumo Lamati | 12. Jose Sanmartin | 12. Abigail Medina | 12. Yenifle Vicente |
13. Yenifel Vicente | 13. Alexander Mejia | 13. Thomas Ward | 13. Shingo Wake |
14. Alexei Collado | 14. Edixon Perez | 14. Mike Tawatchai | 14. Yusaku Kuga |
15. Jose Salgado | 15. Jhony Moreno | 15. Cesar Juarez | 15. Rico Ramos |
Bantamweight (118 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
VACANT | Ryan Burnett | VACANT | Zolani Tete |
1. Nordine Oubaali | 1. Reymart Gaballo | 1. NOT RATED | 1. Omar Narvaes |
2. Petch Sor Chitpattana | 2. Naoya Inoue | 2. NOT RATED | 2. Naoya Inoue |
3. Mark John Yap | 3. Liborio Solis | 3. Emmanuel Rodriguez | 3. Daniel Lozano |
4. Rau'Shee Warren | 4. Jason Moloney | 4. Paul Butler | 4. Juan Carlos Payano |
5. Juan Carlos Payano | 5. Juan Carlos Payano | 5. Marjohn Yap | 5. Paul Butler |
6. Karim Guerfi | 6. Mikhail Aloyan | 6. Lee Haskins | 6. Emmanuel Rodriguez |
7. Lee Haskins | 7. Yonfrez Parejo | 7. Rodrigo Guerrero | 7. Jason Moloney |
8. Liborio Solis | 8. Stephon Young | 8. Stuart Hall | 8. Ryo Akaho |
9. Takuma Inoue | 9. Zhanat Zhakiyanov | 9. Mzuvukile Magwaca | 9. Duke Micah |
10. Arthur Villanueva | 10. Paul Butler | 10. Ryo Akaho | 10. Mzuvukile Magwaca |
11. Zhanat Zhakiyanov | 11. Kittipong Jaigrajang | 11. Vyacheslav Mirzaev | 11. Lee Haskins |
12. Jason Moloney | 12. Alexander Espinoza | 12. Jason Moloney | 12. Hiroaki Teshigawara |
13. Michael Dasmarinas | 13. Shingo Wake | 13. Karim Guerfi | 13. Takuma Inoue |
14. Duke Micah | 14. Gerardo Castillo | 14. Zhanat Zhakiyanov | 14. Michael Dasmarinnas |
15. Rodrigo Guerrero | 15. Tassana Sanipattan | 15. Sukksaem Kietyongyuth | 15. Mike Plania |
Super Flyweight/Jr. Bantamweight (115 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Srisaket Sor Runvisai | Khalid Yafai | Jerwin Acajas | Vacant |
1. Juan Francisco Estrada | 1. Roman Gonzalez | 1. Jonas Sultan | 1. Donnie Nietes |
2. Roman Gonzalez | 2. Miguel Gonzalez | 2. Rau’Shee Warren | 2. Aston Palicte |
3. McWilliams Arroyo | 3. Iran Diaz | 3. Aston Palicte | 3. Roman Gonzalez |
4. Koki Eto | 4. Norberto Jimenez | 4. Rex Tso | 4. McWilliams Arroyo |
5. Andrew Moloney | 5. Luis Concepcion | 5. Andrew Moloney | 5. Jose Martinez |
6. Rex Tso | 6. Andrew Moloney | 6. Gideon Buthelezi | 6. Rex Tso |
7. Norberto Jimenez | 7. Rau'shee Warren | 7. Ryuichi Funai | 7. Iran Diaz |
8. Aston Palicte | 8. Hernan Marquez | 8. Rene Dacquel | 8. Felipe Orucuta |
9. Felipe Orucuta | 9. Sho Ishida | 9. John Casimero | 9. Koki Eto |
10. Jhonriel Casimero | 10. Koki Eto | 10. Mikhail Aloyan | 10. Juan Jose Jurado |
11. Juan Hernandez | 11. Vincent Legrand | 11. Takuma Inoue | 11. Vincent Legend |
12. Francisco Rodriguez | 12. Ryuichi Funai | 12. Sho Ishida | 12. Ryuichi Funai |
13. Julio Cesar Martinez | 13. Takuma Inoue | 13. Jamie Conlan | 13. Wengfe Ge |
14. Nawaphon Sor Rungvisai | 14. Aston Palicte | 14. Iran Diaz | 14. Sunny Edwards |
15. Ryuichi Funai | 15. Max Ornelas | 15. Norbelto Jimenez | 15. Hirofumi Mukai |
Flyweight (112 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Daigo Higa | Artem Dalakian | Vacant | Sho Kimura |
1. Andrew Selby | 1. Sirichai Thaiyen | 1. NOT RATED | 1. Kosei Tanaka |
2. Cristofer Rosales | 2. Masayuki Kuroda | 2. NOT RATED | 2. Francisco Rodriguez, Jr. |
3. Muhammad Waseem | 3. Sarawut Thawornkham | 3. Moruti Mthalane | 3. Andrew Selby |
4. Kosei Tanaka | 4. Noknoi Sithiprasert | 4. Andrew Selby | 4. Keyvin Lara |
5. Moruti Mthalane | 5. Brian Viloria | 5. Muhammad Waseem | 5. Froilan Saludar |
6. Noknoi Sitthiprasert | 6. Gregorio Lebron | 6. Eaktawan Krungthepthonburi | 6. Paddy Barnes |
7. Masayuki Kuroda | 7. Yutthana Kaensa | 7. Masayuki Kuroda | 7. Zou Shiming |
8. E. Krungthepthonburi | 8. Jonathan Gonzalez | 8. Francisco Rodriguez | 8. Sirichai Thaiyen |
9. Thomas Masson | 9. Charlie Hoy | 9. Froilan Saludar | 9. Mashahiro Sakamoto |
10. Moises Fuentes | 10. Keiver Fernandez | 10. Juan Carlos Reveco | 10. Masayuki Kuroda |
11. Mario Andrade | 11. Maximo Flores | 11. Cristofer Rosales | 11. Jonathan Gonzalez |
12. Takuya Kogawa | 12. Moruti Mthlane | 12. Takuya Kogawa | 12. Angel Moreno |
13. Maximo Flores | 13. Giemel Magramo | 13. Keisuke Nakayama | 13. Ronnie Baldonado |
14. Giemel Magramo | 14. Froilan Saludar | 14. Paddy Barnes | 14. Oscar Vasquez |
15. Vincent Legrand | 15. Josber Perez | 15. Jonathan Gonzalez | 15. Keisuke Nakayama |
Junior Flyweight/Light Flyweight (108 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Ken Shiro | Ryoichi Taguchi | Ryoichi Taguchi | Angel Acosta |
1. Ganigan Lopez | 1. Tetsuya Hisada | 1. Felix Alvarado | 1. Ryuji Hara |
2. Jonathan Inguito Taconing | 2. Jonathan Taconing | 2. NOT RATED | 2. Jonathan Taconing |
3. Pedro Guevara | 3. Robert Barrera | 3. Randy Petalcorin | 3. Felix Alvarado |
4. Felix Alvarado | 4. Tibo Monabesa | 4. Tetsuya Hisada | 4. Randy Petalcorin |
5. Milan Melindo | 5. Reiya Konishi | 5. Akira Yaegashi | 5. Tetsuya Hisada |
6. Tetsuya Hisada | 6. Jessie Espinas | 6. Hekkie Budler | 6. Gilberto Medina |
7. Rey Loreto | 7. Vince Parras | 7. Carlos Canizales | 7. Jing Xiang |
8. Saul Juarez | 8. Edward Heno | 8. Milan Melindo | 8. Vince Paras |
9. Edward Heno | 9. Saul Juarez | 9. Abraham Rodriguez | 9. Tibo Monabesa |
10. Tibo Monabesa | 10. Daniel Matellon | 10. Gilberto Parra | 10. Edward Heno |
11. Randy Petalcorin | 11. Brian Vado | 11. Jonathan Taconing | 11. Jose Argumendo |
12. Kenichi Horikawa | 12. Bin Lu | 12. Edward Heno | 12. Carlos Buitrago |
13. Palangol CP Freshmart | 13. Christian Araneta | 13. Fahlan Sakkreerin Jr. | 13. Pedro Guevara |
14. Gilberto Pedroza | 14. Miguel Cartegena | 14. Hector Flores | 14. Rangsan Chayanram |
15. Jayr Raquinel | 15. Rangsan Chayanram | 15. Vince Parras | 15. Akira Yaegishi |
Minimumweight/Mini-Flyweight (105 lbs)
WBC | WBA | IBF | WBO |
---|---|---|---|
Wanheng Menayothin | Thammanoon Niyomtrong | Hiroto Kyoguchi | Ryuya Yamanaka |
1. Leroy Estrada | 1. Byron Rojas | 1. NOT RATED | 1. Roberto Paradero |
2. Byron Rojas | 2. Chao Zhong Xiong | 2. NOT RATED | 2. Vic Saludar |
3. Simphiwe Khonco | 3. Ricardo Astuvilca | 3. Mark Barriga | 3. Janiel Rivera |
4. Tsubasa Koura | 4. Alexis Diaz | 4. Tsubasa Koura | 4. Mark Anthony Barriga |
5. Melvin Jerusalem | 5. Rey Loreto | 5. Janiel Rivera | 5. Bryron Rojas |
6. Eleizer Gazo | 6. Azael Villar | 6. Victor Saludar | 6. Alexis Diaz |
7. Jessie Espinas | 7. Julio Mendoza | 7. Gabriel Mendoza | 7. Chaozhong Xiong |
8. Deejay Kriel | 8. Simphiwe Khonco | 8. Simphiwe Khonco | 8. Deejay Kriel |
9. Reuya Knishi | 9. Tsubasa Koura | 9. Bryan Rojas | 9. Ryoki Hirai |
