Originally posted by DClefthook
View Post
Those 27 ‘contenders’ Tyson faced before Berbick were 27 tomato cans.
Sep 86 | Alfonzo Ratliff | 21 3 0 | W | ||
Aug 86 | Jose Ribalta | 22 3 1 | W | ||
Jul 86 | Marvis Frazier | 16 1 0 | W | ||
Jul 86 | Lorenzo Boyd | 16 5 0 | W | ||
Jun 86 | William Hosea | 12 3 0 | W | ||
Jun 86 | Reggie Gross | 18 4 0 | W | ||
May 86 | Mitch Green | 16 1 1 | W | ||
May 86 | James Tillis | 31 8 0 | W | ||
Mar 86 | Steve Zouski | 25 9 0 | W | ||
Feb 86 | Jesse Ferguson | 14 1 0 | W | ||
Jan 86 | Mike Jameson | 13 10 0 | W | ||
Jan 86 | David Jaco | 19 5 0 | W | ||
Dec 85 | Mark Young | 9 6 0 | W | ||
Dec 85 | Sammy Scaff | 13 6 0 | W | ||
Nov 85 | Conroy Nelson | 15 7 2 | W | ||
Nov 85 | Eddie Richardson | 10 2 0 | W | ||
Nov 85 | Sterling Benjamin | 5 6 1 | W | ||
Oct 85 | Robert Colay | 7 7 1 | W | ||
Oct 85 | Donnie Long | 15 3 0 | W | ||
Sep 85 | Michael Johnson | 11 5 0 | W | ||
Aug 85 | Lorenzo Canady | 3 0 0 | W | ||
Jul 85 | Larry Sims | 3 16 2 | W | ||
Jul 85 | John Alderson | 3 0 0 | W | ||
Jun 85 | Ricardo Spain | 1 0 0 | W | ||
May 85 | Don Halpin | 10 18 0 | W | ||
Apr 85 | Trent Singleton | 1 3 0 | W | ||
Mar 85 | Hector Mercedes |
Comment