Note for PICK EM CREW... Our dear NC Uppercut attempted a x3 on Makabu, but the naughty boy didn't have any...
... I left his x2 multipliers untouched anyway. Is this correct? You tell me.
Result:
Mikaelyan KO early
Standings on November 5, 2023:

Result:
Mikaelyan KO early
Standings on November 5, 2023:
PLAYER | PTS | x2 | x3 | x5 | |
FinitoxDinamita | 1700 | 4 | 3 | 1 | |
SteveM | 1690 | 2 | 1 | 2 | |
mlac | 1660 | 4 | 3 | 0 | |
Mammoth | 1650 | 6 | 3 | 0 | |
ruedboy | 1550 | 7 | 3 | 0 | |
Tatabanya | 1540 | 5 | 2 | 0 | |
SceneBoxer | 1490 | 7 | 1 | 0 | |
RJJ-94-02=GOAT | 1440 | 4 | 2 | 0 | |
DamnWicked | 1430 | 5 | 4 | 2 | |
BLASTER1 | 1420 | 4 | 1 | 0 | |
ShoulderRoll | 1420 | 4 | 3 | 2 | |
Idunnoshet | 1390 | 7 | 4 | 1 | |
SUBZER0ED | 1370 | 2 | 2 | 1 | |
BigZ44 | 1370 | 4 | 3 | 2 | |
Chrismart | 1340 | 7 | 2 | 0 | |
Koba | 1340 | 6 | 3 | 1 | |
NCUppercut | 1300 | 2 | 0 | 0 | |
MikeyG | 1270 | 6 | 3 | 0 | |
Baltimore | 1260 | 5 | 0 | 0 | |
siablo14 | 990 | 8 | 3 | 0 | |
Ganondorf | 780 | 7 | 4 | 2 | |
El-Malo- | 670 | 7 | 1 | 2 | |
BobLoblaw | 550 | 5 | 4 | 1 | |
Superbee | 500 | 5 | 0 | 0 | |
bobbybobberton | 440 | 8 | 3 | 0 | |
MulaKO | 340 | 8 | 4 | 1 | |
bmorph | 330 | 7 | 4 | 2 | |
jas | 280 | 8 | 4 | 0 | |
ProblemChild_JakePaul | 260 | 8 | 4 | 2 | |
YoungManRumble | 230 | 8 | 3 | 0 | |
Fanofreason | 220 | 7 | 4 | 2 | |
Eco1 | 200 | 8 | 4 | 2 | |
mathed | 190 | 8 | 4 | 2 | |
BlakBread904 | 150 | 7 | 3 | 2 | |
Satir | 130 | 7 | 3 | 0 | |
..david.. | 80 | 8 | 4 | 2 | |
Ronan Smith | 80 | 8 | 4 | 2 | |
hhh1200 | 60 | 8 | 4 | 2 | |
MusoMeanderings | 50 | 8 | 4 | 2 | |
-MEGA- | 40 | 8 | 4 | 2 | |
Koolkc107 | 30 | 8 | 4 | 2 | |
The plunger man | 30 | 8 | 4 | 2 | |
alexnation | 20 | 8 | 3 | 2 | |
Storm63 | 20 | 8 | 4 | 2 |
Comment