KOBA
Janibek KO MID
Tim KO LATE
Janibek KO MID
Tim KO LATE
PLAYER | PTS | x2 | x3 | x5 | |
FinitoxDinamita | 1610 | 4 | 4 | 1 | |
mlac | 1610 | 5 | 3 | 0 | |
SteveM | 1560 | 2 | 1 | 2 | |
Mammoth | 1540 | 6 | 3 | 0 | |
ruedboy | 1450 | 7 | 3 | 0 | |
Tatabanya | 1440 | 6 | 2 | 0 | |
SceneBoxer | 1380 | 7 | 1 | 0 | |
RJJ-94-02=GOAT | 1360 | 5 | 2 | 0 | |
DamnWicked | 1350 | 5 | 4 | 2 | |
BLASTER1 | 1330 | 5 | 1 | 0 | |
ShoulderRoll | 1310 | 4 | 3 | 2 | |
SUBZER0ED | 1310 | 2 | 2 | 2 | |
BigZ44 | 1290 | 5 | 3 | 2 | |
Idunnoshet | 1290 | 7 | 4 | 1 | |
Chrismart | 1260 | 7 | 3 | 0 | |
Koba | 1240 | 6 | 3 | 1 | |
NCUppercut | 1240 | 3 | 0 | 0 | |
MikeyG | 1210 | 8 | 3 | 0 | |
Baltimore | 1200 | 6 | 0 | 0 | |
siablo14 | 990 | 8 | 3 | 0 | |
Ganondorf | 780 | 7 | 4 | 2 | |
El-Malo- | 670 | 7 | 1 | 2 | |
BobLoblaw | 550 | 5 | 4 | 1 | |
Superbee | 500 | 5 | 0 | 0 | |
bobbybobberton | 440 | 8 | 3 | 0 | |
MulaKO | 340 | 8 | 4 | 1 | |
bmorph | 330 | 7 | 4 | 2 | |
jas | 280 | 8 | 4 | 0 | |
ProblemChild_JakePaul | 260 | 8 | 4 | 2 | |
YoungManRumble | 230 | 8 | 3 | 0 | |
Fanofreason | 220 | 7 | 4 | 2 | |
Eco1 | 200 | 8 | 4 | 2 | |
mathed | 190 | 8 | 4 | 2 | |
BlakBread904 | 150 | 7 | 3 | 2 | |
Satir | 130 | 7 | 3 | 0 | |
..david.. | 80 | 8 | 4 | 2 | |
Ronan Smith | 80 | 8 | 4 | 2 | |
hhh1200 | 60 | 8 | 4 | 2 | |
MusoMeanderings | 50 | 8 | 4 | 2 | |
-MEGA- | 40 | 8 | 4 | 2 | |
Koolkc107 | 30 | 8 | 4 | 2 | |
The plunger man | 30 | 8 | 4 | 2 | |
alexnation | 20 | 8 | 3 | 2 | |
Storm63 | 20 | 8 | 4 | 2 |
Comment