Here we go... negative betting streak finally ended, thanks to a Haney/Valdez/Metcalfe parlay! 
Results:
Cameron DEC close
Nakatani KO late
Haney DEC close
Standings on May 21, 2023 (subject to future checking, especially in regard to multipliers...)

Results:
Cameron DEC close
Nakatani KO late
Haney DEC close
Standings on May 21, 2023 (subject to future checking, especially in regard to multipliers...)
| Mammoth | 860 |
| FinitoxDinamita | 830 |
| SceneBoxer | 780 |
| mlac | 760 |
| BigZ44 | 720 |
| SteveM | 720 |
| siablo14 | 700 |
| Koba | 690 |
| RJJ-94-02=GOAT | 690 |
| ruedboy | 690 |
| Chrismart | 680 |
| Tatabanya | 680 |
| Baltimore | 660 |
| Ganondorf | 650 |
| SUBZER0ED | 650 |
| DamnWicked | 640 |
| ShoulderRoll | 630 |
| Idunnoshet | 600 |
| MikeyG | 590 |
| BLASTER1 | 580 |
| NCUppercut | 500 |
| El-Malo- | 480 |
| Superbee | 460 |
| bobbybobberton | 390 |
| BobLoblaw | 350 |
| MulaKO | 340 |
| bmorph | 330 |
| YoungManRumble | 230 |
| Fanofreason | 220 |
| ProblemChild_JakePaul | 210 |
| BlakBread904 | 110 |
| ..david.. | 80 |
| mathed | 80 |
| Ronan Smith | 80 |
| Eco1 | 60 |
| MusoMeanderings | 50 |
| -MEGA- | 40 |
| Satir | 40 |
| Koolkc107 | 30 |
| The plunger man | 30 |

Comment