There should be a Fantasy Fight p4p
Those with weak resumes should not even be on the ballot
Those with weak resumes should not even be on the ballot
| 19–0 (13 KO) | Heavyweight | WBA (Super), IBF, and WBO | 1 | 3 | 1 | 6 | 6 | |
| 38–0 (29 KO) | Welterweight | WBO | 2 | 2 | 3 | 1 | 4 | |
| 22–0 (19 KO) | Bantamweight | WBA (Super), IBF, and The Ring | 3 | 5 | 2 | 2 | – | |
| 28–0 (22 KO) | Welterweight | WBA (Super), WBC and IBF | 4 | 4 | 4 | 3 | 5 | |
| 42–3 (28 KO) | Super flyweight | WBA (Super) and The Ring | 5 | 9 | 7 | 10 | – | |
| 57–2–2 (39 KO) | Super middleweight | WBA (Super), WBC, IBF, WBO, and The Ring | 6 | 1 | 5 | 4 | 1 | |
| 16–2 (11 KO) | Lightweight | – | 7 | 8 | – | 7 | – | |
| 20–0 (11 KO) | Light heavyweight | WBA (Super) | 8 | – | 9 | 8 | 2 | |
| 19–0 (13 KO) | Light welterweight | WBA (Super), WBC, IBF, WBO, and The Ring | 9 | 7 | – | – | – | |
| 51–3 (41 KO) | Super flyweight | – | 10 | – | 8 | – | – | |
| 42–1–1 (37 KO) | Middleweight | WBA (Super) and IBF | – | – | 10 | – | 3 | |
| 17–0 (17 KO) | Light heavyweight | WBC and IBF | – | – | – | – | 10 | |
| 24–2 (22 KO) | Heavyweight | – | – | – | – | – | 7 | |
| 32–0–1 (23 KO) | Heavyweight | WBC and The Ring | – | 6 | 6 | 5 | – | |
| 42–2–1 (41 KO) | Heavyweight | – | – | – | – | – | 9 | |
| 26–0 (24 KO) | Lightweight | WBA (Regular) | – | 10 | – | – | – | |
| 18–0 (9 KO) | Super featherweight | WBC, WBO, and The Ring | – | – | – | 9 | 8 |
Comment