Smith decision close
Taylor decision close x3
Stevenson decision clear x2
Taylor decision close x3
Stevenson decision clear x2
Course, given that I'm one of those who landed a x5 on Katie could be I'm not entirely neutral, but if you like I can pull up the original discussion from way back when... 
) | BLASTER1 | 1110 |
| RJJ-94-02=GOAT | 1020 |
| Mammoth | 990 |
| MulaKO | 950 |
| Koba | 930 |
| SUBZER0ED | 870 |
| ruedboy | 870 |
| NCUppercut | 840 |
| MikeyG | 830 |
| DrHouse579 | 810 |
| DamnWicked | 790 |
| Chrismart | 770 |
| SteveM | 760 |
| keithj | 740 |
| SceneBoxer | 720 |
| asgarth | 680 |
| siablo14 | 620 |
| Sheppirino | 620 |
| Baltimore | 580 |
| Tatabanya | 570 |
| bmorph | 550 |
| ShoulderRoll | 550 |
| YoungManRumble | 540 |
| Koolkc107 | 530 |
| mlac | 520 |
| BigZ44 | 520 |
| Idunnoshet | 500 |
| Ganondorf | 480 |
| Satir | 470 |
| BobLoblaw | 460 |
| PBRStreetgang | 410 |
| superbee | 390 |
| El-Malo- | 340 |
| kushking | 270 |
| mathed | 240 |
| jas | 180 |
| El_Mero | 70 |
| edpboxing | 40 |
| TheUptownKid | 40 |
| Anonymous2.0 | 40 |
| KTFOKING | 30 |
| OnlyBeingHonest | 30 |
| sctrojan | 30 |
| Eco1 | 30 |
Comment