Some of those numbers are wrong by at least a million which moves closer to Whytes numbers . But we’re going on recent numbers , like I said Fury fought in title fights in a ESPN contract . That doesn’t mean his value is more in the U.K clearly he’s not 80% more then Whyte . You also left out Povetkin second fight .
Fury made 6/7 million in the third fight with Wilder , Whyte made 4 million against Povetkin in a non title fight . Where do you think there’s contrasting differences there ? I know your trying to make it look like a vast difference but it isn’t .
Fury made 6/7 million in the third fight with Wilder , Whyte made 4 million against Povetkin in a non title fight . Where do you think there’s contrasting differences there ? I know your trying to make it look like a vast difference but it isn’t .
| Fighter | Purse Earnings | PPV Split Bonus | Year |
| Bela Gyongyosi | $12,000 | 50/50 | 2008 |
| John McDermott | $80,000 | 50/50 | 2009 |
| Steve Cunningham | $400,000 | N/A | 2013 |
| Joey Abell | $2,000,000 | 50% | 2014 |
| Dereck Chisora | $12,000,000 | 60% | 2014 |
| Christian Hammer | $4,000,000 | 50% | 2014 |
| Wladimir Klitschko | $6,000,000 | 50% | 2015 |
| Sefer Seferi | $1,000,000 | N/A | 2018 |
| Chris Arreola | $1,500,000 | N/A | 2018 |
| Deontay Wilder | $7,000,000 | 50% | 2018 |
| Tom Schwarz | $3,000,000 | 60% | 2019 |
| Otto Wallin | $1,000,000 | 60% | 2019 |
| Deontay Wilder | $28,000,000 | 50% | 2020 |
| (TBC) Deontay Wilder | $30,000,000 | 60/40 | 2021 |

Comment