1 Jonathan Thaxton 32-7-0 1992 32 United Kingdom 2 Amir Khan 13-0-0 2005 20 orthodox United Kingdom
3 Graham Earl 25-2-0 1997 28 United Kingdom
4 Peter McDonagh 10-11-0 2002 29 United Kingdom
5 Lee Meager 20-2-1 2000 29 United Kingdom
6 John Murray 21-0-0 2003 22 United Kingdom
7 Willie Limond 28-2-0 1999 28 orthodox United Kingdom
8 Scott Lawton 20-3-1 2001 30 orthodox United Kingdom
9 Dave Stewart 20-1-0 2001 31 United Kingdom
10 Lee McAllister 24-1-0 2002 24 orthodox United Kingdom
11 Steven Bell 12-0-2 2003 32 United Kingdom
12 Ryan Brawley 7-0-0 2005 21 southpaw United Kingdom
13 Femi Fehintola 16-1-0 2003 25 United Kingdom
14 Gary McArthur 8-0-0 2006 southpaw United Kingdom
15 Lee Cook 9-0-1 2004 26 United Kingdom
16 Kevin O'Hara 13-2-0 2002 25 orthodox United Kingdom
17 Danny Harding 6-0-0 2006 26 orthodox United Kingdom
18 Davey Watson 3-0-0 2007 United Kingdom
19 Tom Glover 4-1-2 2006 26 United Kingdom
20 Tristan Davies 10-0-0 2004 28 orthodox United Kingdom
1 Jonathan Thaxton 32-7-0 1992 32 United Kingdom 2 Amir Khan 13-0-0 2005 20 orthodox United Kingdom
3 Graham Earl 25-2-0 1997 28 United Kingdom
4 Peter McDonagh 10-11-0 2002 29 United Kingdom
5 Lee Meager 20-2-1 2000 29 United Kingdom
6 John Murray 21-0-0 2003 22 United Kingdom
7 Willie Limond 28-2-0 1999 28 orthodox United Kingdom
8 Scott Lawton 20-3-1 2001 30 orthodox United Kingdom
9 Dave Stewart 20-1-0 2001 31 United Kingdom
10 Lee McAllister 24-1-0 2002 24 orthodox United Kingdom
11 Steven Bell 12-0-2 2003 32 United Kingdom
12 Ryan Brawley 7-0-0 2005 21 southpaw United Kingdom
13 Femi Fehintola 16-1-0 2003 25 United Kingdom
14 Gary McArthur 8-0-0 2006 southpaw United Kingdom
15 Lee Cook 9-0-1 2004 26 United Kingdom
16 Kevin O'Hara 13-2-0 2002 25 orthodox United Kingdom
17 Danny Harding 6-0-0 2006 26 orthodox United Kingdom
18 Davey Watson 3-0-0 2007 United Kingdom
19 Tom Glover 4-1-2 2006 26 United Kingdom
20 Tristan Davies 10-0-0 2004 28 orthodox United Kingdom
1 Jonathan Thaxton 32-7-0 1992 32 United Kingdom 2 Amir Khan 13-0-0 2005 20 orthodox United Kingdom
3 Graham Earl 25-2-0 1997 28 United Kingdom
4 Peter McDonagh 10-11-0 2002 29 United Kingdom
5 Lee Meager 20-2-1 2000 29 United Kingdom
6 John Murray 21-0-0 2003 22 United Kingdom
7 Willie Limond 28-2-0 1999 28 orthodox United Kingdom
8 Scott Lawton 20-3-1 2001 30 orthodox United Kingdom
9 Dave Stewart 20-1-0 2001 31 United Kingdom
10 Lee McAllister 24-1-0 2002 24 orthodox United Kingdom
11 Steven Bell 12-0-2 2003 32 United Kingdom
12 Ryan Brawley 7-0-0 2005 21 southpaw United Kingdom
13 Femi Fehintola 16-1-0 2003 25 United Kingdom
14 Gary McArthur 8-0-0 2006 southpaw United Kingdom
15 Lee Cook 9-0-1 2004 26 United Kingdom
16 Kevin O'Hara 13-2-0 2002 25 orthodox United Kingdom
17 Danny Harding 6-0-0 2006 26 orthodox United Kingdom
18 Davey Watson 3-0-0 2007 United Kingdom
19 Tom Glover 4-1-2 2006 26 United Kingdom
20 Tristan Davies 10-0-0 2004 28 orthodox United Kingdom
Warren has got the WBO wrapped around his little finger. I never knew beating pretty poor fighters (bar Limond) could get you ranked so highly these days. Frank Warren trully is a ****.
Rankings don't really mean anything, so it doesn't bother me. Time will tell if he's overhyped or the real deal and one day he will face someone that will really give him a test.
Comment