Announcement

Collapse
No announcement yet.

Australian P4P top 100 (UPDATED)

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

  • Australian P4P top 100 (UPDATED)

    17th February, 2024
    Rank Pos. Name P4P lbs Win Loss Record Opponents Rankings
    %
    #1 -- Tim Tszyu 96.95 154 24 0 100.00 91.62 99.22
    #2 ˄1 Jai Opetaia 96.22 200 24 0 100.00 91.11 97.56
    #3 ˅1 Alex Winwood 94.52 105 4 0 100.00 86.89 96.67
    #4 -- Sam Goodman 93.75 122 17 0 100.00 83.26 98.00
    #5 ˄1 Liam Paro 93.46 140 24 0 100.00 89.72 90.67
    #6 ˅1 Jason Moloney 93.35 118 27 2 93.18 87.89 99.00
    #7 -- Justis Huni 92.61 HW 8 0 100.00 91.83 86.00
    #8 -- George Kambosos Jr 89.05 135 21 2 79.61 90.98 96.56
    #9 ˄1 Andrew Moloney 88.08 115 26 3 82.91 84.67 96.67
    #10 ˄2 Liam Wilson 85.93 130 13 2 83.82 90.52 83.44
    #11 ˅2 Michael Zerafa 85.16 160 31 4 84.71 85.10 85.67
    #12 ˄3 Conor Wallace 84.38 175 12 1 94.62 66.52 92.00
    #13 ˄11 Nikita Tszyu 82.72 154 8 0 100.00 88.49 59.67
    #14 ˄17 Harry Garside 82.57 135 3 0 100.00 85.71 62.00
    #15 ˄15 Issac Hardman 80.64 160 15 2 78.18 86.06 77.67
    #16 ˄1 Ben Mahoney 80.61 154 13 0 100.00 78.82 63.00
    #17 ˅6 Steve Spark 80.49 147 16 3 82.68 88.23 70.56
    #18 ˅5 Paulo Aokuso 79.77 175 6 0 100.00 74.31 65.00
    #19 ˄13 Luke Modini 78.96 200 11 0 100.00 68.44 68.44
    #20 ˅2 Dana Coolwell 78.91 126 12 2 89.74 79.99 67.00
    #21 ˄19 Brock Jarvis 78.05 147 21 1 89.71 84.43 60.00
    #22 ˅6 Rohan Murdock 77.54 168 27 3 79.00 79.29 74.33
    #23 ˄60 Jacob Ng 77.45 135 15 1 88.92 83.44 60.00
    #24 ˄2 Alexander Devyatov 77.40 135 15 0 100.00 70.20 62.00
    #25 ˄8 Max Reeves 77.36 168 8 0 100.00 71.07 61.00
    #26 ˅12 Floyd Masson 76.57 200 13 1 88.51 74.53 66.67
    #27 ˅7 Demsey McKean 76.19 HW 22 1 89.81 76.77 62.00
    #28 ˅9 Cesar Mateo Tapia 76.06 168 16 0 100.00 61.19 67.00
    #29 ˅1 Jayde Mitchell 75.87 168 21 2 86.03 81.92 59.67
    #30 ˅3 Jason Whateley 75.87 200 10 1 87.44 79.49 60.67
    #31 new Bilal Akkawy 74.80 200 22 1 89.81 75.60 59.00
    #32 ˅11 Dan Hill 74.50 154 4 1 80.00 100.00 43.50
    #33 ˄4 Kayne Clarke 74.02 135 14 0 100.00 57.74 64.33
    #34 ˅5 Rocky Ogden 73.71 126 6 0 100.00 85.46 35.67
    #35 ˄16 John Mannu 73.45 140 10 1 87.44 81.58 51.33
    #36 ˅13 Paul Flemming 73.41 130 28 1 88.47 81.44 50.33
    #37 ˄4 Bruno Tarimo 73.21 122 27 4 72.17 91.45 56.00
    #38 ˄10 Imam Khataev 73.06 175 6 0 100.00 61.18 58.00
    #39 ˄17 Qamil Balla 73.05 147 15 1 88.92 76.89 53.33
    #40 ˄24 Wade Ryan 71.96 154 22 11 62.74 85.04 68.11
    #41 ˅6 Blake Caparello 71.84 200 31 4 82.90 79.61 53.00
    #42 ˄12 Joel Camilleri 71.60 160 27 8 85.76 65.04 64.00
    #43 ˅18 Joseph Goodall 71.47 HW 10 2 75.58 74.49 64.33
    #44 ˅2 Abdoulaye Mayweather 71.10 168 12 1 88.25 72.04 53.00
    #45 -- Koen Mazoudier 70.78 154 11 3 76.17 74.18 62.00
    #46 ˄4 Benjamin Bomber 70.67 154 5 1 82.27 63.73 66.00
    #47 ˄6 Jalen Tait 70.51 135 14 0 100.00 55.87 55.67
    #48 ˄14 Leti Leti 70.39 175 17 2 85.13 65.71 60.33
    #49 ˄1 Benjamin Hussain 70.27 154 10 2 82.27 76.20 52.33
    #50 ˄16 Faiga Opelu 70.10 HW 16 4 68.87 80.77 60.67
    #51 ˄34 Luke Jackson 69.98 135 21 2 85.98 57.96 66.00
    #52 ˅13 Kris Terzievski 69.97 HW 12 1 94.26 54.64 61.00
    #53 ˅19 Clay Waterman 69.80 175 11 1 87.95 64.46 57.00
    #54 ˅32 Youssef Dib 69.24 135 20 1 89.61 56.79 61.33
    #55 ˄38 Jake Wyllie 69.15 140 12 1 88.25 72.55 46.67
    #56 ˄20 Austin Aokuso 69.14 200 6 0 100.00 43.75 63.67
    #57 ˄25 Francis Chua 69.11 135 8 3 62.31 79.03 66.00
    #58 ˄15 Peter Sa'lesui 69.04 200 10 0 100.00 49.12 58.00
    #59 ˄6 Liam Pope 68.76 122 6 1 83.90 76.89 45.50
    #60 ˅5 Pom Thanawut Phetkum 68.61 126 6 2 76.59 86.24 43.00
    #61 ˄16 Alex Waters 68.55 160 19 1 95.87 52.79 57.00
    #62 ˅15 Victor Nagbe 67.80 154 6 1 83.90 77.51 42.00
    #63 ˅14 Hassan Hamdan 67.74 140 7 0 100.00 60.71 42.50
    #64 ˅18 Sam Soliman 67.24 160 49 18 63.93 79.77 58.00
    #65 ˅10 Steve Gago 67.08 140 13 2 77.46 58.78 65.00
    #66 new Lucas Miller 66.86 175 11 5 70.07 69.85 60.67
    #67 ˅7 Joel Taylor 66.86 147 10 1 87.44 56.48 56.67
    #68 ˅32 Darragh Foley 66.21 140 22 5 79.11 81.28 38.22
    #69 ˅31 Faris Chevalier 66.00 175 13 3 74.94 76.07 47.00
    #70 ˄16 Nathaniel May 65.92 130 22 4 68.33 64.44 65.00
    #71 ˅14 Mark Kassab 65.87 175 13 1 88.51 60.12 49.00
    #72 ˄9 Kha Lu 65.29 105 6 0 100.00 38.21 57.67
    #73 ˅21 Tej Pratap Singh 65.15 168 18 7 61.38 84.08 50.00
    #74 ˄14 Albert Nolan 65.09 126 7 0 100.00 42.94 52.33
    #75 ˅32 Lucas Browne 64.81 HW 31 5 65.41 75.70 53.33
    #76 ˅7 Ibrahim Balla 64.43 135 16 2 84.85 73.94 34.50
    #77 ˄36 Kiki Toa Leutele 64.19 HW 11 2 82.54 49.02 61.00
    #78 ˄29 Mason Smith 63.88 154 9 1 93.18 53.46 45.00
    #79 ˅16 Ty Telford 63.53 147 8 2 73.63 66.97 50.00
    #80 ˄11 Sergei Vorobev 63.45 154 20 2 87.60 69.84 32.92
    #81 new Mostyn Niemann 63.11 200 11 2 82.87 62.95 43.50
    #82 ˅12 Justin Frost 63.00 140 13 3 72.64 66.69 49.67
    #83 new Troy Pillcher 62.27 HW 8 0 100.00 46.30 40.50
    #84 ˅23 Mat Sheehan 62.09 175 10 2 82.27 54.33 49.67
    #85 ˄5 Kaleb Kozak 61.79 126 7 0 100.00 43.36 42.00
    #86 ˅17 Billel Dib 61.75 130 26 4 82.01 75.25 28.00
    #87 ˅3 Erik Sokolov 61.60 122 5 0 100.00 39.29 45.50
    #88 ˅14 Mose Auimatagi 61.40 175 16 4 66.18 83.52 34.50
    #89 ˄27 Joel Pavlides 61.37 160 5 2 67.79 93.33 23.00
    #90 ˄21 Jackson Jon England 61.30 130 15 3 75.91 70.31 37.67
    #91 ˅33 Vegas Larfield 60.84 122 9 1 86.82 62.38 33.33
    #92 ˅5 Jackson Griffiths 60.77 147 12 0 100.00 46.64 35.67
    #93 new Bryce McLaghlan 60.31 160 6 1 90.26 39.34 51.33
    #94 ˅26 Ricky Esilva 60.30 200 7 2 72.12 66.79 42.00
    #95 -- Benjamin Kelleher 60.07 200 16 6 59.19 68.02 53.00
    #96 ˅2 Blake Wells 60.04 168 8 2 73.63 63.98 42.50
    #97 ˄12 Mark Schleibs 59.91 118 13 2 77.46 53.77 48.50
    #98 ˅18 Jack Bowen 59.87 168 9 1 86.82 61.13 31.67
    #99 ˅27 Mark Lucas 59.56 175 10 5 50.00 68.68 60.00
    #100 ˅33 Dylan Biggs 59.27 154 10 1 87.44 56.04 34.33
    image.png

  • #2
    Record
    • This percentage starts with their career win-loss record (ignoring Draws, No Contests etc.)
    • Secondly, for their last 12 fights
    • Thirdly, for their last 5 fights
    • Finally, utilizing the numeric relationship above to generate a future projection. Therefore, it's not necessarily their actual win-loss percentage.
    Opponents
    • Starting with their last 12 opponents' win-loss percentage.
    • Secondly, their last 5 opponents
    • Finally, utilizing the numeric relationship above to generate a future projection. Therefore it's not necessarily the precise win-loss percentage of opponents.
    Rankings - Current World, Regional & National
    • World rankings from 6 different sources: Ring Magazine (100 for Champion), WBC (100 for Champion), IBF (100 for Champion), WBA (100 for Champion), WBO (100 for Champion) & combined (2 * IBO + boxrec) / 3 (100 for Champion).
    • Regional rankings from 4 different sources: CBC (67 for Champion), WBC-OPBF (67 for Champion), WBA-OCEANIA (67 for Champion) & WBO-Asia Pacific (67 for Champion).
    • National rankings: ANBF (33 for Champion).
    • Finally, of the 11 sources of rankings above, a best 3 average is used. For fighters only rankings from 2 sources, a best 2 average is used. For fighters only ranking from 1 source, that is their average.
    Eff Pandas Eff Pandas likes this.

    Comment


    • #3
      Originally posted by James Daley View Post
      Record
      • This percentage starts with their career win-loss record (ignoring Draws, No Contests etc.)
      • Secondly, for their last 12 fights
      • Thirdly, for their last 5 fights
      • Finally, utilizing the numeric relationship above to generate a future projection. Therefore, it's not necessarily their actual win-loss percentage.
      Opponents
      • Starting with their last 12 opponents' win-loss percentage.
      • Secondly, their last 5 opponents
      • Finally, utilizing the numeric relationship above to generate a future projection. Therefore it's not necessarily the precise win-loss percentage of opponents.
      Rankings - Current World, Regional & National
      • World rankings from 6 different sources: Ring Magazine (100 for Champion), WBC (100 for Champion), IBF (100 for Champion), WBA (100 for Champion), WBO (100 for Champion) & combined (2 * IBO + boxrec) / 3 (100 for Champion).
      • Regional rankings from 4 different sources: CBC (67 for Champion), WBC-OPBF (67 for Champion), WBA-OCEANIA (67 for Champion) & WBO-Asia Pacific (67 for Champion).
      • National rankings: ANBF (33 for Champion).
      • Finally, of the 11 sources of rankings above, a best 3 average is used. For fighters only rankings from 2 sources, a best 2 average is used. For fighters only ranking from 1 source, that is their average.
      James Daley,

      This is outstanding work!
      James Daley James Daley likes this.

      Comment


      • #4
        What do you think of Huni?

        https://www.boxingscene.com/forums/b...s-january-2024

        Comment


        • #5
          Originally posted by Dr. Z View Post
          hunis good but i think he lacks that world class power

          Comment


          • #6
            Originally posted by cace View Post

            hunis good but i think he lacks that world class power


            I think he is way below the power level of your average top ten contender. He is a good boxer though, but is stuck in a world of much bigger, stronger, and longer men the top 25 of whom hit harder than he does say is at least 20 of 25 cases.

            Sorry if these words rain on anyone's parade.



            Comment


            • #7
              Originally posted by Dr. Z View Post
              Traditionally, HW's mature later (with the exception of someone like Mike Tyson). Huni's only 24 years of age. Improvement & the growth of man-strength development may yet occur.
              In the mean time, Huni's skillset is obvious to watch.

              Comment


              • #8
                Originally posted by James Daley View Post
                Traditionally, HW's mature later (with the exception of someone like Mike Tyson). Huni's only 24 years of age. Improvement & the growth of man-strength development may yet occur.
                In the mean time, Huni's skillset is obvious to watch.


                He is skilled for his age, but from my experience power is something you have or lack, certainly by age 24. Now power can be deveolped it's just that is more likely to be maxed out than other departments at this age.
                James Daley James Daley likes this.

                Comment


                • #9
                  Originally posted by James Daley View Post
                  17th February, 2024
                  Rank Pos. Name P4P lbs Win Loss Record Opponents Rankings
                  %
                  #1 -- Tim Tszyu 96.95 154 24 0 100.00 91.62 99.22
                  #2 ˄1 Jai Opetaia 96.22 200 24 0 100.00 91.11 97.56
                  #3 ˅1 Alex Winwood 94.52 105 4 0 100.00 86.89 96.67
                  #4 -- Sam Goodman 93.75 122 17 0 100.00 83.26 98.00
                  #5 ˄1 Liam Paro 93.46 140 24 0 100.00 89.72 90.67
                  #6 ˅1 Jason Moloney 93.35 118 27 2 93.18 87.89 99.00
                  #7 -- Justis Huni 92.61 HW 8 0 100.00 91.83 86.00
                  #8 -- George Kambosos Jr 89.05 135 21 2 79.61 90.98 96.56
                  #9 ˄1 Andrew Moloney 88.08 115 26 3 82.91 84.67 96.67
                  #10 ˄2 Liam Wilson 85.93 130 13 2 83.82 90.52 83.44
                  #11 ˅2 Michael Zerafa 85.16 160 31 4 84.71 85.10 85.67
                  #12 ˄3 Conor Wallace 84.38 175 12 1 94.62 66.52 92.00
                  #13 ˄11 Nikita Tszyu 82.72 154 8 0 100.00 88.49 59.67
                  #14 ˄17 Harry Garside 82.57 135 3 0 100.00 85.71 62.00
                  #15 ˄15 Issac Hardman 80.64 160 15 2 78.18 86.06 77.67
                  #16 ˄1 Ben Mahoney 80.61 154 13 0 100.00 78.82 63.00
                  #17 ˅6 Steve Spark 80.49 147 16 3 82.68 88.23 70.56
                  #18 ˅5 Paulo Aokuso 79.77 175 6 0 100.00 74.31 65.00
                  #19 ˄13 Luke Modini 78.96 200 11 0 100.00 68.44 68.44
                  #20 ˅2 Dana Coolwell 78.91 126 12 2 89.74 79.99 67.00
                  #21 ˄19 Brock Jarvis 78.05 147 21 1 89.71 84.43 60.00
                  #22 ˅6 Rohan Murdock 77.54 168 27 3 79.00 79.29 74.33
                  #23 ˄60 Jacob Ng 77.45 135 15 1 88.92 83.44 60.00
                  #24 ˄2 Alexander Devyatov 77.40 135 15 0 100.00 70.20 62.00
                  #25 ˄8 Max Reeves 77.36 168 8 0 100.00 71.07 61.00
                  #26 ˅12 Floyd Masson 76.57 200 13 1 88.51 74.53 66.67
                  #27 ˅7 Demsey McKean 76.19 HW 22 1 89.81 76.77 62.00
                  #28 ˅9 Cesar Mateo Tapia 76.06 168 16 0 100.00 61.19 67.00
                  #29 ˅1 Jayde Mitchell 75.87 168 21 2 86.03 81.92 59.67
                  #30 ˅3 Jason Whateley 75.87 200 10 1 87.44 79.49 60.67
                  #31 new Bilal Akkawy 74.80 200 22 1 89.81 75.60 59.00
                  #32 ˅11 Dan Hill 74.50 154 4 1 80.00 100.00 43.50
                  #33 ˄4 Kayne Clarke 74.02 135 14 0 100.00 57.74 64.33
                  #34 ˅5 Rocky Ogden 73.71 126 6 0 100.00 85.46 35.67
                  #35 ˄16 John Mannu 73.45 140 10 1 87.44 81.58 51.33
                  #36 ˅13 Paul Flemming 73.41 130 28 1 88.47 81.44 50.33
                  #37 ˄4 Bruno Tarimo 73.21 122 27 4 72.17 91.45 56.00
                  #38 ˄10 Imam Khataev 73.06 175 6 0 100.00 61.18 58.00
                  #39 ˄17 Qamil Balla 73.05 147 15 1 88.92 76.89 53.33
                  #40 ˄24 Wade Ryan 71.96 154 22 11 62.74 85.04 68.11
                  #41 ˅6 Blake Caparello 71.84 200 31 4 82.90 79.61 53.00
                  #42 ˄12 Joel Camilleri 71.60 160 27 8 85.76 65.04 64.00
                  #43 ˅18 Joseph Goodall 71.47 HW 10 2 75.58 74.49 64.33
                  #44 ˅2 Abdoulaye Mayweather 71.10 168 12 1 88.25 72.04 53.00
                  #45 -- Koen Mazoudier 70.78 154 11 3 76.17 74.18 62.00
                  #46 ˄4 Benjamin Bomber 70.67 154 5 1 82.27 63.73 66.00
                  #47 ˄6 Jalen Tait 70.51 135 14 0 100.00 55.87 55.67
                  #48 ˄14 Leti Leti 70.39 175 17 2 85.13 65.71 60.33
                  #49 ˄1 Benjamin Hussain 70.27 154 10 2 82.27 76.20 52.33
                  #50 ˄16 Faiga Opelu 70.10 HW 16 4 68.87 80.77 60.67
                  #51 ˄34 Luke Jackson 69.98 135 21 2 85.98 57.96 66.00
                  #52 ˅13 Kris Terzievski 69.97 HW 12 1 94.26 54.64 61.00
                  #53 ˅19 Clay Waterman 69.80 175 11 1 87.95 64.46 57.00
                  #54 ˅32 Youssef Dib 69.24 135 20 1 89.61 56.79 61.33
                  #55 ˄38 Jake Wyllie 69.15 140 12 1 88.25 72.55 46.67
                  #56 ˄20 Austin Aokuso 69.14 200 6 0 100.00 43.75 63.67
                  #57 ˄25 Francis Chua 69.11 135 8 3 62.31 79.03 66.00
                  #58 ˄15 Peter Sa'lesui 69.04 200 10 0 100.00 49.12 58.00
                  #59 ˄6 Liam Pope 68.76 122 6 1 83.90 76.89 45.50
                  #60 ˅5 Pom Thanawut Phetkum 68.61 126 6 2 76.59 86.24 43.00
                  #61 ˄16 Alex Waters 68.55 160 19 1 95.87 52.79 57.00
                  #62 ˅15 Victor Nagbe 67.80 154 6 1 83.90 77.51 42.00
                  #63 ˅14 Hassan Hamdan 67.74 140 7 0 100.00 60.71 42.50
                  #64 ˅18 Sam Soliman 67.24 160 49 18 63.93 79.77 58.00
                  #65 ˅10 Steve Gago 67.08 140 13 2 77.46 58.78 65.00
                  #66 new Lucas Miller 66.86 175 11 5 70.07 69.85 60.67
                  #67 ˅7 Joel Taylor 66.86 147 10 1 87.44 56.48 56.67
                  #68 ˅32 Darragh Foley 66.21 140 22 5 79.11 81.28 38.22
                  #69 ˅31 Faris Chevalier 66.00 175 13 3 74.94 76.07 47.00
                  #70 ˄16 Nathaniel May 65.92 130 22 4 68.33 64.44 65.00
                  #71 ˅14 Mark Kassab 65.87 175 13 1 88.51 60.12 49.00
                  #72 ˄9 Kha Lu 65.29 105 6 0 100.00 38.21 57.67
                  #73 ˅21 Tej Pratap Singh 65.15 168 18 7 61.38 84.08 50.00
                  #74 ˄14 Albert Nolan 65.09 126 7 0 100.00 42.94 52.33
                  #75 ˅32 Lucas Browne 64.81 HW 31 5 65.41 75.70 53.33
                  #76 ˅7 Ibrahim Balla 64.43 135 16 2 84.85 73.94 34.50
                  #77 ˄36 Kiki Toa Leutele 64.19 HW 11 2 82.54 49.02 61.00
                  #78 ˄29 Mason Smith 63.88 154 9 1 93.18 53.46 45.00
                  #79 ˅16 Ty Telford 63.53 147 8 2 73.63 66.97 50.00
                  #80 ˄11 Sergei Vorobev 63.45 154 20 2 87.60 69.84 32.92
                  #81 new Mostyn Niemann 63.11 200 11 2 82.87 62.95 43.50
                  #82 ˅12 Justin Frost 63.00 140 13 3 72.64 66.69 49.67
                  #83 new Troy Pillcher 62.27 HW 8 0 100.00 46.30 40.50
                  #84 ˅23 Mat Sheehan 62.09 175 10 2 82.27 54.33 49.67
                  #85 ˄5 Kaleb Kozak 61.79 126 7 0 100.00 43.36 42.00
                  #86 ˅17 Billel Dib 61.75 130 26 4 82.01 75.25 28.00
                  #87 ˅3 Erik Sokolov 61.60 122 5 0 100.00 39.29 45.50
                  #88 ˅14 Mose Auimatagi 61.40 175 16 4 66.18 83.52 34.50
                  #89 ˄27 Joel Pavlides 61.37 160 5 2 67.79 93.33 23.00
                  #90 ˄21 Jackson Jon England 61.30 130 15 3 75.91 70.31 37.67
                  #91 ˅33 Vegas Larfield 60.84 122 9 1 86.82 62.38 33.33
                  #92 ˅5 Jackson Griffiths 60.77 147 12 0 100.00 46.64 35.67
                  #93 new Bryce McLaghlan 60.31 160 6 1 90.26 39.34 51.33
                  #94 ˅26 Ricky Esilva 60.30 200 7 2 72.12 66.79 42.00
                  #95 -- Benjamin Kelleher 60.07 200 16 6 59.19 68.02 53.00
                  #96 ˅2 Blake Wells 60.04 168 8 2 73.63 63.98 42.50
                  #97 ˄12 Mark Schleibs 59.91 118 13 2 77.46 53.77 48.50
                  #98 ˅18 Jack Bowen 59.87 168 9 1 86.82 61.13 31.67
                  #99 ˅27 Mark Lucas 59.56 175 10 5 50.00 68.68 60.00
                  #100 ˅33 Dylan Biggs 59.27 154 10 1 87.44 56.04 34.33
                  image.png
                  Upcoming Aussie Fighters

                  Friday 29, March 2024 – Glendale, USA
                  Oscar Valdez Vs Liam Wilson (#10)
                  *WBO Interim World Title?


                  Saturday 30, March 2024 – Las Vegas, USA
                  Tim Tszyu (#1) Vs Sebastian Fundora
                  *WBC World Super Welter (Vacant)
                  *WBO World Super Welter
                  Erislandy Lara Vs Michael Zerafa (#11)
                  *WBA World Middle


                  Monday 6, May 2024 – Tokyo, Japan
                  Jason Moloney (#6) Vs Yoshiki Takei
                  *WBO World Bantam


                  Sunday 12, May 2024 – Perth, Australia
                  Vasyl LomachenkoVs George Kambosos Jr (#8)
                  *IBF World Light (Vacant)
                  Carlos Caudras Vs Andrew Moloney (#9)
                  *WBC Interim World Super Fly


                  Saturday 18, May 2024 – Riyadh, Saudi Arabia
                  Jai Opetaia (#2) Vs Mairis Briedis
                  *IBF World Cruiser (Vacant)

                  Next Update

                  Subriel Matias Vs Liam Paro #5 (*IBF World Super Light) is speculated at this stage, while Nikita Tszyu #13 is being linked to Nico Ali Walsh. Sam Goodman #4, Justis Huni #7 & Conor Wallace #12 have all recently won. the original post of this thread will be edited / updated after fights listed above have eventuated – Interesting times!
                  Last edited by James Daley; 03-25-2024, 08:57 AM.

                  Comment


                  • #10
                    good work mate and yes very interesting times for aussie boxing
                    James Daley James Daley likes this.

                    Comment

                    Working...
                    X
                    TOP