Announcement

Collapse
No announcement yet.

Namw some fighters who were fighting and beating world class comp with 15 fights or l

Collapse
  • Filter
  • Time
  • Show
Clear All
new posts

  • #11
    Originally posted by JAB5239 View Post
    I always thought Griffin looked very awkward and amateurish in this fight with Toney underestimating him. That of course is irrelevant since he proved he could hang with Toney the second time around as well.
    After 14 fights, Donald Curry was the #2 147 pound contender when SRL was the undisputed champ. He defeated Marlon Starling in his 15th fight

    Comment


    • #12
      Azumah Nelson nearly beat Salvador Sanchez in his 13th fight.

      Sven Ottke beat Charles Brewer in his 12th fight for the IBF title and never looked back.

      Johnny Bredahl beat WBO champion Jose Quirino in his 14th fight and brother Jimmi beat Daniel Londas in his 12th fight (WBO).

      Comment


      • #13
        Davey Moore at 8-0 beat Tadashi Mihara who was only 15-0 in 1982 for the WBA light middleweight title. Has there ever been a major (WBA,WBC,IBF) title fight with less combined fights between two fighters?

        Pete Rademacher also has to be mentioned in this thread, fought Floyd Patterson for the title in his first fight and scored a knockdown.

        Comment


        • #14
          Evander Holyfield
          Azumah Nelson

          Comment


          • #15
            Originally posted by BattlingNelson View Post
            Azumah Nelson nearly beat Salvador Sanchez in his 13th fight.

            Sven Ottke beat Charles Brewer in his 12th fight for the IBF title and never looked back.

            Johnny Bredahl beat WBO champion Jose Quirino in his 14th fight and brother Jimmi beat Daniel Londas in his 12th fight (WBO).
            Proud to be a dane, when I hear about our Brehdahl brothers.

            Comment


            • #16
              Originally posted by Panthershock View Post
              Pete Rademacher also has to be mentioned in this thread, fought Floyd Patterson for the title in his first fight and scored a knockdown.
              Radamacher also fought Zora Folley in his second fight as a pro. Unfortunately these fights probably ruined his confidence and career.

              Comment


              • #17
                Alexander Povetkin

                http://www.boxrec.com/list_bouts.php...8081&cat=boxer

                Comment


                • #18
                  Kostya Tszyu
                  Pernell Whitaker

                  Comment


                  • #19
                    Dodie Boy Penalosa won the IBF strawweight title in his 13 fight.

                    Fidel LaBarba won NBA Flyweight title in his 11 pro fight. And, already had 3 fights with the great Jimmy McLarnin where he suffered a losing record going 0-2-1.

                    Oscar De la Hoya won the WBO 130 pound title in his 12 fight and the dude that Oscar beat to win that title Jimmy Bredhal won that same title in his 13 fight. Which I guess could be a cool little trivia question.

                    Comment


                    • #20
                      Format: Name [ Total Fights going into Championship victory | Record | Title Won ]
                      Starred fighters won the WBO title before recognition (like winning IBO title now)
                      WBA Regular Title wins, while there is a reigning Super Champion, are ignored completely
                      1. Saensak Muangsurin [ 2 | 2-0-0 | WBC light welterweight title ]
                      2. Jeff Fenech [ 6 | 6-0-0 | IBF bantamweight title ]
                      3. Sung-Kil Moon [ 6 | 6-0-0 | WBA World bantamweight title ]
                      4. Leon Spinks [ 7 | 6-0-1 | World Heavyweight Title ]
                      5. Joichiro Tatsuyoshi [ 7 | 6-0-1 | WBC bantamweight title ]
                      6. Sot Chitalada [ 7 | 6-1-0 | WBC flyweight title ]
                      7. Satoshi Shingaki [ 7 | 5-1-1 | vacant IBF bantamweight title ]
                      8. Davey Moore [ 8 | 8-0-0 | WBA World light middleweight title ]
                      9. Yoko Gushiken [ 8 | 8-0-0 | WBA World light flyweight title ]
                      10. Payao Poontarat [ 8 | 7-1-0 | WBC super flyweight title ]
                      11. Beibut Shumenov [ 9 | 8-1-0 | WBA World light heavyweight title ]
                      12. Rafael Orono [ 10 | 10-0-0 | vacant WBC super flyweight title ]
                      13. Chan-Hee Park [ 10 | 9-0-1 | WBC flyweight title ]
                      14. Fidel LaBarba [ 10 | 6-2-2 | vacant National Boxing Association World flyweight title ]
                      15. Evander Holyfield [ 11 | 11-0-0 | WBA World cruiserweight title ]
                      16. David Reid [ 11 | 11-0-0 | WBA World light middleweight title ]
                      17. Samart Payakaroon [ 11 | 11-0-0 | WBC super bantamweight title ]
                      18. *Oscar De La Hoya [ 11 | 11-0-0 | WBO super featherweight title ]
                      19. Hilario Zapata [ 11 | 10-1-0 | WBC light flyweight title ]
                      20. Ellyas Pical [ 11 | 10-1-0 | IBF super flyweight title ]
                      21. *Michael Bentt [ 11 | 10-1-0 | WBO heavyweight title ]
                      22. James J. Jeffries [ 11 | 9-0-2 | World Heavyweight Title ]
                      23. Jimmy Britt [ 11 | 8-2-1 | Vacant World Lightweight Title ]
                      24. Sven Ottke [ 12 | 12-0-0 | IBF super middleweight title ]
                      25. Dodie Boy Penalosa [ 12 | 12-0-0 | vacant IBF light flyweight title ]
                      26. Yuri Arbachakov [ 12 | 12-0-0 | WBC flyweight title ]
                      27. James Warring [ 12 | 11-1-0 | vacant IBF cruiserweight title ]
                      28. *Leeonzer Barber [ 12 | 11-1-0 | vacant WBO light heavyweight title ]
                      29. Kostya Tszyu [ 13 | 13-0-0 | IBF light welterweight title ]
                      30. Vic Toweel [ 13 | 13-0-0 | World Bantamweight Title ]
                      31. Tae-Shik Kim [ 13 | 12-1-0 | WBA World flyweight title ]
                      32. Ji-Won Kim [ 13 | 11-0-2 | IBF super bantamweight title ]
                      33. Fernando Vargas [ 14 | 14-0-0 | IBF light middleweight title ]
                      34. Michael Carbajal [ 14 | 14-0-0 | IBF light flyweight title ]
                      35. Roger Mayweather [ 14 | 14-0-0 | WBA World super featherweight title ]
                      36. Robert Quiroga [ 14 | 14-0-0 | IBF super flyweight title ]
                      37. Tadashi Mihara [ 14 | 14-0-0 | vacant WBA World light middleweight title ]
                      38. Lester Ellis [ 14 | 14-0-0 | IBF super featherweight title ]
                      39. Jimmy Carruthers [ 14 | 14-0-0 | World Bantamweight Title ]
                      40. Aquiles Guzman [ 14 | 6-5-3 | WBA World flyweight title ]
                      41. Ivan Calderon [ 15 | 15-0-0 | WBO minimumweight title ]
                      42. Donald Curry [ 15 | 15-0-0 | vacant WBA World welterweight title ]
                      43. Simphiwe Nongqayi [ 15 | 15-0-0 | vacant IBF super flyweight title ]
                      44. Jiro Watanabe [ 15 | 14-1-0 | WBA World super flyweight title ]
                      45. Jum-Hwan Choi [ 15 | 14-1-0 | vacant IBF light flyweight title ]
                      46. Katsuo Tokashiki [ 15 | 13-1-1 | WBA World light flyweight title ]
                      47. Chang-Ho Choi [ 15 | 13-2-0 | IBF flyweight title ]
                      48. Shigeo Nakajima [ 15 | 12-2-1 | WBC light flyweight title ]


                      Insufficient data on the following:
                      Tommy Spider Kelly
                      Chappie Moran
                      Billy Plimmer

                      Comment

                      Working...
                      X
                      TOP