1 Lucian Bute 798 25(20)-0(0)-0
2 Andre Dirrell 733 19(13)-1(0)-0
3 Carl Froch 716 26(20)-0(0)-0
4 Andre Ward 541 21(13)-0(0)-0
5 Arthur Abraham 521 31(25)-1(0)-0
6 Robert Stieglitz 443 37(23)-2(2)-0
7 Sakio Bika 437 28(19)-3(0)-2
8 Mikkel Kessler 361 42(32)-2(0)-0
9 Allan Green 358 29(20)-1(0)-0
10 Jesse Brinkley 328 35(22)-5(2)-0
This has to be a joke right Froch should clearly be number 1. Now!!
lol froch has never lost you gonk!!, he has beaten taylor, pascal, direll, magee & more
That was my point. Being that Froch beat Dirrell, and no one beat Froch, how is Dirrell higher on the list than Froch?
Didn't Froch beat Dirrell? Did Abrahams beat Froch? Am I missing a piece of this puzzle?
lol froch has never lost you gonk!!, he has beaten taylor, pascal, direll, magee & more
1 Lucian Bute 798 25(20)-0(0)-0
2 Andre Dirrell 733 19(13)-1(0)-0
3 Carl Froch 716 26(20)-0(0)-0
4 Andre Ward 541 21(13)-0(0)-0
5 Arthur Abraham 521 31(25)-1(0)-0
6 Robert Stieglitz 443 37(23)-2(2)-0
7 Sakio Bika 437 28(19)-3(0)-2
8 Mikkel Kessler 361 42(32)-2(0)-0
9 Allan Green 358 29(20)-1(0)-0
10 Jesse Brinkley 328 35(22)-5(2)-0
This has to be a joke right Froch should clearly be number 1. Now!!
boxrec is based on a computer program that gives point to fighter based on who they fight. Anyway it has always been shit for ranking. It can be pretty useful to find date and boxing result, but don't watch their ranks cause it means nothing