Tale of the Tape |
![]() |
Wladimir "Dr. Steel Hammer" Klitschko | Tale of the Tape | Calvin Vance "The Boxing Banker" Brock |
30 | Age | 31 |
1976-03-25 | Date of Birth | 1975-01-22 |
Kyiv, Ukraine | Place of residence | Charlotte, NC, USA |
orthodox | Stance | orthodox |
200 cm/6' 7" | Height | 188 cm/ 6'2" |
110 kg/244 lbs | Weight (average) | 93 kg/ 204 lbs |
201 cm/80" | Reach | 196 cm/77" |
120 cm/47" | Chest (norm) | 119 cm/46'8" |
124 cm/49" | Chest (exp) | 122 cm/48" |
46 cm/18" | Biceps | 45 cm/17'7" |
45 cm/18" | Forearm | 43 cm/17" |
31 cm/12" | Fist | 30 cm/11'8" |
19 cm/8" | Wrist | 19 cm/8" |
68 cm/27" | Thigh | 68 cm/27" |
43 cm/17" | Calf | 45 cm/17'7" |
47 cm/19" | Neck | 147 cm/19" |
86 сm/34" | Waist | 88 cm/34'6" |
1989 | Started to be engaged in boxing | 1987 |
Champion of Ukraine (1992- 1996) Youth Champion of Europe (1993) Champion of World Military Games (1995) Silver Medalist at European Championship (1996) Gold Medal winner at the Olympics (1996) | Titles won at the amateur boxing ring | Silber-Medallie bei der US- Meisterschaft im Schwergewicht (1997) Silber-Medallie bei der US- Meisterschaft im Schwergewicht (1998) "Golden Glovers" Schwergewichts-Meister (1998) Meistertitel bei der US- Meisterschaft im Super-Schwergewicht (1998) Meistertitel bei der US- Meisterschaft im Super-Schwergewicht (1999) |
134 - 6, 65 КО | Amateur record | 174-38, 68 КО |
1996-11-16 КО 1, Fabian Meza | Professional debut | 2001-02-11 ТКО 3 Zibielee Kimbrough |
Universum Box-Promotion | Club | America Presents |
K2 Promotion/HBO | Current Club | Main Events |
49 | Total Fights | 29 |
3 | 1996 | - |
13 | 1997 | - |
8 | 1998 | - |
6 | 1999 | - |
4 | 2000 | - |
2 | 2001 | 8 |
3 | 2002 | 4 |
2 | 2003 | 7 |
2 | 2004 | 4 |
2 | 2005 | 4 |
1 | 2006 | 2 |
46-3, 41 КО | Professional record | 29-0, 22 КО |
WBA Intercontinental Champion (1999-11-/07 - 10-14-2000, 2003-08-30 - 2004-04-10) European Champion (1999-09-25 - 2000-10-14) WBO World Champion (2000-10-14 - 2003-03-10) NABF Heavyweight Title (2005-09-24 - 2006-04-22) IBF World Champion (2006-04-22) IBO World Champion (2006-04-22) | Titles, won in professional ring | IBA Kontinental-Schwergewichts-Titel (Seit November 2005) WBC Fecarbox Schwergewichts-Titel (seit Juni 2006) |
46 | Won | 29 |
17 | Won by KO | 3 |
42 | % КО | 14 |
24 | Won by TKO | 19 |
56 | % ТКО | 86 |
205 | Total rounds | 126 |
154 | Completed rounds | 105 |
3,1 | Average | 3,6 |
Won | ||
27 | 1 - 3 rounds | 16 |
11 | 4 - 6 rounds | 7 |
5 | 7 - 9 rounds | 2 |
3 | 10 - 12 rounds | 4 |
Won by knockout | ||
27 | 1 - 3 rounds | 16 |
9 | 4 - 6 rounds | 4 |
4 | 7 - 9 rounds | 4 |
1 | 10 - 12 rounds | - |
21 | Title fights | 2 |


Comment