Originally posted by Eff Pandas
View Post

NSB pick em tally #66 | |||||||
---|---|---|---|---|---|---|---|
Name | POINTS | PICKS | Correct | Perfect | Streak | 3XUsed | 2xUsed |
A.K | |||||||
alexnation | 0 | 1 | 0 | 0 | L | ||
atomicsad | |||||||
BMorph | |||||||
BPhontain | |||||||
Baltimore | 60 | 1 | 1 | 0 | W | 1 | |
bigjavi973 | |||||||
BigZ44 | 0 | 1 | 0 | 0 | L | ||
Blakbread904 | 30 | 1 | 1 | 0 | W | ||
BLASTER1 | 0 | 1 | 0 | 0 | L | ||
boliodogs | |||||||
BoxingFan85 | 0 | 1 | 0 | 0 | L | ||
BoxingLives | |||||||
califo | |||||||
CauliflowerEars | 30 | 1 | 1 | 0 | W | ||
Chrismart | 0 | 1 | 0 | 0 | L | ||
Clegg | |||||||
CryingBrandon | |||||||
DamnWicked | 0 | 1 | 0 | 0 | L | ||
dan_cov | |||||||
DuckAdonis | 0 | 1 | 0 | 0 | L | ||
eco1 | |||||||
EffPandas | 30 | 1 | 1 | 0 | W | ||
el_gringo | |||||||
embryo | |||||||
FrankieClutch | 0 | 1 | 0 | 0 | L | ||
Frankie2Jabs | 30 | 1 | 1 | 0 | W | ||
g27region | |||||||
Ganondorf | 0 | 1 | 0 | 0 | L | 1 | |
Haewood32 | |||||||
HandsofIron | |||||||
HarvardBlue | |||||||
HeadBodyBodyBody | 0 | 1 | 0 | 0 | L | ||
hhs661 | |||||||
Idunnoshet | 40 | 1 | 1 | 1 | W | ||
j0zef | |||||||
jackojuice | |||||||
jpowell100 | 0 | 1 | 0 | 0 | L | ||
Julia/Eddy | |||||||
Justintimothyko | |||||||
Koba | 0 | 1 | 0 | 0 | L | 1 | |
Koolkc107 | 40 | 1 | 1 | 1 | W | ||
kushking | |||||||
Mammoth | 0 | 1 | 0 | 0 | L | ||
mathed | 0 | 1 | 0 | 0 | L | ||
MickG | |||||||
Mindgame | |||||||
MinuteMaid5 | |||||||
Mooshashi | |||||||
Mr.365 | |||||||
MulaKO | 90 | 1 | 1 | 0 | W | 1 | |
NCUppercut | 0 | 1 | 0 | 0 | L | 1 | |
Oluminati | |||||||
Onlybeinghonest | |||||||
otrocubiche | 0 | 1 | 0 | 0 | L | ||
ReddFoxx | 0 | 1 | 0 | 0 | L | ||
repsa | |||||||
Rexy | |||||||
RJJ-94-02=GOAT | 0 | 1 | 0 | 0 | L | ||
RobbieBarrett | |||||||
RockyB | |||||||
ruedboy | 30 | 1 | 1 | 0 | W | ||
SceneBoxer | 0 | 1 | 0 | 0 | L | ||
Sheppirino | |||||||
ShoulderRoll | 40 | 1 | 1 | 1 | W | ||
sinca | |||||||
SinderellaMan | 0 | 1 | 0 | 0 | L | ||
SnoopFrogg | |||||||
StargazerV | |||||||
SUBZER0ED | 0 | 1 | 0 | 0 | L | ||
Superbee | 30 | 1 | 1 | 0 | W | ||
Thaim | |||||||
thatg | |||||||
Theplungerman | |||||||
ThomasJK | |||||||
Trashman_ | |||||||
Vlad | |||||||
WarMikey |
Comment