If you love old school boxing and want to see the best fighters, take a look at my list.
1. Sugar Ray Robinson 173-6-6 (108 KOs) 1940-1965
2. Henry Armstrong 151-21-9 (101 KOs) 1931-1945
3. Joe Louis 66-3-0 (52 KOs) 1934-1951
4. Willie Pep 229-11-1 (65 KOs) 1940-1966
5. Jack Dempsey 54-6-9 (44 KOs) 1914-1927
6. Muhammad Ali 56-5-0 (37 KOs) 1960-1981
7. Roberto Duran 103-16-0 (70 KOs) 1968-2001
8. Rocky Marciano 49-0-0 (43 KOs) 1947-1955
9. Sam Langford 180-29-39 (128 KOs) 1902-1926
10. Harry Greb 107-8-3 (48 KOs) 1913-1926
11. Benny Leonard 89-6-1 (70 KOs) 1911-1932
12. Floyd Mayweather Jr. 49-0-0 (26 KOs) 1996-2015
13. Sugar Ray Leonard 36-3-1 (25 KOs) 1977-1997
14. Jack Johnson 56-11-8 (36 KOs) 1897-1931
15. Joe Gans 145-10-16 (100 KOs) 1893-1909
16. Jimmy Wilde 132-3-1 (99 KOs) 1911-1923
17. Gene Tunney 65-1-1 (48 KOs) 1915-1928
18. Mickey Walker 94-19-4 (60 KOs) 1919-1935
19. Julio Cesar Chavez 107-6-2 (86 KOs) 1980-2005
20. Manny Pacquiao 59-7-2 (38 KOs) 1995-2017
21. Marvin Hagler 62-3-2 (52 KOs) 1973-1987
22. Archie Moore 186-23-10 (132 KOs) 1935-1963
23. Ricardo Lopez 51-0-1 (38 KOs) 1985-2001
24. Barney Ross 72-4-3 (22 KOs) 1929-1938
25. Stanley Ketchel 51-4-4 (48 KOs) 1903-1910
1. Sugar Ray Robinson 173-6-6 (108 KOs) 1940-1965
2. Henry Armstrong 151-21-9 (101 KOs) 1931-1945
3. Joe Louis 66-3-0 (52 KOs) 1934-1951
4. Willie Pep 229-11-1 (65 KOs) 1940-1966
5. Jack Dempsey 54-6-9 (44 KOs) 1914-1927
6. Muhammad Ali 56-5-0 (37 KOs) 1960-1981
7. Roberto Duran 103-16-0 (70 KOs) 1968-2001
8. Rocky Marciano 49-0-0 (43 KOs) 1947-1955
9. Sam Langford 180-29-39 (128 KOs) 1902-1926
10. Harry Greb 107-8-3 (48 KOs) 1913-1926
11. Benny Leonard 89-6-1 (70 KOs) 1911-1932
12. Floyd Mayweather Jr. 49-0-0 (26 KOs) 1996-2015
13. Sugar Ray Leonard 36-3-1 (25 KOs) 1977-1997
14. Jack Johnson 56-11-8 (36 KOs) 1897-1931
15. Joe Gans 145-10-16 (100 KOs) 1893-1909
16. Jimmy Wilde 132-3-1 (99 KOs) 1911-1923
17. Gene Tunney 65-1-1 (48 KOs) 1915-1928
18. Mickey Walker 94-19-4 (60 KOs) 1919-1935
19. Julio Cesar Chavez 107-6-2 (86 KOs) 1980-2005
20. Manny Pacquiao 59-7-2 (38 KOs) 1995-2017
21. Marvin Hagler 62-3-2 (52 KOs) 1973-1987
22. Archie Moore 186-23-10 (132 KOs) 1935-1963
23. Ricardo Lopez 51-0-1 (38 KOs) 1985-2001
24. Barney Ross 72-4-3 (22 KOs) 1929-1938
25. Stanley Ketchel 51-4-4 (48 KOs) 1903-1910
Comment