Honestly whats wrong with you:
1. Manny Pacquiao (59-6-2, 38 KO, WBO, 0 Defenses)
2. Keith Thurman (28-0, 22 KO, WBA Super, 7 Defenses; WBC, 0 Defenses)
3. Kell Brook (36-1, 25 KO, IBF, 3 Defenses)
4. Danny Garcia (33-1, 19 KO)
5. Shawn Porter (26-2-1, 16 KO)
6. Jessie Vargas (27-2, 10 KO)
7. Errol Spence (21-0, 18 KO)
8. Lamont Peterson (35-3-1, 17 KO, WBA, 0 Defenses)
9. Lucas Matthysse (38-4, 35 KO)
10. Felix Diaz (19-2, 9 KO)
I'd even move Pac down from #1 below Brook. So how's your top10.
1. Manny Pacquiao (59-6-2, 38 KO, WBO, 0 Defenses)
2. Keith Thurman (28-0, 22 KO, WBA Super, 7 Defenses; WBC, 0 Defenses)
3. Kell Brook (36-1, 25 KO, IBF, 3 Defenses)
4. Danny Garcia (33-1, 19 KO)
5. Shawn Porter (26-2-1, 16 KO)
6. Jessie Vargas (27-2, 10 KO)
7. Errol Spence (21-0, 18 KO)
8. Lamont Peterson (35-3-1, 17 KO, WBA, 0 Defenses)
9. Lucas Matthysse (38-4, 35 KO)
10. Felix Diaz (19-2, 9 KO)
I'd even move Pac down from #1 below Brook. So how's your top10.
Comment