Originally posted by Redd Foxx
View Post
Announcement
Collapse
No announcement yet.
Comments Thread For: HBO Sports Hopeful of 3 Fights for Golovkin, Canelo in 2016
Collapse
-
-
Originally posted by Eastcoast View PostYeah they peak with Lesnar still around, then after he and GSP left they lacked stars to sell their main cards. You're claiming they've diluted their product to which I say you're wrong. It's simple, look how many cards they did last year (most ever), and look at the numbers Rousey & McGregor pulled in. End of story.Last edited by Redd Foxx; 07-26-2016, 10:15 PM.
Comment
-
Originally posted by daggum View Postward vs barrera? ward vs brand? there's 5 million dollars gone
Comment
-
Originally posted by Redd Foxx View PostBrock retired in 2012 after their numbers were already well in decline and GSP exited near the bottom of the valley in late 2013. I've followed this quite closely over the years. You're simply wrong. Do the research and stick to topics you know something about.
There's a dip in 2014 which is famous for when they were snake bit with injuries and no major stars developed.
YEAR PPV #'s Total Events
2001 140,000 2
2002 330,000 6
2003 278,000 5
2004 415,000 5
2005 950,000 6
2006 5,335,000 12
2007 4,983,000 13
2008 6,425,000 13
2009 8,110,000 14
2010 8,980,000 16
2011 6,485,000 16
2012 5,835,000 13
2013 6,075,000 13
2014 3,300,000 13
2015 7,550,000 13
2016 300,000 1
Throw these into an Excel spreadsheet dumbass and learn how to look at things properly.
EVENT MAIN EVENT DATE PPV
UFC 33 Ortiz v. Matyushenko 9/28/2001 75,000
UFC 34 Couture v. Rizzo 11/2/2001 65,000
UFC 35 Pulver v. Penn 1/11/2002 35,000
UFC 36 Couture v. Barnett 3/22/2002 55,000
UFC 37 Lindland v. Bustamante 5/10/2002 50,000
UFC 38 Hughes v. Newton 7/13/2002 45,000
UFC 39 Couture v. Rodriguez 9/27/2002 45,000
UFC 40 Ortiz v. Shamrock 11/22/2002 100,000
UFC 41 Rodriguez v. Sylvia 2/28/2003 60,000
UFC 42 Hughes v. Sherk 4/25/2003 35,000
UFC 43 Couture v. Liddell 6/6/2003 49,000
UFC 44 Couture v. Ortiz 9/26/2003 94,000
UFC 45 Hughes v. Trigg 11/21/2003 40,000
UFC 46 Couture v. Belfort II 1/31/2004 80,000
UFC 47 Ortiz v. Liddell 4/2/2004 105,000
UFC 48 Shamrock v. Kimo 6/19/2004 110,000
UFC 49 Couture v. Belfort III 8/21/2004 80,000
UFC 50 Ortiz v. Cote 10/22/2004 40,000
UFC 51 Ortiz v. Belfort 2/5/2005 105,000
UFC 52 Couture v. Liddell 4/16/2005 280,000
UFC 53 Arlovski v. Eilers 6/4/2005 90,000
UFC 54 Liddell v. Horn 8/20/2005 150,000
UFC 55 Arlovski v. Buentello 10/7/2005 125,000
UFC 56 Franklin v. Quarry 11/19/2005 200,000
UFC 57 Couture v. Liddell III 2/4/2006 400,000
UFC 58 Franklin v. Loiseau 3/4/2006 300,000
UFC 59 Ortiz v. Griffin 4/15/2006 425,000
UFC 60 Hughes v. Gracie 5/27/2006 620,000
UFC 61 Ortiz v. Shamrock 7/8/2006 775,000
UFC 62 Liddell v. Sobral 8/26/2006 500,000
UFC 63 Hughes v. Penn 9/23/2006 400,000
UFC 64 Franklin v. Silva 10/14/2006 300,000
UFC 65 Hughes v. GSP II 11/18/2006 500,000
UFC 66 Liddell v. Ortiz II 12/30/2006 1,050,000
UFC 67 Silva v. Lutter 2/3/2007 400,000
UFC 68 Sylvia v. Couture 3/3/2007 540,000
UFC 69 GSP v. Serra 4/7/2007 400,000
UFC 71 Liddell v. Jackson II 5/21/2007 675,000
UFC 72 Franklin v. Okami 6/16/2007 200,000
UFC 73 Ortiz v. Evans 7/7/2007 425,000
UFC 74 Couture v. Gonzaga 8/25/2007 520,000
UFC 76 Liddel v. Jardine 9/22/2007 475,000
UFC 77 Franklin v. Silva II 10/20/2007 325,000
UFC 78 Evans v. Bisbing 11/17/2007 325,000
UFC 79 GSP v. Hughes III 12/29/2007 650,000
UFC 80 Penn v. Stevenson 1/19/2008 225,000
UFC 81 Sylvia/Nog, Lesnar/Mir 2/2/2008 600,000
UFC 82 Silva v. Henderson 3/1/2008 325,000
UFC 83 GSP v. Serra 4/19/2008 530,000
UFC 84 Penn v. Sherk 5/24/2008 475,000
UFC 85 Hughes v. Alves 6/7/2008 215,000
UFC 86 Griffin v. Jackson 7/5/2008 540,000
UFC 87 GSP / Lesnar 8/9/2008 625,000
UFC 88 Liddell v. Evans 9/6/2008 480,000
UFC 90 Silva v. Cote 10/25/2008 300,000
UFC 91 Lesnar v. Couture 11/15/2008 1,010,000
UFC 92 Griffin v. Evans 12/27/2008 1,000,000
UFC 93 Franklin v. Henderson 1/17/2009 350,000
UFC 94 GSP v. Penn II 1/31/2009 920,000
UFC 96 Jackson v. Jardine 3/7/2009 350,000
UFC 97 Silva v. Leites 4/18/2009 650,000
UFC 98 Evans v. Machida 5/23/2009 635,000
UFC 99 Franklin v. Silva 6/13/2009 360,000
UFC 100 Lesnar v. Mir 7/11/2009 1,600,000
UFC 101 Penn v. Florian 8/8/2009 850,000
UFC 102 Couture v. Nogueira 8/29/2009 435,000
UFC 103 Franklin v. Belfort 9/19/2009 375,000
UFC 104 Machida v. Rua 10/24/2009 500,000
UFC 106 Ortiz v. Griffin II 11/21/2009 375,000
UFC 107 Penn v. Sanchez 12/12/2009 620,000
UFC 108 Evans vs. Silva 1/2/2010 300,000
UFC 109 Couture vs. Coleman 2/6/2010 275,000
UFC 110 Nogueria v. Velasquez 2/21/2010 240,000
UFC 111 GSP vs. Hardy 3/27/2010 770,000
UFC 112 Silva vs. Maia 4/10/2010 500,000
UFC 113 Machida vs. Rua 5/8/2010 520,000
UFC 114 Evans vs. Jackson 5/29/2010 1,000,000
UFC 115 Liddell vs. Franklin 6/12/2010 525,000
UFC 116 Lesnar vs. Carwin 7/3/2010 1,060,000
UFC 117 Silva vs. Sonnen 8/7/2010 600,000
UFC 118 Edgar vs. Penn 2 8/28/2010 535,000
UFC 119 Mir vs. Cro Cop 9/25/2010 295,000
UFC 121 Lesnar vs. Velasquez 10/23/2010 900,000
UFC 123 Jackson vs. Machida 11/20/2010 500,000
UFC 124 GSP vs. Koscheck 12/11/2010 785,000
UFC 125 Edgar vs. Maynard II 1/1/2011 260,000
UFC 126 Silva vs. Belfort 2/5/2011 725,000
UFC 127 Penn vs. Fitch 2/27/2011 260,000
UFC 128 Shogun vs. Jones 3/19/2011 490,000
UFC 129 GSP vs. Shields 4/30/2011 800,000
UFC 130 Rampage vs. Hamill 5/28/2011 325,000
UFC 131 Dos Santos vs. Carwin 6/11/2011 330,000
UFC 132 Cruz vs. Faber 7/2/2011 320,000
UFC 133 Evans vs. Ortiz 8/6/2011 310,000
UFC 134 Silva vs. Okami 8/27/2011 335,000
UFC 135 Jones vs. Rampage 9/24/2011 520,000
UFC 136 Edgar vs. Maynard III 10/8/2011 225,000
UFC 137 Penn vs. Diaz 10/29/2011 280,000
UFC 139 Henderson vs. Rua 11/19/2011 290,000
UFC 140 Jones vs. Machida 12/10/2011 480,000
UFC 141 Lesnar vs. Overeem 12/31/2011 535,000
UFC 142 Aldo vs Mendes 1/14/2012 215,000
UFC 143 Condit vs. Diaz 2/4/2012 400,000
UFC 144 Edgar vs. Henderson 2/26/2012 325,000
UFC 145 Jones vs. Evans 4/21/2012 700,000
UFC 146 Dos Santos vs. Mir 5/26/2012 560,000
UFC 147 W. Silva vs. Franklin II 6/23/2012 140,000
UFC 148 Silva vs. Sonnen II 7/7/2012 925,000
UFC 149 Faber vs. Barao 7/21/2012 230,000
UFC 150 Henderson v. Edgar II 8/11/2012 190,000
UFC 152 Jones vs. Belfort 9/22/2012 450,000
UFC 153 Silva vs. Bonnar 10/13/2012 410,000
UFC 154 GSP vs. Condit 11/17/2012 700,000
UFC 155 JDS vs. Velasquez II 12/29/2012 590,000
UFC 156 Aldo vs Edgar 2/2/2013 330,000
UFC 157 Rousey vs Carmouche 2/23/2013 450,000
UFC 158 GSP vs Diaz 3/16/2013 950,000
UFC 159 Jones vs Sonnen 4/27/2013 530,000
UFC 160 Velasquez vs Bigfoot II 5/25/2013 380,000
UFC 161 Henderson vs Evans 6/15/2013 140,000
UFC 162 Silva vs Weidman 7/6/2013 550,000
UFC 163 Aldo vs Jung 8/3/2013 180,000
UFC 164 Henderson vs Pettis 8/31/2013 270,000
UFC 165 Jones vs Gustafsson 9/21/2013 310,000
UFC 166 Velasquez vs JDS III 10/19/2013 330,000
UFC 167 GSP vs Hendricks 11/16/2013 630,000
UFC 168 Weidman vs Silva II 12/28/2013 1,025,000
UFC 169 Barao vs Faber II 2/1/2014 230,000
UFC 170 Rousey vs McMann 2/22/2014 350,000
UFC 171 Hendricks vs Lawler 3/15/2014 300,000
UFC 172 Jones vs Teixeira 4/26/2014 350,000
UFC 173 Barao vs Dillashaw 5/24/2014 215,000
UFC 174 Johnson vs Bagautinov 6/14/2014 115,000
UFC 175 Weidman vs Machida 7/5/2014 545,000
UFC 177 Dillashaw vs Soto 8/30/2014 125,000
UFC 178 Johnson vs Cariaso 9/27/2014 205,000
UFC 179 Aldo vs Mendes II 10/25/2014 180,000
UFC 180 Werdum vs Hunt 11/15/2014 185,000
UFC 181 Hendricks vs Lawler II 12/6/2014 400,000
UFC 182 Jones vs Cormier 1/3/2015 800,000
UFC 183 Silva vs Diaz 1/31/2015 650,000
UFC 184 Rousey vs Zingano 2/28/2015 600,000
UFC 185 Pettis vs Dos Anjos 3/14/2015 310,000
UFC 186 Johnson vs Horiguchi 4/25/2015 125,000
UFC 187 Johnson vs Cormier 5/23/2015 375,000
UFC 188 Velasquez vs Werdum 6/13/2015 300,000
UFC 189 McGregor vs Mendes 7/11/2015 825,000
UFC 190 Rousey vs Correia 8/1/2015 900,000
UFC 191 Johnson vs Dodson II 9/5/2015 115,000
UFC 192 Cormier vs Gustafsson 10/3/2015 250,000
UFC 193 Rousey vs Holm 11/15/2015 1,100,000
UFC 194 Aldo vs McGregor 12/12/2015 1,200,000
UFC 195 Lawler vs Condit 1/2/2016 300,000
You follow ****.
Comment
-
Originally posted by Eastcoast View Post2010 was their peak b/c Lesnar had 2 shows, GSP had 2 shows, Silva/Sonnen, and Liddell/Franklin along with Evans/Rampage cards were star studded shows that drove major numbers. Lesnar lost to Cain that year and was out all of 2011 with diverticulitis until December when he got destroyed by Overeem, then he was gone (stick to what you know huh....) GSP on the other hand went on to only fight once in 2011 & 2012, before fighting 2x in 2013 and retiring. And how do you figure GSP was at the bottom when he got his career best ppv #'s vs Diaz in '13 at 950K?????????
There's a dip in 2014 which is famous for when they were snake bit with injuries and no major stars developed.
YEAR PPV #'s Total Events
2001 140,000 2
2002 330,000 6
2003 278,000 5
2004 415,000 5
2005 950,000 6
2006 5,335,000 12
2007 4,983,000 13
2008 6,425,000 13
2009 8,110,000 14
2010 8,980,000 16
2011 6,485,000 16
2012 5,835,000 13
2013 6,075,000 13
2014 3,300,000 13
2015 7,550,000 13
2016 300,000 1
Throw these into an Excel spreadsheet dumbass and learn how to look at things properly.
You follow ****.
If you want to read some good articles about the trends I mentioned, Cage Potato and Bloody Elbow made some of the best ones over the last 4 years and I believe they both keep archives.
Anyhow, you definitively kicked your own ass but I know that you always have to get in the last word so be my guest. If you disagree with what I said please defer to your own chart.
Comment
-
Originally posted by Brujeria View PostHBO needs to stop wasting its budget on GGG vs. bums. That scumbag Little G has single handedly ruined HBO's year. Dominic Wade and Kell Brook?Are you serious? Put that s**t on PPV so Little G's 10 fans can buy it and jerk off to it.
Comment
Comment