Here ya go!
1. Winky Wright, 50-3 (25)
2. Manny Pacquiao, 41-3-2 (32)
3. Marco Antonio Barrera, 61-4 (42)
4. Floyd Mayweather Jr., 35-0 (24)
5.5 Jose Luis Castillo, 54-7-1 (47)/Diego Corrales, 40-3 (33)
7. Ricky Hatton, 40-0 (30)
8. Joe Calzaghe, 41-0 (31)
9. Rafael Marquez, 35-3 (31)
10. Antonio Tarver, 22-3 (18)
Here's the complete list and the story behind those numbers.
http://www.maxboxing.com/News/Pfp.asp
1. Winky Wright, 50-3 (25)
2. Manny Pacquiao, 41-3-2 (32)
3. Marco Antonio Barrera, 61-4 (42)
4. Floyd Mayweather Jr., 35-0 (24)
5.5 Jose Luis Castillo, 54-7-1 (47)/Diego Corrales, 40-3 (33)
7. Ricky Hatton, 40-0 (30)
8. Joe Calzaghe, 41-0 (31)
9. Rafael Marquez, 35-3 (31)
10. Antonio Tarver, 22-3 (18)
Here's the complete list and the story behind those numbers.
http://www.maxboxing.com/News/Pfp.asp