The following are ESPN's experts' top ten P4P (results are through November 4):
The rankings are based on a descending points system, with a first-place vote receiving 10 points, a second-place vote receiving 9 points and so on. A tie goes to the fighter with the highest submitted ranking and then the most votes at that ranking.
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th TOTAL
Floyd Mayweather Jr. 10 0 0 0 0 0 0 0 0 0 100
Andre Ward 0 10 0 0 0 0 0 0 0 0 90
Timothy Bradley Jr. 0 0 4 1 3 2 0 0 0 0 67
Juan Manuel Marquez 0 0 1 4 2 3 0 0 0 0 63
Manny Pacquiao 0 0 1 1 2 2 2 1 0 1 49
Sergio Martinez 0 0 1 3 1 1 0 1 1 1 46
Guillermo Rigondeaux 0 0 1 1 2 1 2 0 0 0 40
Wladimir Klitschko 0 0 1 0 0 1 1 2 2 0 27
Nonito Donaire 0 0 1 0 0 0 2 0 0 0 16
Carl Froch 0 0 0 0 0 0 0 4 0 3 15
Others receiving votes: Gennady Golovkin (13), Danny Garcia (11), Mikey Garcia (7), Adrien Broner (4), Roman Gonzalez (2), Vasyl Lomachenko (1).
The rankings are based on a descending points system, with a first-place vote receiving 10 points, a second-place vote receiving 9 points and so on. A tie goes to the fighter with the highest submitted ranking and then the most votes at that ranking.
Name 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th TOTAL
Floyd Mayweather Jr. 10 0 0 0 0 0 0 0 0 0 100
Andre Ward 0 10 0 0 0 0 0 0 0 0 90
Timothy Bradley Jr. 0 0 4 1 3 2 0 0 0 0 67
Juan Manuel Marquez 0 0 1 4 2 3 0 0 0 0 63
Manny Pacquiao 0 0 1 1 2 2 2 1 0 1 49
Sergio Martinez 0 0 1 3 1 1 0 1 1 1 46
Guillermo Rigondeaux 0 0 1 1 2 1 2 0 0 0 40
Wladimir Klitschko 0 0 1 0 0 1 1 2 2 0 27
Nonito Donaire 0 0 1 0 0 0 2 0 0 0 16
Carl Froch 0 0 0 0 0 0 0 4 0 3 15
Others receiving votes: Gennady Golovkin (13), Danny Garcia (11), Mikey Garcia (7), Adrien Broner (4), Roman Gonzalez (2), Vasyl Lomachenko (1).
Comment