Scoring Criteria (in relation to weight/size) on scale of 1-10
Offense: (1) Speed, (2) Power, (3) Footwork (mobility and foot speed), (4) Jab, (5) Straight, (6) Hooks, (7) Uppercuts, (8) Combinations
Defense: (9) Blocking, (10) Head and Upperbody Movement
Intangibles: (11) Heart, (12) Chin, (13) Ring IQ ("read and react"), (14) Stamina
Donaire: (1) 10, (2) 10, (3) 9, (4) 6, (5) 8, (6) 9, (7) 6, (8) 8, (9) 6, (10) 7, (11) 7*, (12) 7*, (13) 8, (14) 7* TOTAL:108
Mayweather: (1) 10, (2) 6, (3) 7, (4) 8, (5) 10, (6) 10, (7) 8, (8) 8, (9) 9, (10) 10, (11) 7*, (12) 8, (13) 10, (14) 9 TOTAL: 120
Pacquiao: (1) 10, (2) 10, (3) 9, (4) 6, (5) 10, (6) 10, (7) 7, (8) 10, (9) 6, (10) 5, (11) 10, (12) 9, (13) 6, (14) 10 TOTAL: 118
Ward: (1) 8, (2) 5, (3) 8, (4) 8, (5) 8, (6) 8, (7) 7, (8) 8, (9) 8, (10) 7, (11) 7*, (12) 7*, (13) 8, (14) 8 TOTAL: 105
Martinez: (1) 9, (2) 8, (3) 10, (4) 8, (5) 10, (6) 7, (7) 6, (8) 7, (9) 4, (10) 8, (11) 10, (12) 8, (13) 8, (14) 7 TOTAL: 110
* - denotes lack of data - we simply have not seen that aspect of their game come into play.
PLEASE ask me if you have any questions about how/why I scored a fighter's ability. I tried to take into account opponents they have fought, and other more subjective aspects of the game when scoring. Of course you are going to disagree with me - so let me know, and we'll figure it out!
Offense: (1) Speed, (2) Power, (3) Footwork (mobility and foot speed), (4) Jab, (5) Straight, (6) Hooks, (7) Uppercuts, (8) Combinations
Defense: (9) Blocking, (10) Head and Upperbody Movement
Intangibles: (11) Heart, (12) Chin, (13) Ring IQ ("read and react"), (14) Stamina
Donaire: (1) 10, (2) 10, (3) 9, (4) 6, (5) 8, (6) 9, (7) 6, (8) 8, (9) 6, (10) 7, (11) 7*, (12) 7*, (13) 8, (14) 7* TOTAL:108
Mayweather: (1) 10, (2) 6, (3) 7, (4) 8, (5) 10, (6) 10, (7) 8, (8) 8, (9) 9, (10) 10, (11) 7*, (12) 8, (13) 10, (14) 9 TOTAL: 120
Pacquiao: (1) 10, (2) 10, (3) 9, (4) 6, (5) 10, (6) 10, (7) 7, (8) 10, (9) 6, (10) 5, (11) 10, (12) 9, (13) 6, (14) 10 TOTAL: 118
Ward: (1) 8, (2) 5, (3) 8, (4) 8, (5) 8, (6) 8, (7) 7, (8) 8, (9) 8, (10) 7, (11) 7*, (12) 7*, (13) 8, (14) 8 TOTAL: 105
Martinez: (1) 9, (2) 8, (3) 10, (4) 8, (5) 10, (6) 7, (7) 6, (8) 7, (9) 4, (10) 8, (11) 10, (12) 8, (13) 8, (14) 7 TOTAL: 110
* - denotes lack of data - we simply have not seen that aspect of their game come into play.
PLEASE ask me if you have any questions about how/why I scored a fighter's ability. I tried to take into account opponents they have fought, and other more subjective aspects of the game when scoring. Of course you are going to disagree with me - so let me know, and we'll figure it out!
Comment