| Saturday May 21 2011 | Bell Centre, Montreal, Quebec, Canada |
| light heavyweight | Bernard Hopkins | 51 W | 5 L | 2 D | 32 KOs | vs. | Jean Pascal | 26 W | 1 L | 1 D | 16 KOS | |
| light heavyweight | Chad Dawson | 29 W | 1 L | 0 D | 17 KOs | vs. | Adrian Diaconu | 27 W | 2 L | 0 D | 15 KOs | |
| light heavyweight | Frankie Santos | 17 W | 9 L | 3 D | 8 KOs | vs. | Nicholson Poulard | 16 W | 3 L | 0 D | 8 KOs | |
| welterweight | Kevin Bizier | 12 W | 0 L | 0 D | 8 KOs | vs. | Mauro Lucero | 46 W | 14 L | 1 D | 32 KOs | |
| light middleweight | Ruben Galvan | 27 W | 16 L | 3 D | 10 KOs | vs. | Mikael Zewski | 9 W | 0 L | 0 D | 5 KOS | |
| src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> | ||||||||||||
| Saturday May 21 2011 | Sport Complex Krylatskoe, Moscow, Russia |
| cruiserweight | Roy Jones Jr. | 54 W | 7 L | 0 D | 40 KOs | vs. | Denis Lebedev | 21 W | 0 L | 0 D | 16 KOS | |
| super middleweight | James McGirt Jr | 22 W | 3 L | 1 D | 11 KOs | vs. | Maxim Vlasov | 19 W | 1 L | 0 D | 10 KOs | |
| heavyweight | Friday Ahunanya | 24 W | 6 L | 3 D | 13 KOs | vs. | Vyacheslav Glazkov | 9 W | 0 L | 0 D | 6 KOs | |
| super bantamweight | Medgoen Singsurat | 72 W | 6 L | 0 D | 49 KOs | vs. | Alexander Bakhtin | 26 W | 0 L | 0 D | 11 KOs | |
| src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> | ||||||||||||
| Saturday May 21 2011 | O2 Arena, Greenwich, London, United Kingdom |
| light heavyweight | Nathan Cleverly | 21 W | 0 L | 0 D | 10 KOs | vs. | Aleksy Kuziemski | 36 W | 2 L | 0 D | 29 KOs | |
| super middleweight | James DeGale | 10 W | 0 L | 0 D | 8 KOs | vs. | George Groves | 12 W | 0 L | 0 D | 10 KOs | |
| welterweight | Young Mutley | 29 W | 5 L | 0 D | 14 KOs | vs. | Frankie Gavin | 9 W | 0 L | 0 D | 8 KOs | |
| light middleweight | Jamie Cox | 14 W | 0 L | 0 D | 8 KOs | vs. | Marcus Portman | 20 W | 7 L | 1 D | 3 KOs | |
| src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> | ||||||||||||
Comment