Is Floyd a bigger draw than DLH?
Collapse
-
-
Oscar De La Hoya's Pay-Per-View History
1. Rafael Ruelas (5/95) 330,000 buys = $9.9 million
2. Genaro Hernandez (9/95) 220,000 buys = $6.6 million
3. Miguel Angel Gonzalez (1/97) 345,000 buys = $12.1 million
4. Pernell Whitaker (4/97) 720,000 buys = $28.8 million
5. Hector Camacho (9/97) 560,000 buys = $22.4 million
6. Wilfredo Rivera (12/97) 240,000 buys = $9.6 million
7. Julio Cesar Chavez II ( 9/98) 525,000 buys = $23.6 million
8. Ike Quartey ( 2/99) 570,000 buys =$25.7 million
9. Felix Trinidad (9/99) 1.4 million buys = $71.4 million
10. Shane Mosley (6/00) 590,000 buys = $29.5 million
11. Javier Castillejo (6/01) 400,000 buys = $16.0 million
12. Fernando Vargas (9/02) 935,000 buys = $47.8 million
13. Yory Boy Campas (5/03) 350,000 buys = $17.5 million
14. Shane Mosley II (9/03) 950,000 buys = $48.4 million
15. Felix Sturm (6/04) 380,000 buys = $19.0 million
16. Bernard Hopkins (9/04) 1 million buys = $56.0 million
17. Ricardo Mayorga (5/06) 935,000 buys = $46.3 million
18. Floyd Mayweather Jr. (5/07) 2.15 million buys = $120.0 millionComment
-
-
Comment
-
Comment
-
I went at it with check about this a while ago. Tyson made close to 30 million against Spkins in the 80s, but 30 million then was closer to 70 million now when you factor in the dollar of that times worth.Comment
-
Comment
-
Right, you would have to factor in inflation. So Oscar's fights then could be more now (potentially).Comment
-
Oscar De La Hoya's Pay-Per-View History
1. Rafael Ruelas (5/95) 330,000 buys = $9.9 million
2. Genaro Hernandez (9/95) 220,000 buys = $6.6 million
3. Miguel Angel Gonzalez (1/97) 345,000 buys = $12.1 million
4. Pernell Whitaker (4/97) 720,000 buys = $28.8 million
5. Hector Camacho (9/97) 560,000 buys = $22.4 million
6. Wilfredo Rivera (12/97) 240,000 buys = $9.6 million
7. Julio Cesar Chavez II ( 9/98) 525,000 buys = $23.6 million
8. Ike Quartey ( 2/99) 570,000 buys =$25.7 million
9. Felix Trinidad (9/99) 1.4 million buys = $71.4 million
10. Shane Mosley (6/00) 590,000 buys = $29.5 million
11. Javier Castillejo (6/01) 400,000 buys = $16.0 million
12. Fernando Vargas (9/02) 935,000 buys = $47.8 million
13. Yory Boy Campas (5/03) 350,000 buys = $17.5 million
14. Shane Mosley II (9/03) 950,000 buys = $48.4 million
15. Felix Sturm (6/04) 380,000 buys = $19.0 million
16. Bernard Hopkins (9/04) 1 million buys = $56.0 million
17. Ricardo Mayorga (5/06) 935,000 buys = $46.3 million
18. Floyd Mayweather Jr. (5/07) 2.15 million buys = $120.0 million
floyd has 3
oscar
mosley
jmm
so i say yes..yes he is..plus him and oscar own the ppv recordComment
Comment