1 Wladimir Klitschko Ukraine 54-3-0 (48)
2 Vitali Klitschko Ukraine 39-2-0 (37)
3 David Haye England 23-1-0 (21)
4 Alexander Povetkin Russia 19-0-0 (14)
5 Ruslan Chagaev Germany 25-1-1 (17)
6 Tomasz Adamek Poland 40-1-0 (27)
7 Nikolai Valuev Russia 50-2-0 (34)
8 Eddie Chambers USA 35-1-0 (18)
9 Chris Arreola USA 28-1-0 (25)
10. Ricky Hatton England 45-2-0 (32)
1 Wladimir Klitschko Ukraine 54-3-0 (48)
2 Vitali Klitschko Ukraine 39-2-0 (37)
3 David Haye England 23-1-0 (21)
4 Alexander Povetkin Russia 19-0-0 (14)
5 Ruslan Chagaev Germany 25-1-1 (17)
6 Tomasz Adamek Poland 40-1-0 (27)
7 Nikolai Valuev Russia 50-2-0 (34)
8 Eddie Chambers USA 35-1-0 (18)
9 Chris Arreola USA 28-1-0 (25)
10. Ricky Hatton England 45-2-0 (32)
then how come mosley was ranked higher than cotto?
it's one fight.
haye has done jack **** at heavyweight.
But, when Cotto beat Shane Cotto got ranked higher than Shane. Even when Cotto lost to Margarito Cotto was still ranked higher Shane. It had to take for Shane to beat Marg to rank Shane higher than Cotto.
Do you see the difference? Neither Haye nor Valuev has fought since Haye beat Valuev to have Valuev ranked higher than Haye since Haye beat Valuev.
Comment