boxrec.com just now put up an all time ranking list u can look at when u go to the ratings tab heres there top 50 in order
Muhammad Ali 2,161 1960 - 1981 56-5-0
2 Rocky Marciano 2,148 1947 - 1955 49-0-0
3 Sonny Liston 2,102 1953 - 1970 50-4-0
4 Floyd Patterson 2,043 1952 - 1972 55-8-1
5 Joe Frazier 2,037 1965 - 1981 32-4-1
6 George Foreman 2,036 1969 - 1997 76-5-0
7 Ingemar Johansson 2,025 1952 - 1963 26-2-0
8 Ezzard Charles 1,993 1940 - 1959 97-25-1
9 Lennox Lewis 1,968 1989 - 2003 41-2-1
10 Jimmy Bivins 1,964 1940 - 1955 86-25-1
11 Joe Louis 1,959 1934 - 1951 68-3-0
12 Larry Holmes 1,953 1973 - 2002 69-6-0
13 Jersey Joe Walcott 1,948 1930 - 1953 51-18-2
14 James (Buster) Douglas 1,932 1981 - 1999 38-6-1
15 Gene Tunney 1,921 1915 - 1928 72-2-1
16 Max Baer 1,917 1929 - 1941 71-13-0
17 Jack Sharkey 1,914 1924 - 1936 37-14-3
18 Al McCoy 1,901 1928 - 1942 114-32-20
19 Max Schmeling 1,900 1924 - 1948 56-10-4
20 Michael Moorer 1,900 1988 - 2004 47-4-1
21 Ken Norton 1,888 1967 - 1981 42-7-1
22 Primo Carnera 1,880 1928 - 1946 88-15-0
23 Ed (Gunboat) Smith 1,876 1909 - 1921 73-43-13
24 Niņo Valdes 1,863 1941 - 1959 48-19-2
25 Billy Miske 1,862 1913 - 1923 69-14-13
26 Harry Wills 1,859 1911 - 1932 77-9-3
27 Lee Q Murray 1,854 1939 - 1952 60-17-3
28 Sam Langford 1,847 1902 - 1926 197-46-44
29 Rex Layne 1,845 1949 - 1956 50-17-3
30 Leonard Morrow 1,845 1946 - 1954 27-8-1
31 Stanley Poreda 1,844 1929 - 1935 24-10-0
32 Young Stribling 1,843 1921 - 1933 239-14-14
33 Johnny Risko 1,839 1923 - 1940 78-50-8
34 Elmer (Violent) Ray 1,835 1926 - 1949 86-13-1
35 Ernie Schaaf 1,826 1927 - 1933 57-15-2
36 Henry Cooper 1,825 1954 - 1971 40-14-1
37 Tony Galento 1,825 1928 - 1944 76-26-5
38 John Tate 1,824 1977 - 1988 34-3-0
39 Zora Folley 1,809 1953 - 1970 79-11-6
40 Tommy Morrison 1,809 1988 - 1996 46-3-1
41 Tommy (Hurricane) Jackson 1,808 1952 - 1960 34-9-1
42 George Godfrey 1,806 1919 - 1937 98-20-2
43 Jerry Quarry 1,806 1965 - 1992 53-9-4
44 Lee Oma 1,798 1939 - 1951 65-28-3
45 King Levinsky 1,794 1929 - 1939 60-32-5
46 Art Lasky 1,790 1930 - 1939 41-9-5
47 Ray Mercer 1,789 1989 - 2004 33-5-1
48 Jimmy Young 1,789 1969 - 1988 34-19-2
49 Joe Bugner 1,788 1967 - 1999 69-13-1
50 Leroy Haynes 1,787 1930 - 1941 42-22-3
also do not i repeat do not go to there welterweight all time list i repeat do not
Muhammad Ali 2,161 1960 - 1981 56-5-0
2 Rocky Marciano 2,148 1947 - 1955 49-0-0
3 Sonny Liston 2,102 1953 - 1970 50-4-0
4 Floyd Patterson 2,043 1952 - 1972 55-8-1
5 Joe Frazier 2,037 1965 - 1981 32-4-1
6 George Foreman 2,036 1969 - 1997 76-5-0
7 Ingemar Johansson 2,025 1952 - 1963 26-2-0
8 Ezzard Charles 1,993 1940 - 1959 97-25-1
9 Lennox Lewis 1,968 1989 - 2003 41-2-1
10 Jimmy Bivins 1,964 1940 - 1955 86-25-1
11 Joe Louis 1,959 1934 - 1951 68-3-0
12 Larry Holmes 1,953 1973 - 2002 69-6-0
13 Jersey Joe Walcott 1,948 1930 - 1953 51-18-2
14 James (Buster) Douglas 1,932 1981 - 1999 38-6-1
15 Gene Tunney 1,921 1915 - 1928 72-2-1
16 Max Baer 1,917 1929 - 1941 71-13-0
17 Jack Sharkey 1,914 1924 - 1936 37-14-3
18 Al McCoy 1,901 1928 - 1942 114-32-20
19 Max Schmeling 1,900 1924 - 1948 56-10-4
20 Michael Moorer 1,900 1988 - 2004 47-4-1
21 Ken Norton 1,888 1967 - 1981 42-7-1
22 Primo Carnera 1,880 1928 - 1946 88-15-0
23 Ed (Gunboat) Smith 1,876 1909 - 1921 73-43-13
24 Niņo Valdes 1,863 1941 - 1959 48-19-2
25 Billy Miske 1,862 1913 - 1923 69-14-13
26 Harry Wills 1,859 1911 - 1932 77-9-3
27 Lee Q Murray 1,854 1939 - 1952 60-17-3
28 Sam Langford 1,847 1902 - 1926 197-46-44
29 Rex Layne 1,845 1949 - 1956 50-17-3
30 Leonard Morrow 1,845 1946 - 1954 27-8-1
31 Stanley Poreda 1,844 1929 - 1935 24-10-0
32 Young Stribling 1,843 1921 - 1933 239-14-14
33 Johnny Risko 1,839 1923 - 1940 78-50-8
34 Elmer (Violent) Ray 1,835 1926 - 1949 86-13-1
35 Ernie Schaaf 1,826 1927 - 1933 57-15-2
36 Henry Cooper 1,825 1954 - 1971 40-14-1
37 Tony Galento 1,825 1928 - 1944 76-26-5
38 John Tate 1,824 1977 - 1988 34-3-0
39 Zora Folley 1,809 1953 - 1970 79-11-6
40 Tommy Morrison 1,809 1988 - 1996 46-3-1
41 Tommy (Hurricane) Jackson 1,808 1952 - 1960 34-9-1
42 George Godfrey 1,806 1919 - 1937 98-20-2
43 Jerry Quarry 1,806 1965 - 1992 53-9-4
44 Lee Oma 1,798 1939 - 1951 65-28-3
45 King Levinsky 1,794 1929 - 1939 60-32-5
46 Art Lasky 1,790 1930 - 1939 41-9-5
47 Ray Mercer 1,789 1989 - 2004 33-5-1
48 Jimmy Young 1,789 1969 - 1988 34-19-2
49 Joe Bugner 1,788 1967 - 1999 69-13-1
50 Leroy Haynes 1,787 1930 - 1941 42-22-3
also do not i repeat do not go to there welterweight all time list i repeat do not

Comment