Light Welterweight 140 lbs
1 Timothy Bradley USA 25-0-0 (11ko)
2 Ricky Hatton England 45-2-0 (32ko)
3 Devon Alexander USA 20-0-0 (13ko)
4 Amir Khan England 22-1-0 (16ko)
5 Marcos Maidana Argentina 27-1-0 (26ko)
6 Nate Campbell USA 33-5-1 (25ko)
7 Paulie Malignaggi USA 27-3-0 (5ko)
8 Juan Urango USA 22-3-1 (17ko)
9 Mike Alvarado USA 26-0-0 (18ko)
10 Lamont Peterson USA 27-1-0 (13ko)
note: edwin valero is moving up to 140 and will crack this list. Ricky hatton would be off depending on whether or not he fights marquez or retires.
honorable mentions
victor ortiz 26-2-1 (21ko)
Lucas Martin Matthysse 26-0-0 (24ko)
1 Timothy Bradley USA 25-0-0 (11ko)
2 Ricky Hatton England 45-2-0 (32ko)
3 Devon Alexander USA 20-0-0 (13ko)
4 Amir Khan England 22-1-0 (16ko)
5 Marcos Maidana Argentina 27-1-0 (26ko)
6 Nate Campbell USA 33-5-1 (25ko)
7 Paulie Malignaggi USA 27-3-0 (5ko)
8 Juan Urango USA 22-3-1 (17ko)
9 Mike Alvarado USA 26-0-0 (18ko)
10 Lamont Peterson USA 27-1-0 (13ko)
note: edwin valero is moving up to 140 and will crack this list. Ricky hatton would be off depending on whether or not he fights marquez or retires.
honorable mentions
victor ortiz 26-2-1 (21ko)
Lucas Martin Matthysse 26-0-0 (24ko)
Comment